Fluorescence In Situ Hybridization (FISH)
ARUP offers FISH technology as a complement to classical cytogenetic techniques for well-characterized microdeletion/microduplication disorders, such as DiGeorge syndrome, as well as for unique or family-specific imbalances identified by microarray. Testing of oncology specimens, whether the sample is blood, bone marrow, fresh tissue, or paraffin block, is available. Many disease-specific FISH panels, as well as individual probes, can assist in the diagnosis and monitoring of patients with cancer.
| Test # | Test Name | Additional Information | Test Keywords | |
|---|---|---|---|---|
| 2002299 | Chromosome FISH, Metaphase—Angelman syndrome (15q11.2-13) | Angelman Syndrome | AS; D15S10 | |
| 0040208 | Aneuploidy Panel by FISH (13, 18, 21, X, & Y—newborn whole blood) | FISH (Constitutional)—Aneuploidy Panels | FISHANEU, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, newborn | |
| 0040203 | Chorionic Villus, FISH (13, 18, 21, X, & Y—CVS) | FISH (Constitutional)—Aneuploidy Panels | FISHCVS, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, prenatal, CVS | |
| 2002297 | Chromosome FISH, Prenatal (13, 18, 21, X, & Y—Amniotic Fluid) | FISH (Constitutional)—Aneuploidy Panels | CHR FISHP, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, prenatal, amnio, amniotic fluid, Insight, PN FISH | |
| 2002299 | Chromosome FISH, Metaphase—15q11.2-13 duplication (15q11.2-13) | FISH (Constitutional)—Individual Metaphase Probes | D15S11, D15S10 | |
| 2002299 | Chromosome FISH, Metaphase—1p36 deletion (1p36) | FISH (Constitutional)—Individual Metaphase Probes | CEB108-T7-CDC2LC (p58) | |
| 2002299 | Chromosome FISH, Metaphase—Angelman syndrome (15q11.2-13) | FISH (Constitutional)—Individual Metaphase Probes | AS; D15S10 | |
| 2002299 | Chromosome FISH, Metaphase—Cri-du-chat (5p-) syndrome (5p15.2) | FISH (Constitutional)—Individual Metaphase Probes | D5S23; D5S721 | |
| 2002299 | Chromosome FISH, Metaphase—DiGeorge/Velocardiofacial (VCF) syndrome (22q11.2) | FISH (Constitutional)—Individual Metaphase Probes | Tuple-1; Tuple; Hira; VCFS | |
| 2002299 | Chromosome FISH, Metaphase—Kallmann syndrome (Xp22.3) | FISH (Constitutional)—Individual Metaphase Probes | KAL; KAL1 | |
| 2002299 | Chromosome FISH, Metaphase—Miller-Dieker (Lisencephaly) syndrome (17p13.3) | FISH (Constitutional)—Individual Metaphase Probes | LIS; LIS1 | |
| 2002299 | Chromosome FISH, Metaphase—Phelan McDermid (22qter) syndrome (22q13.3) | FISH (Constitutional)—Individual Metaphase Probes | Shank3; shank; 22qtel | |
| 2002299 | Chromosome FISH, Metaphase—Prader-Willi syndrome (15q11.2-13) | FISH (Constitutional)—Individual Metaphase Probes | PWS; D15S10 | |
| 2002299 | Chromosome FISH, Metaphase—SHOX (Xp22.3) | FISH (Constitutional)—Individual Metaphase Probes | ||
| 2002299 | Chromosome FISH, Metaphase—Smith-Magenis syndrome (17p11.2) | FISH (Constitutional)—Individual Metaphase Probes | SHMT1; TOP3; FL11; LLGL1 | |
| 2002299 | Chromosome FISH, Metaphase—SRY/male detection (Yp11.3) | FISH (Constitutional)—Individual Metaphase Probes | ||
| 2002299 | Chromosome FISH, Metaphase—Steroid sulfatase deficiency (STS) (Xp22.3) | FISH (Constitutional)—Individual Metaphase Probes | icthyosis | |
| 2002299 | Chromosome FISH, Metaphase—Williams (elastin) syndrome (7q11.23) | FISH (Constitutional)—Individual Metaphase Probes | ELN; LIMK1; D7S613 | |
| 2002299 | Chromosome FISH, Metaphase—Wolf-Hirschhorn (4p-) syndrome (4p16.3) | FISH (Constitutional)—Individual Metaphase Probes | WHSC1 | |
| 2002299 | Chromosome FISH, Metaphase—X centromere | FISH (Constitutional)—Individual Metaphase Probes | ||
| 2002299 | Chromosome FISH, Metaphase—Y centromere | FISH (Constitutional)—Individual Metaphase Probes | ||
| 2002299 | Chromosome FISH, Metaphase—Yq12 | FISH (Constitutional)—Individual Metaphase Probes | ||
| 2002299 | Chromosome FISH, Metaphase—X centromere | FISH (Constitutional)—Individual Interphase Probes | ||
| 2002299 | Chromosome FISH, Metaphase—Y centromere | FISH (Constitutional)—Individual Interphase Probes | ||
| 2002301 |
Microarray Family Study by FISH Used to determine the presence of a known deletion or duplication, previously identified by microarray in a family member. If the original array was not performed at ARUP, contact an ARUP genetic counselor prior to sending the sample. |
Please call a genetic counselor before ordering. | Genomic Microarray (FISH) | ARRAY FAM, Array, CGH, aCGH, parental |
| 2002647 | Acute Lymphocytic Leukemia (ALL) Panel by FISH, Adult | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH A ALL, B-Cell Lymphoma, MYC BCR-ABL1, MLL, IGH@, TCF3, E2A | |
| 2002719 | Acute Lymphocytic Leukemia (ALL) Panel by FISH, Pediatric | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH P ALL, Oncology, Bone Marrow , B-Cell Lymphoma, childhood, child, children, CEP4, CEP10, BCR-ABL1 MLL, ETV6-RUNX1, TEL-AML1 | |
| 2002653 | Acute Myelogenous Leukemia (AML) with Myelodysplastic Syndrome (MDS), or Therapy-Related AML, by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | F TAML MDS, Myelodysplastic syndrome, Acute Myeloid Leukemia, EGR1, D7S486, MLL | |
| 2002384 | Acute Myelogenous Leukemia Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH AML P, Acute Myeloid Leukemia, AML, Myeloproliferative, MPD, PML-RARA, RUNX1T1-RUNX1, ETO-AML1, CBFB, MLL | |
| 2002295 | Chromosome FISH, CLL Panel | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH CLLP, Chronic Lymphocytic Leukemia, CLL, Lymphoma Phenotyping, B-Cell Lymphomas, Tumor Markers, ATM, D12Z3, D13S319, TP53, p53 | |
| 2006270 | Chromosome FISH, Multiple Myeloma Panel Process and Hold | Oncology Studies, FISH—Blood and Bone Marrow Panels | MMF PR &HLD | |
| 2002378 | Eosinophilia Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH EOS P, Mast Cell Disease, Eosinophilic Diseases, Acute Myeloid Leukemia (AML), Myeloproliferative Neoplasms (MPN), PDGFRA-CHIC2-FIP1L1, PDGFRB, FGFR1, CBFB | |
| 2002650 | Lymphoma (Aggressive) Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH ALYMP, Lymphoma Phenotyping, B-Cell Lymphomas, Lymphoproliferative Disorders (LPD), BCL6, MYC, IGH@/BCL2 | |
| 2002294 | Multiple Myeloma Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH MMP, Plasma Cell Dyscrasias, CKS1B, ASS1, CCND1-IGH@, IGH@, PML, TP53, FGFR3-IGH@, IGH@-MAF | |
| 2002709 | Myelodysplastic Syndrome (MDS) Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH MDS P, Myelodysplastic Syndrome (MDS), EGR1, D7S486, CEP8, D20S108 | |
| 2002360 | Myeloproliferative Disorders Panel by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH MPD P, Chronic Myelogenous Leukemia (CML), Myeloproliferative Neoplasms (MPN), PDGFRα-CHIC2-FIP1L1, PDGFRa-CHIC2-FIP1L1, PDGFRβ, FGFR1, ABL1-BCR | |
| 2002363 | PML-RARA Translocation by FISH | Oncology Studies, FISH—Blood and Bone Marrow Panels | FISH PML, Acute Myeloid Leukemia (AML), Acute Promyelocytic Leukemia (APL), Tumor Markers | |
| 2002298 | Chromosome FISH, Interphase—ALK; 2p23 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Anaplastic large cell lymphoma | |
| 2002298 | Chromosome FISH, Interphase—ASS1; +9/9q34 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Multiple Myeloma; Chronic Myelogenous Leukemia; CML | |
| 2002298 | Chromosome FISH, Interphase—ATM; del(11)(q22.3) | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Chronic Lymphocytic Leukemia; CLL | |
| 2002298 | Chromosome FISH, Interphase—BCL6; 3q27 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Diffuse large cell lymphoma; Aggressive lymphoma | |
| 2002298 | Chromosome FISH, Interphase—BCR-ABL1; t(9;22)(q34;q11.2) | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Myeloproliferative Disorder; Chronic Myelogenous Leukemia; CML; Acute Lymphocytic Leukemia; ALL; Adult; Pediatric | |
| 2002298 | Chromosome FISH, Interphase—CBFB; inv(16)(p13.3q22)/t(16;16)(p13;q22) | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Eosinophilia; Acute Myeloid Leukemia; AML | |
| 2002298 | Chromosome FISH, Interphase—CCND1-IGH@; t(11;14)(q13;q32) | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Multiple Myeloma; Mantle cell lymphoma | |
| 2002298 | Chromosome FISH, Interphase—Chromosome 10, centromere | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Acute Lymphocytic Leukemia; ALL; Pediatric | |
| 2002298 | Chromosome FISH, Interphase—Chromosome 4, centromere | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Acute Lymphocytic Leukemia; ALL; Pediatric | |
| 2002298 | Chromosome FISH, Interphase—Chromosome 8, centromere | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Myelodysplastic Syndrome | |
| 2002298 | Chromosome FISH, Interphase—CKS1B; 1q21 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Multiple Myeloma | |
| 2002298 | Chromosome FISH, Interphase—D12Z3; +12 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Chronic Lymphocytic Leukemia; CLL | |
| 2002298 | Chromosome FISH, Interphase—D13S319; del(13)(q14.3) | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Chronic Lymphocytic Leukemia; CLL | |
| 2002298 | Chromosome FISH, Interphase—D20S108; del(20)(q12) | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Myelodysplastic Syndrome | |
| 2002298 | Chromosome FISH, Interphase—D7S486; del(7)(q31)/-7 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Myelodysplastic Syndrome; Acute Myelogenous Leukemia; AML; Therapy-related AML | |
| 2002298 | Chromosome FISH, Interphase—DDIT3 (CHOP); 12q13 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Myxoid Liposarcoma | |
| 2002298 | Chromosome FISH, Interphase—EGR1; del(5)(q31) | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Myelodysplastic Syndrome; Acute Myelogenous Leukemia; AML; Therapy-related AML | |
| 2002298 | Chromosome FISH, Interphase—ETV6-RUNX1 (TEL-AML1); t(12;21)(p13;q22) | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Acute Lymphocytic Leukemia; ALL; Pediatric | |
| 2002298 | Chromosome FISH, Interphase—EWSR1; 22q12.2 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Ewing sarcoma; Ewings | |
| 2002298 | Chromosome FISH, Interphase—FGFR1; 8p12 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Myeloproliferative Disorder; Eosinophilia | |
| 2002298 | Chromosome FISH, Interphase—FGFR3-IGH@; t(4;14)(p16;q32) | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Multiple Myeloma | |
| 2002298 | Chromosome FISH, Interphase—IGH@-BCL2; t(14;18)(q32;q21) | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Follicular lymphoma; Aggressive lymphoma | |
| 2002298 | Chromosome FISH, Interphase—IGH@-MAF; t(14;16)(q32;q23.1) | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Multiple Myeloma | |
| 2002298 | Chromosome FISH, Interphase—IGH@; 14q32 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Multiple Myeloma; IGH rearrangement; lymphoma; Acute Lymphocytic Leukemia; ALL; Adult | |
| 2002298 | Chromosome FISH, Interphase—MALT1; 18q21 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Lymphoma | |
| 2002298 | Chromosome FISH, Interphase—MLL; 11q23 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Acute Myelogenous Leukemia; AML; Acute Myeloid Leukemia; Therapy-related AML; Acute Lymphocytic Leukemia; ALL; Adult; Pediatric | |
| 2002298 | Chromosome FISH, Interphase—MYC; 8q24 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Burkitt lymphoma; Aggressive lymphoma; Acute Lymphocytic Leukemia; ALL; Adult | |
| 2002298 | Chromosome FISH, Interphase—PDGFRα-CHIC2-FIP1L1; 4q12 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Myeloproliferative Disorder; Eosinophilia | |
| 2002298 | Chromosome FISH, Interphase—PDGFRβ; 5q32 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Myeloproliferative Disorder; Eosinophilia | |
| 2002298 | Chromosome FISH, Interphase—PML-RARA; t(15;17)(q22;q21) | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Acute Myeloid Leukemia; AML | |
| 2002298 | Chromosome FISH, Interphase—PML; +15 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Multiple Myeloma | |
| 2002298 | Chromosome FISH, Interphase—RUNX1T1-RUNX1 (ETO-AML1); t(8;21)(q22;q22) | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Acute Myeloid Leukemia; AML | |
| 2002298 | Chromosome FISH, Interphase—SS18 (SYT); 18q11.2 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Synovial sarcoma | |
| 2002298 | Chromosome FISH, Interphase—TCF3 (E2A); 19p13 | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Acute Lymphocytic Leukemia; ALL; Adult | |
| 2002298 | Chromosome FISH, Interphase—TP53 (p53); del(17)(p13.1) | Oncology Studies, FISH—Blood and Bone Marrow—by Gene/Probe | Multiple Myeloma; Chronic Lymphocytic Leukemia; CLL | |
| 2002461 | Pancreatobiliary FISH | Oncology Studies, FISH—Other | PF, Pancreatic Cancer, Tumor Markers | |
| 8100600 | UroVysion™ FISH | Oncology Studies, FISH—Other | UF, Bladder Cancer, Tumor Markers, urine | |
| 0049360 | 1p/19q Deletion by FISH | Additional Technical Information | Oncology Studies, FISH—Paraffin Block | 1p19q, Oncology, Paraffin, Brain Tumors, Tumor |
| 0049234 | EGFR by FISH | Additional Technical Information | Oncology Studies, FISH—Paraffin Block | EGFRFISH, Head and Neck Cancer, Lung Cancer, Brain Tumors |
| 0049218 | ERBB2 (HER-2/neu) Gene Amplification by FISH, Tissue | Oncology Studies, FISH—Paraffin Block | HER2FISH, Breast Cancer, Tumor Markers, FISH, herceptin, HER2, HER-2, neu, HER2/neu, pathvision, pathvysion | |
| 2001497 | FOXO1 (FKHR) (13q14) Gene Rearrangement by FISH | Oncology Studies, FISH—Paraffin Block | FKHRFISH, Sarcoma, FOX, FOXO1, 13q14, alveolar rhabdomyosarcoma | |
| 2001536 | IGH-BCL2 Fusion, t(14;18) by FISH for Detection in Follicular Lymphoma | Oncology Studies, FISH—Paraffin Block | B-Cell Lymphomas, Follicular lymphoma, Diffuse large B-cell lymphoma, FISH | |
| 2007226 | IGH-CCND1 Fusion, t(11;14) by FISH | Oncology Studies, FISH—Paraffin Block | Mantle cell lymphoma, B-Cell Lymphomas, Plasma cell dyscrasias, Tumor Markers | |
| 2001538 | IGH-MYC Fusion t(8;14) by FISH for Detection in Burkitt Lymphoma | Additional Technical Information | Oncology Studies, FISH—Paraffin Block | Burkitt lymphoma, B-Cell Lymphomas |
| 2003016 | MDM2 Gene Amplification by FISH | Additional Technical Information | Oncology Studies, FISH—Paraffin Block | MDM2 FISH, Sarcoma, Tumor Markers, MDM2, Murine Double Minute 2 |
| 2002345 | MYC (8q24) Gene Rearrangement by FISH | Additional Technical Information | Oncology Studies, FISH—Paraffin Block | Burkitt lymphomas, B-Cell Lymphomas, Double Hit lymphomas, Tumor Markers |
| 2007227 | MYCN (N-MYC) Gene Amplification by FISH | Additional Technical Information | Oncology Studies, FISH—Paraffin Block | NMYC, Neuroblastoma, Tumor Markers |
| 0040114 | SYT-SSX t(X;18) Translocations by RT-PCR | Additional Technical Information | Oncology Studies, FISH—Paraffin Block | SYTFISH, Sarcoma, Tumor Markers, Synovial Sarcoma |
| 2002299 | Chromosome FISH, Metaphase—Prader-Willi syndrome (15q11.2-13) | Prader-Willi Syndrome | PWS; D15S10 |
