| 0091330 | B (Boron, Serum or Plasma) |
| 0091331 | B (Boron, Urine) |
| 0090301 | B-Cardone (Sotalol) |
| 2003454 | B-Catenin (Beta-Catenin-1 by Immunohistochemistry) |
| 0092099 | B-Cell CD20 Expression
|
| 0095940 | B-Cell Immunodeficiency Profile
|
| 2003457 | B-Cell Lymphoma 6 (BCL-6 by Immunohistochemistry) |
| 2003442 | B Cell Specific Octamer Binding Protein-1 (BOB-1) by Immunohistochemistry
|
| 2005419 | 17B-Diol Glucuronide (Androstanediol Glucuronide Quantitative) |
| 0090005 | B-Ketopropane (Acetone, Quantitative) |
| 0098818 | b-MSH (Melanocyte Stimulation Hormone, Beta) |
| 0092471 | B-N-Acetylglucosaminidase (Hexosaminidase A & Total, Leukocytes) |
| 0030191 | B-Type Natriuretic Peptide
|
| 0080389 | B1 Vitamin (Vitamin B1 (Thiamine), Plasma)
|
| 0080388 | B1 Vitamin (Vitamin B1 (Thiamine), Whole Blood)
|
| 0055662 | B12 (Cobalamin) (Vitamin B12 with Reflex to Methylmalonic Acid, Serum (Vitamin B12 Deficiency))
|
| 0070150 | B12 Vitamin (Vitamin B12)
|
| 0065120 | B19 (Parvovirus B 19 Antibodies, IgG & IgM) |
| 0065109 | B19 (Parvovirus B 19 Antibodies Seroconversion, IgG & IgM) |
| 0065121 | B19 (Parvovirus B 19 Antibody, IgG) |
| 0065122 | B19 (Parvovirus B 19 Antibody, IgM) |
| 0081123 | B2 Vitamin (Vitamin B2 (Riboflavin))
|
| 2002216 | 4B5 Reflex
|
| 0091282 | Ba (Barium, Serum or Plasma) |
| 0091165 | Ba (Barium, Urine) |
| 0093048 | Babesia microti Antibodies, IgG & IgM by IFA
|
| 0093049 | Babesia microti Antibody, IgG by IFA
|
| 0093050 | Babesia microti Antibody, IgM by IFA
|
| 0049025 | Babesia (Parasites Smear (Giemsa Stain), Blood) |
| 2005275 | Baclofen Quantitation, Fluid
|
| 2005273 | Baclofen Quantitation, Serum or Plasma
|
| 0060132 | Bacteria, Aerobic, Culture (Wound Culture (Includes Gram Stain 0060101)) |
| | Bacterial Antigen Detection
|
| 0060122 | Bacterial Culture, Aerobic, Respiratory (Respiratory Culture (Includes Gram Stain 0060101)) |
| 0060131 | Bacterial Culture, Aerobic, Urine (Urine Culture) |
| 0060143 | Bacterial Culture, Anaerobic |
| 0060102 | Bacterial Culture, Blood (Blood Culture) |
| 0065070 | Bacterial Sequencing, ID and Sensitivity (Aerobic Organism Identification with Reflex to Susceptibility)
|
| 0060182 | Bacterial Strain Characterization by Pulsed-Field Gel Electrophoresis
|
| 0060182 | Bacterial Typing (Bacterial Strain Characterization by Pulsed-Field Gel Electrophoresis) |
| 0060204 | Bactericidal Assay (Antimicrobial Susceptibility - Bactericidal Assay) |
| 0020044 | Bactrim (Sulfonamides (Sulfas)) |
| 8280005 | BAL, Cytology (Cytology, Bronchoalveolar Lavage, Malignancy) |
| 0093420 | BAL for CD4/CD8 Ratio (Lymphocyte Subset Panel 4 - T-Cell Subsets Percents and Ratio, Bronchoalveolar Lavage)
|
| 2002470 | Bannayan-Riley-Ruvalcaba Syndrome (BRRS) (PTEN-Related Disorders (PTEN) Sequencing and Deletion/Duplication)
|
| 2002726 | Bannayan-Riley-Ruvalcaba Syndrome (PTEN-Related Disorders (PTEN) Deletion/Duplication)
|
| 2002722 | Bannayan-Riley-Ruvalcaba Syndrome (PTEN-Related Disorders (PTEN) Sequencing)
|
| 2003176 | Banzel (Rufinamide, Serum or Plasma) |
| 0090667 | Barbita (Zinc, Whole Blood) |
| 0091093 | Barbital, Serum or Plasma
|
| 0092311 | Barbiturates - Confirmation - Meconium
|
| 0091282 | Barium, Serum or Plasma
|
| 0091165 | Barium, Urine
|
| 2002280 | Bartonella henselae & B. quintana Antibodies, IgG & IgM
|
| 0050091 | Bartonella henselae Antibody, IgG by IFA
|
| 0050092 | Bartonella henselae Antibody, IgM by IFA
|
| 0093057 | Bartonella henselae (Bartonella DNA Detection by PCR)
|
| 0060762 | Bartonella henselae (Bartonella DNA Detection by PCR, Whole Blood)
|
| 0050108 | Bartonella henselae (Cat Scratch) Antibodies, IgG & IgM by IFA
|
| 0050106 | Bartonella quintana Antibodies, IgG & IgM by IFA
|
| 0050094 | Bartonella quintana Antibody, IgG by IFA
|
| 0050093 | Bartonella quintana Antibody, IgM by IFA
|
| 0093057 | Bartonella Species by PCR
|
| 0060762 | Bartonella Species by PCR, Whole Blood
|
| 0020399 | Basic Metabolic Panel
|
| 0055592 | B-Cell Clonality Assessment by Restriction Fragment Southern Blot Hybridization
|
| 2006193 | B-Cell Clonality Screening (IgH and IgK) by PCR
|
| 2006283 | B-Cell Clonality Screening (IgH and IgK) by PCR with Reflex to B-Cell Clonality Assessment by Restriction Fragment Southern Blot Hybridization
|
| 0055557 | BCL-1 (IGH-CCND1 (BCL-1/JH) Translocation, t(11;14) by PCR, Fluid)
|
| 2004513 | BCL-2 by Immunohistochemistry
|
| 2003457 | BCL-6 by Immunohistochemistry
|
| 2002298 | BCL6 Rearrangement (Chromosome FISH, Interphase)
|
| 0055553 | BCR-ABL1 (BCR-ABL, t(9;22) Translocation Qualitative by RT-PCR)
|
| 0055553 | BCR/ABL (BCR-ABL, t(9;22) Translocation Qualitative by RT-PCR)
|
| 0055553 | BCR-ABL, t(9;22) Translocation Qualitative by RT-PCR
|
| 0040138 | BCR-ABL1 Kinase Domain Mutation Analysis
|
| 2005017 | BCR-ABL1, Major (p210), Quantitative
|
| 2005016 | BCR-ABL1, Minor (p190), Quantitative
|
| 0040138 | BCR-ABL1 Mutation (BCR-ABL1 Kinase Domain Mutation Analysis)
|
| 2005010 | BCR-ABL1, Qualitative with Reflex to BCR-ABL1 Quantitative
|
| | BCR-ABL1, Quantitative and Qualitative Ordering Recommendations
|
| 2004924 | BCR-ABL1, T315I Mutation Detection, Quantitative
|
| 0091278 | Be (Beryllium, Serum or Plasma) |
| 0091154 | Be (Beryllium, Urine) |
| 0091333 | Belladonna Alkaloid (Atropine, Serum or Plasma) |
| 0091171 | Belladonna Alkaloid (Atropine, Urine) |
| 0091315 | Belladonna Alkaloids Panel
|
| 0091308 | Benadryl® (Diphenhydramine, Serum or Plasma)
|
| 0091219 | Benadryl® (Diphenhydramine, Urine)
|
| 0091353 | Benadryl (Glyburide, Serum or Plasma) |
| 2002464 | Bence Jones Protein Detection, Quantitation and Characterization with Reflex to Quantitative Free Kappa and Lambda Light Chains, Urine
|
| 0050161 | Bence Jones Protein, Qualitative Free Kappa & Lambda Light Chains, Urine
|
| 0050618 | Bence Jones Protein, Quantitative Free Kappa and Lambda Light Chains, Urine
|
| 0050689 | Bence Jones Protein, Quantitative Free Kappa Light Chains, Urine
|
| 0050682 | Bence Jones Protein, Quantitative Free Lambda Light Chains, Urine
|
| 0091209 | Bendiocarb, Serum or Plasma
|
| 0091308 | Bendylate (Diphenhydramine, Serum or Plasma) |
| 0091219 | Bendylate (Diphenhydramine, Urine) |
| 0091372 | Benzedrine (Drugs of Abuse Confirmation/Quantitation - Amphetamine - Serum or Plasma) |
| 0092310 | Benzedrine (Drugs of Abuse Confirmation/Quantitation - Amphetamines (Amphetamine & Methamphetamine) - Meconium)
|
| 0090439 | Benzedrine (Drugs of Abuse Confirmation/Quantitation - Amphetamines - Urine) |
| 0091201 | Benzene Quantitation, Whole Blood
|
| 0090367 | Benzodiazepines Detection
|
| 0091519 | Benzol (Ziprasidone (Geodon®), Serum or Plasma)
|
| 0091201 | Benzol (Benzene Quantitation, Whole Blood) |
| 0092312 | Benzoylecgonine (Drugs of Abuse Confirmation/Quantitation - Cocaine & Metabolites - Meconium) |
| 0090684 | Benzoylecgonine (Drugs of Abuse Confirmation/Quantitation - Cocaine & Metabolites - Serum or Plasma) |
| 0090359 | Benzoylecgonine (Drugs of Abuse Confirmation/Quantitation - Cocaine Metabolite (Benzoylecgonine) - Urine)
|
| 0092312 | Benzoylmethylecgonine (Drugs of Abuse Confirmation/Quantitation - Cocaine & Metabolites - Meconium) |
| 0090684 | Benzoylmethylecgonine (Drugs of Abuse Confirmation/Quantitation - Cocaine & Metabolites - Serum or Plasma)
|
| 0090359 | Benzoylmethylecgonine (Drugs of Abuse Confirmation/Quantitation - Cocaine Metabolite (Benzoylecgonine) - Urine)
|
| 0091516 | Benztropine, Serum or Plasma
|
| 0091098 | Benztropine, Urine
|
| 0091088 | Benzyl Alcohol Metabolite (Methyprylon, Serum or Plasma) |
| 0091278 | Beryllium, Serum or Plasma
|
| 0091154 | Beryllium, Urine
|
| 0051288 | Beta-2-Adrenergic Receptor (ADBR2) Haplotyping
|
| 0050321 | Beta-2 Glycoprotein 1 Antibodies, IgG & IgM
|
| 2002569 | Beta-2 Glycoprotein 1 Antibodies, IgG, IgM & IgA
|
| 0050324 | Beta-2 Glycoprotein 1 Antibody, IgA
|
| 0080054 | Beta-2 Microglobulin, CSF
|
| 0080053 | Beta-2 Microglobulin, Serum or Plasma
|
| 0080432 | Beta-2 Microglobulin, Urine
|
| 0050047 | Beta-2 Transferrin
|
| 0021021 | Beta-Carotene (Carotenes, Fractionated, Plasma or Serum) |
| 2003454 | Beta-Catenin-1 by Immunohistochemistry
|
| 2001771 | Beta-Cell Autoantibody to GAD 65 (Glutamic Acid Decarboxylase Antibody)
|
| 0050202 | Beta-Cell Autoantibody to IA-2 (IA-2 Antibody) |
| 0070416 | Beta-Cross Laps (C-Telopeptide, Beta-Cross-Linked, Serum) |
| 2002434 | (1,3)-Beta-D-Glucan (Fungitell®)
|
| 2001961 | Beta Globin (HBB) (Familial Mutation, Targeted Sequencing)
|
| 2001980 | Beta Globin (HBB) (Familial Mutation, Targeted Sequencing, Fetal)
|
| 0050578 | Beta Globin (HBB) Gene Sequencing
|
| 0051421 | Beta Globin (HBB) HbS, HbC, & HbE Mutations
|
| 0051422 | Beta Globin (HBB) HbS, HbC, and HbE Mutations, Fetal
|
| 0050388 | Beta Globin (HBB) Sequencing, Fetal
|
| 0070029 | Beta-hCG, Quantitative (Tumor Marker)
|
| 0020730 | Beta-hCG, Quantitative (Tumor Marker), CSF
|
| 0020063 | Beta-hCG, Serum Qualitative
|
| 0070025 | Beta-hCG, Serum Quantitative
|
| 0020229 | Beta-hCG, Urine Qualitative
|
| 0060705 | Beta-Hemolytic Streptococcus (Streptococcus Group B by PCR)
|
| 0092471 | Beta-Hexosaminidase A and Total Beta-Hexosaminidase (Hexosaminidase A & Total, Leukocytes) |
| 0095269 | Beta-Hexosaminidase A & Total Beta-Hexosaminidase (Hexosaminidase A & Total, Serum) |
| 0080045 | Beta-Hydroxybutyric Acid
|
| 0092471 | Beta-N-Acetylglucosaminidase (Hexosaminidase A & Total, Leukocytes) |
| 0095269 | Beta-N-Acetylglucosaminidase (Hexosaminidase A & Total, Serum) |
| 0060126 | Beta Streptococcus (Streptococcus (Group A) Culture)
|
| 0050578 | Beta Thalassemia (Beta Globin (HBB) Sequenicng) |
| 0090301 | Betacardone (Sotalol) |
| 0090301 | Betapace (Sotalol) |
| 0030026 | Bethesda Quantitative Factor VIII, Inhibitor (Factor VIII Activity with Reflex to Bethesda Quantitative, Factor VIII)
|
| 0030032 | Bethesda Quantitative Factor IX (Factor IX Activity with Reflex to Bethesda Quantitative, Factor IX) |
| 0080125 | Beutler Test (Galactose-1-Phosphate Uridyltransferase) |
| 2003466 | BF-1 by Immunohistochemistry
|
| 0050029 | BHL, Apliopoprotein B (Apolipoprotein, B) |
| 0099478 | Bi (Bismuth, Blood) |
| 0099410 | Bi (Bismuth, Urine) |
| 0020245 | Bicarbonate (HCO3), Urine
|
| 0092610 | Bile Acids, Fractionated and Total by LC-MS/MS
|
| 0070189 | Bile Acids, Total
|
| 8209709 | Bile Drainage for Cytology (Cytology, Gastrointestinal) |
| 8209709 | Bile Duct Brushing for Cytology (Cytology, Gastrointestinal) |
| 2002461 | Bile Duct Cancer (Pancreatobiliary FISH) |
| 2002461 | Bile Duct (Pancreatobiliary FISH) |
| 0092610 | Bile Salts (Bile Acids, Fractionated & Total by LC-MS/MS) |
| 0099460 | Bile Stone (Calculi (Stone) Analysis) |
| 2005231 | Bile Stone (Calculi (Stone) Analysis with Photo) |
| 0020033 | Bilirubin, Conjugated (Bilirubin, Direct, Serum or Plasma) |
| 2005248 | Bilirubin, CSF
|
| 0020426 | Bilirubin, Direct & Total, Serum or Plasma
|
| 0020033 | Bilirubin, Direct, Serum or Plasma
|
| 0020510 | Bilirubin, Total, Body Fluid
|
| 0020032 | Bilirubin, Total, Serum or Plasma
|
| 0051700 | Biotinidase Deficiency (BTD) 5 Mutations
|
| 2001961 | Biotinidase Deficiency (BTD) (Familial Mutation, Targeted Sequencing)
|
| 0051730 | Biotinidase Deficiency (BTD) Sequencing
|
| 0093362 | Biotinidase, Serum (with Paired Normal Control)
|
| 0055691 | BIRC2-MALT1 (API2-MALT1) Translocation, t(11;18) by RT-PCR
|
| 0099478 | Bismuth, Blood
|
| 0099410 | Bismuth, Urine
|
| 0092211 | Biston (Carbamazepine Epoxide and Total) |
| 0090615 | Biston (Carbamazepine, Free and Total) |
| 0090067 | BK (Polyoma) Virus (BK Virus, Quantitative PCR) |
| 0090067 | BK Virus, Quantitative PCR
|
| 2002304 | BK Virus, Quantitative PCR, Blood
|
| 2002310 | BK Virus, Quantitative PCR, Urine
|
| 2004137 | BK-Virus (Simian Virus 40 (SV-40) by Immunohistochemistry) |
| 8100500 | Bladder Cancer (Bladder Tumor Associated Antigen) |
| 8100600 | Bladder Cancer FISH (UroVysion™ FISH)
|
| 8100500 | Bladder Tumor Associated Antigen
|
| 0080281 | Bladder Tumor Associated Antigen (NMP22®)
|
| 8209704 | Bladder Wash for Cytology (Cytology, Urologic) |
| 0050626 | Blastomyces Antibodies by CF & ID
|
| 0050130 | Blastomyces Antibody by CF
|
| 0050172 | Blastomyces Antibody by ID
|
| 2002926 | Blastomyces dermatitidis Antigen EIA
|
| 0062224 | Blastomyces dermatitidis Identification by DNA Probe
|
| 0050172 | Blastomyces Precipitin (Blastomyces Antibody by ID)
|
| 2003417 | Bleeding Disorders (Common)
|
| 2003947 | Bleeding Disorders (Uncommon) with Reflex to Factor XIII 1:1 Mix and/or Fibrinogen Antigen
|
| 0020098 | BLL (Lead, Blood (Venous)) |
| 0020745 | BLL (Lead, Blood (Capillary)) |
| 0090131 | Blood Alcohol Level (Alcohols) |
| 0090120 | Blood Alcohol Level (Ethanol, Serum or Plasma - Medical) |
| 0090560 | Blood and Urine Drug Screen (Drug Screen (Nonforensic), Comprehensive, Serum & Urine) |
| 0060102 | Blood Culture
|
| 0060060 | Blood Culture, Acid-Fast Bacillus (AFB)
|
| 0060024 | Blood Culture, AFB and Fungal
|
| 0060152 | Blood Culture (AFB Culture (Includes AFB Stain 0060151)) |
| 0060070 | Blood Culture, Fungal
|
| 0090131 | Blood Ethanol Level (Alcohols) |
| 0099414 | Blood, Feces (HemoQuant, Feces) |
| 2004741 | Blood Group (5 Minor Antigens) Genotyping by Bead Array
|
| 2004743 | Blood Group (9 Minor Antigens) Genotyping by Bead Array
|
| 2004739 | Blood Group (ABO & 8 Minor Antigens) Genotyping by Microarray
|
| 2003472 | Blood Group Antigen (Breast 2 (GCDFP-15) by Immunohistochemistry) |
| 0010003 | Blood Type (ABO Group & Rh Type) |
| 0010025 | Blood Type (ABO-Rh Type) |
| 0010014 | Blood Type, Prenatal (ABO-Rh Prenatal) |
| 0020023 | Blood Urea Nitrogen (Urea Nitrogen, Serum or Plasma) |
| 2004739 | Bloodchip Reference
|
| 0051433 | Bloom (BLM) 2281del6/ins7 Mutation
|
| 0051434 | Bloom (BLM) 2281del6/ins7 Mutation, Fetal
|
| 0051415 | Bloom Syndrome (Ashkenazi Jewish Diseases (BLM, ASPA, IKBKAP, FANCC, GBA, MCOLN1, SMPD1, HEXA))
|
| 2004984 | BMPR1A (Juvenile Polyposis Syndrome (BMPR1A) Deletion/Duplication)
|
| 2004988 | BMPR1A (Juvenile Polyposis Syndrome (BMPR1A) Sequencing)
|
| 2004992 | BMPR1A (Juvenile Polyposis Syndrome (BMPR1A) Sequencing and Deletion/Duplication)
|
| 2003401 | BMPR2 (Pulmonary Arterial Hypertension (BMPR2) Deletion/Duplication)
|
| 2003410 | BMPR2 (Pulmonary Arterial Hypertension (BMPR2) Sequencing)
|
| 2003405 | BMPR2 (Pulmonary Arterial Hypertension (BMPR2) Sequencing and Deletion/Duplication)
|
| 0030191 | BNP (B-Type Natriuretic Peptide) |
| 0060108 | Body Fluid Culture and Gram Stain
|
| 0060103 | Bone Culture
|
| 0060104 | Bone Marrow Culture
|
| | Bone Marrow Services
|
| 0070053 | Bone Specific Alkaline Phosphatase
|
| 2001774 | Bordetella pertussis Antibodies, IgA and IgG by ELISA with Reflex to Immunoblot
|
| 2001775 | Bordetella pertussis Antibodies, IgA, IgG, and IgM by ELISA with Reflex to Immunoblot
|
| 2004328 | Bordetella pertussis Antibodies, IgA, IgG, and IgM by Immunoblot
|
| 2001784 | Bordetella pertussis Antibodies, IgG and IgM by ELISA with Reflex to Immunoblot
|
| 2004316 | Bordetella pertussis Antibody, IgA by Immunoblot
|
| 2005268 | Bordetella pertussis Antibody, IgG by ELISA
|
| 2001768 | Bordetella pertussis Antibody, IgG by ELISA with Reflex to Immunoblot
|
| 2004327 | Bordetella pertussis Antibody, IgG by Immunoblot
|
| 2001769 | Bordetella pertussis Antibody, IgM by ELISA with Reflex to Immunoblot
|
| 2004326 | Bordetella pertussis Antibody, IgM by Immunoblot
|
| 0065078 | Bordetella pertussis by PCR
|
| 0060117 | Bordetella pertussis Culture
|
| 2004667 | Bordetella pertussis DFA
|
| 0065080 | Bordetella pertussis/parapertussis by PCR
|
| 0091330 | Boron, Serum or Plasma
|
| 0091331 | Boron, Urine
|
| 0051044 | Borrelia afzeli (Borrelia burgdorferi C6 Peptide Antibodies, Total by ELISA)
|
| 0051046 | Borrelia afzeli (Borrelia burgdorferi C6 Peptide Antibodies, Total by ELISA (CSF))
|
| 0050254 | Borrelia burgdorferi Antibodies, IgG & IgM by Western Blot
|
| 0055260 | Borrelia burgdorferi Antibodies, IgG & IgM by Western Blot (CSF)
|
| 0050216 | Borrelia burgdorferi Antibodies, Total by ELISA
|
| 0099483 | Borrelia burgdorferi Antibodies, Total by ELISA (CSF)
|
| 0050267 | Borrelia burgdorferi Antibodies, Total by ELISA with Reflex to IgG & IgM by Western Blot (Early Disease)
|
| 0050255 | Borrelia burgdorferi Antibody, IgG by Western Blot
|
| 0055259 | Borrelia burgdorferi Antibody, IgG by Western Blot (CSF)
|
| 0050253 | Borrelia burgdorferi Antibody, IgM by Western Blot
|
| 0055258 | Borrelia burgdorferi Antibody, IgM by Western Blot (CSF)
|
| 0055570 | Borrelia burgdorferi (Borrelia Species DNA Detection by PCR (Lyme Disease))
|
| 0051044 | Borrelia burgdorferi C6 Peptide Antibodies, Total by ELISA
|
| 0051046 | Borrelia burgdorferi C6 Peptide Antibodies, Total by ELISA (CSF)
|
| 0051043 | Borrelia burgdorferi C6 Peptide Antibodies, Total by ELISA with Reflex to IgG & IgM by Western Blot
|
| 0051045 | Borrelia burgdorferi C6 Peptide Antibodies, Total by ELISA with Reflex to IgG by Western Blot
|
| 2007335 | Borrelia burgdorferi (Lyme Disease) Reflexive Panel (CSF)
|
| 0050268 | Borrelia burgdorferi Total Antibodies, IgG and/or IgM by ELISA with Reflex to IgG by Western Blot (Late Disease)
|
| 0051044 | Borrelia garinii (Borrelia burgdorferi C6 Peptide Antibodies, Total by ELISA)
|
| 0051046 | Borrelia garinii (Borrelia burgdorferi C6 Peptide Antibodies, Total by ELISA (CSF))
|
| 0093170 | Borrelia hermsii Antibody Panel, IFA
|
| 0055570 | Borrelia Species by PCR (Lyme Disease)
|
| 2006297 | Borrelia Species by PCR (Lyme Disease), Tick
|
| | Botulism Culture (Clostridium botulinum Culture)
|
| 0092566 | BP 180 and BP 230 (Bullous Pemphigoid (180 kDa & 230 kDa) Antigens, IgG) |
| 0092566 | BP Antigen 1 (Bullous Pemphigoid (180 kDa & 230 kDa) Antigens, IgG) |
| 0092566 | BP Antigen 2 (Bullous Pemphigoid (180 kDa & 230 kDa) Antigens, IgG) |
| 2002498 | BRAF Codon 600 Mutation Detection by Pyrosequencing
|
| 0051750 | BRAF Codon 600 Mutation Detection with Reflex to MLH1 Promoter Methylation
|
| 2002498 | BRAF Gene Mutation Assay, Melanoma (BRAF Codon 600 Mutation Detection by Pyrosequencing)
|
| 2002498 | BRAF Mutation Analysis, Papillary Thyroid Cancer (BRAF Codon 600 Mutation Detection by Pyrosequencing)
|
| 2006889 | BRAF V600E Mutation Detection by Allele Specific PCR with Competitive Probe Blocking, Fine Needle Aspiration (FNA) Specimens
|
| 2006516 | BRAF V600E Mutation Detection by Allele-Specific PCR, Fine Needle Aspirate
|
| 2007132 | BRAF V600E Mutation Detection in Hairy Cell Leukemia by Real-Time PCR, Quantitative
|
| 0030191 | Brain Type Natriuretic Peptide (B-Type Natriuretic Peptide) |
| 0080710 | Branched Chain Amino Acids (Amino Acids Quantitative, Plasma) |
| 0093096 | Breakbone Fever (Dengue Fever Virus Antibodies, IgG & IgM) |
| 0093097 | Breakbone Fever (Dengue Fever Virus Antibody, IgG) |
| 0093098 | Breakbone Fever (Dengue Fever Virus Antibody, IgM) |
| 2003472 | Breast 2 (GCDFP-15) by Immunohistochemistry
|
| 2003445 | Breast Carcinoma b72.3 by Immunohistochemistry
|
| 8209706 | Breast Cyst Fluids (Cytology, Fine Needle Aspirate) |
| 8209700 | Breast Discharge, Cytology (Cytology, Breast Nipple Secretion) |
| 0020646 | Breath Test (Helicobacter pylori Breath Test)
|
| 0091561 | Brethaire (Terbutaline, Serum or Plasma) |
| 0091561 | Brethine (Terbutaline, Serum or Plasma) |
| 0091291 | Bretylium, Serum or Plasma
|
| 0096065 | Bretylium, Urine
|
| 0091291 | Bretylol® (Bretylium, Serum or Plasma)
|
| 0096065 | Bretylol (Bretylium, Urine) |
| 0091561 | Bricanyl (Terbutaline, Serum or Plasma) |
| 0090035 | Bromide
|
| 0093420 | Bronch Wash for CD4:CD8 Ratio (Lymphocyte Subset Panel 4 - T-Cell Subsets Percents and Ratio, Bronchoalveolar Lavage)
|
| 8209702 | Bronchial Brush/Wash for Cytology (Cytology, Pulmonary) |
| 8280005 | Bronchoalveolar Lavage (Cytology, Bronchoalveolar Lavage, Malignancy) |
| 0060700 | Bronchoscopy Culture
|
| 0050135 | Brucella Antibody (Total) by Agglutination
|
| 0060159 | Brucella Culture
|
| 0060159 | Brucella Culture (Brucella Culture) |
| 0090176 | Brufen (Ibuprofen) |
| 2006218 | Brugada Syndrome Panel, 7 Genes
|
| 0090045 | Bucet (Butalbital) |
| 0099184 | Budeprion (Bupropion) |
| 0092572 | Bullous Disease (Cutaneous Direct Immunofluorescence, Biopsy) |
| 0092566 | Bullous Pemphigoid (180 kDa and 230 kDa) Antigens, IgG
|
| 0092001 | Bullous Pemphigoid (Pemphigoid Panel - Epithelial Basement Membrane Zone IgG & IgA, BP180 & BP230 IgG Antibodies)
|
| 0020023 | BUN (Urea Nitrogen, Serum or Plasma) |
| 0090045 | Bupap (Butalbital) |
| 2002742 | Buprenex (Buprenorphine & Metabolites - Confirmation/Quantitation - Serum/Plasma) |
| 2002749 | Buprenex (Buprenorphine & Metabolites - Confirmation/Quantitation - Urine) |
| 2002742 | Buprenorphine and Metabolite, Serum (Buprenorphine & Metabolites - Confirmation/Quantitation - Serum/Plasma)
|
| 2002742 | Buprenorphine and Metabolites - Confirmation/Quantitation - Serum/Plasma
|
| 2002749 | Buprenorphine and Metabolites - Confirmation/Quantitation - Urine
|
| 2002742 | Buprenorphine (Buprenorphine & Metabolites - Confirmation/Quantitation - Serum/Plasma) |
| 2002749 | Buprenorphine (Buprenorphine & Metabolites - Confirmation/Quantitation - Urine) |
| 2002742 | Buprenorphine Glucuronide (Buprenorphine & Metabolites - Confirmation/Quantitation - Serum/Plasma) |
| 2002749 | Buprenorphine Glucuronide (Buprenorphine & Metabolites - Confirmation/Quantitation - Urine) |
| 2002749 | Buprenorphine Screen & Metabolite (Buprenorphine & Metabolites - Confirmation/Quantitation - Urine) |
| 0099184 | Bupropion
|
| 2001538 | Burkitt Lymphoma (IGH-MYC Fusion t(8;14) by FISH)
|
| 2002345 | Burkitt's Lymphoma (MYC (8q24) Gene Rearrangement by FISH)
|
| 0091299 | BuSpar® (Buspirone Quantitation, Serum or Plasma)
|
| 0091164 | BuSpar® (Buspirone, Urine)
|
| 0091308 | Buspar (Diphenhydramine, Serum or Plasma) |
| 0091219 | Buspar (Diphenhydramine, Urine) |
| 0091299 | Buspirone Quantitation, Serum or Plasma
|
| 0091164 | Buspirone, Urine
|
| 0090980 | Butabarbital, Serum or Plasma
|
| 0091170 | Butabarbital, Urine
|
| 0090045 | Butalbital
|
| 0092311 | Butalbital (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Meconium) |
| 0093308 | Butalbital (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Serum or Plasma) |
| 0090357 | Butalbital (Drugs of Abuse Confirmation/Quantitation - Barbiturates - Urine) |
| 0090045 | Butex Forte (Butalbital) |
| 0090980 | Butisol® (Butabarbital, Serum or Plasma)
|
| 0091170 | Butisol® (Butabarbital, Urine)
|
| 0091467 | Butisol (Dipyridamole, Serum or Plasma) |
| 0091521 | Butorphanol, Serum or Plasma - Screen with Reflex to Confirmation/Quantitation
|
| 0091520 | Butorphanol, Urine - Screen with Reflex to Confirmation/Quantitation
|
| 2002742 | Butrans (Buprenorphine & Metabolites - Confirmation/Quantitation - Serum/Plasma) |
| 2002749 | Butrans (Buprenorphine & Metabolites - Confirmation/Quantitation - Urine) |