| 0050139 | C-1-Esterase Inhibitor Panel |
| 2007933 | C Antigen Typing - Patient |
| 0081121 | C-Peptide, 24-Hour Urine |
| 0070103 | C-Peptide, Serum or Plasma |
| 0050180 | C-Reactive Protein |
| 0050182 | C-Reactive Protein, High Sensitivity |
| 0050181 | C-Reactive Protein, Neonatal |
| 0070416 | C-Telopeptide, Beta-Cross-Linked, Serum |
| 0050140 | C1-Esterase Inhibitor |
| 0050141 | C1-Esterase Inhibitor Functional |
| 0050301 | C1q Binding Assay |
| 2003475 | C4D by Immunohistochemistry |
| 0099675 | Cadmium, Blood |
| 0025013 | Cadmium Exposure Panel - OSHA |
| 0025040 | Cadmium, Urine |
| 0090050 | Caffeine |
| 0070006 | Calcitonin |
| 2003481 | Calcitonin by Immunohistochemistry |
| 0020135 | Calcium, Ionized, Serum |
| 0020140 | Calcium, Ionized, Whole Blood |
| 0020027 | Calcium, Serum or Plasma |
| 0020472 | Calcium, Urine |
| 0099460 | Calculi (Stone) Analysis |
| 2005231 | Calculi (Stone) Analysis with Photo |
| 2003484 | Caldesmon by Immunohistochemistry |
| 0098893 | California Encephalitis Antibody, IgG by IFA, CSF |
| 0050508 | California Encephalitis Antibody, IgG by IFA, Serum |
| 0098898 | California Encephalitis Antibody, IgM by IFA, CSF |
| 0098731 | California Encephalitis Antibody, IgM by IFA, Serum |
| 2003487 | Calponin by Immunohistochemistry |
| 0092303 | Calprotectin, Fecal |
| 2003490 | Calretinin by Immunohistochemistry |
| 0058002 | Campylobacter Antigen |
| 0098841 | Campylobacter jejuni Antibody, IgG |
| 0051454 | Canavan (ASPA) 4 Mutations, Fetal |
| 0051453 | Canavan Disease (ASPA) 4 Mutations |
| 0080392 | Cancer Antigen 27.29 |
| 0080462 | Cancer Antigen 125 |
| 2003478 | Cancer Antigen 125 by Immunohistochemistry |
| 0080464 | Cancer Antigen-Breast (CA 15-3) |
| 0080461 | Cancer Antigen-GI (CA 19-9) |
| 0020746 | Cancer Antigen-GI (CA 19-9), Body Fluid |
| 0095200 | Candida albicans Antibodies IgA, IgG, and IgM by ELISA |
| 0055565 | Candida Antibody by ID |
| 0091339 | Canrenone, Serum or Plasma |
| 0091166 | Carbamazepine - 10,11 Epoxide, Urine |
| 0092211 | Carbamazepine Epoxide and Total |
| 0090615 | Carbamazepine, Free and Total |
| 0090260 | Carbamazepine, Total |
| 0091352 | Carbidopa and Levodopa Quantitative, Serum or Plasma |
| 0070412 | Carbohydrate Deficient Transferrin for Alcohol Use |
| 2002918 | Carbohydrate Deficient Transferrin for Congenital Disorders of Glycosylation |
| 0020004 | Carbon Dioxide, Serum or Plasma |
| 2005757 | Carboxyhemoglobin Quantitation, Whole Blood by Co-Oximetry |
| 0080080 | Carcinoembryonic Antigen |
| 0020742 | Carcinoembryonic Antigen, Fluid |
| 2003824 | Carcinoembryonic Antigen, Monoclonal (CEA M) by Immunohistochemistry |
| 2003827 | Carcinoembryonic Antigen, Polyclonal (CEA P) by Immunohistochemistry |
| 0051600 | Cardiolipin and Non-Criteria Anti-Phospholipid Syndrome (APS) Antibody Panel |
| 0099344 | Cardiolipin Antibodies, IgG and IgM |
| 0051162 | Cardiolipin Antibodies, IgG, IgM, and IgA |
| 0098358 | Cardiolipin Antibody, IgA |
| 0050901 | Cardiolipin Antibody, IgG |
| 0050902 | Cardiolipin Antibody, IgM |
| 0090600 | Carisoprodol and Meprobamate |
| 2007234 | Carisoprodol and Metabolite, Urine |
| 0080065 | Carnitine, Free |
| 0080068 | Carnitine, Free & Total (Includes Carnitine, Esterified) |
| 0081308 | Carnitine, Free and Total, Urine |
| 0081309 | Carnitine, Free, Urine |
| 0081110 | Carnitine Panel |
| 0080067 | Carnitine, Total |
| 0081307 | Carnitine, Total, Urine |
| 0080512 | Carnitine Transport, Fibroblasts |
| 0080055 | Carotene, Serum Total |
| 0021021 | Carotenes, Fractionated, Plasma or Serum |
| 2003496 | Caspase-3 by Immunohistochemistry |
| 2006224 | Catecholaminergic Polymorphic Ventricular Tachycardia (CPVT) Panel, 3 Genes |
| 0080407 | Catecholamines Fractionated by LC-MS/MS, Urine Free |
| 0080957 | Catecholamines Fractionated (Epinephrine, Norepinephrine), Plasma |
| 0080216 | Catecholamines Fractionated, Plasma |
| 0040002 | CBC with Platelet Count |
| 0040003 | CBC with Platelet Count and Automated Differential |
| 0092209 | CBFB-MYH11, inv(16) by RT-PCR |
| 2003502 | CD1a by Immunohistochemistry |
| 2003505 | CD2 by Immunohistochemistry |
| 2003508 | CD3 by Immunohistochemistry |
| 2003511 | CD4 by Immunohistochemistry |
| 2003514 | CD5 by Immunohistochemistry |
| 2003517 | CD7 by Immunohistochemistry |
| 2003520 | CD8 by Immunohistochemistry |
| 2003523 | CD10 (CALLA) by Immunohistochemistry |
| 2003526 | CD14 by Immunohistochemistry |
| 2003529 | CD15, Leu M1 by Immunohistochemistry |
| 2005114 | CD19 by Immunohistochemistry |
| 2003532 | CD20, L26 by Immunohistochemistry |
| 2003535 | CD21 (Dendritic Cell) by Immunohistochemistry |
| 2003541 | CD23 by Immunohistochemistry |
| 2003544 | CD25 by Immunohistochemistry |
| 2003547 | CD30 (Ki-1) by Immunohistochemistry |
| 2003550 | CD31 by Immunohistochemistry |
| 2003553 | CD33 by Immunohistochemistry |
| 2003556 | CD34, QBEnd/10 by Immunohistochemistry |
| 2003559 | CD35 by Immunohistochemistry |
| 2003565 | CD42b by Immunohistochemistry |
| 2003568 | CD43, L60 (Leu 22) by Immunohistochemistry |
| 2003571 | CD44 by Immunohistochemistry |
| 2003574 | CD45 by Immunohistochemistry |
| 2003586 | CD52 (CAMPATH-1) by Immunohistochemistry |
| 2003589 | CD56 (NCAM) by Immunohistochemistry |
| 2003592 | CD57 by Immunohistochemistry |
| 2003595 | CD61 (Platelet Gycoprotein IIIA) by Immunohistochemistry |
| 2003598 | CD68, KP1 by Immunohistochemistry |
| 2003800 | CD79A by Immunohistochemistry |
| 2003806 | CD117 (c-Kit) by Immunohistochemistry |
| 2003809 | CD123 by Immunohistochemistry |
| 2003812 | CD138 (Syndecan-1) by Immunohistochemistry |
| 2003815 | CD163 by Immunohistochemistry |
| 2008101 | CD40 Ligand (CD154) Expression |
| 2005534 | CDK4 by Immunohistochemistry |
| 2004927 | CDKL5-Related Disorders (CDKL5) Deletion/Duplication |
| 2004931 | CDKL5-Related Disorders (CDKL5) Sequencing |
| 2004935 | CDKL5-Related Disorders (CDKL5) Sequencing and Deletion/Duplication |
| 2003821 | CDX2 by Immunohistochemistry |
| 2004247 | CEBPA Mutation Detection |
| 0051689 | Celiac Disease Dual Antigen Screen |
| 2002026 | Celiac Disease Dual Antigen Screen with Reflex |
| 2005018 | Celiac Disease (HLA-DQA1*05, HLA-DQB1*02, and HLA-DQB1*03:02) Genotyping |
| 0051065 | Celiac Disease Reflexive Panel |
| 0095019 | Cell Count, Body Fluid |
| 0095018 | Cell Count, CSF |
| 0051273 | Cell-Mediated Immune Function Screen |
| 2007715 | Cellano Antigen Typing - Patient |
| 0050714 | Centromere Antibody, IgG |
| 2003172 | Cerebral Cavernous Malformation (CCM1, CCM2 and CCM3) Deletion/Duplication |
| 2003152 | Cerebral Cavernous Malformation (CCM1) Sequencing |
| 2003164 | Cerebral Cavernous Malformation (CCM1) Sequencing with Reflex to (CCM1, CCM2 and CCM3) Deletion/Duplication with Reflex to (CCM2) Sequencing with Reflex to (CCM3) Sequencing |
| 2003156 | Cerebral Cavernous Malformation (CCM2) Sequencing |
| 2003160 | Cerebral Cavernous Malformation (CCM3) Sequencing |
| 0060106 | Cerebrospinal Fluid (CSF) Culture and Gram Stain |
| 0050160 | Ceruloplasmin |
| 2006222 | CHARGE Syndrome (CHD7) Sequencing |
| 2007545 | Childhood-Onset Epilepsy Panel, Sequencing and Deletion/Duplication, 40 Genes |
| 2008100 | Chimerism, Additional Donor |
| 2002067 | Chimerism, Donor |
| 2002066 | Chimerism, Post-Transplant |
| 2002064 | Chimerism, Post-Transplant, Sorted Cells |
| 2002065 | Chimerism, Recipient Pre-Transplant |
| 0065100 | Chlamydia Antibody Panel, IgG & IgM by IFA |
| 0065139 | Chlamydia Antibody Panel, IgG by IFA |
| 0065105 | Chlamydia Antibody Panel, IgM by IFA |
| 0060715 | Chlamydia pneumoniae by PCR |
| 0060241 | Chlamydia trachomatis and Neisseria gonorrhoeae by Transcription-Mediated Amplification (TMA) |
| 0060774 | Chlamydia trachomatis and Neisseria gonorrhoeae by Transcription-Mediated Amplification (TMA), M4/UTM |
| 2001551 | Chlamydia trachomatis and Neisseria gonorrhoeae by Transcription-Mediated Amplification (TMA), SurePath |
| 0060734 | Chlamydia trachomatis and Neisseria gonorrhoeae by Transcription-Mediated Amplification (TMA), ThinPrep |
| 0060243 | Chlamydia trachomatis by Transcription-Mediated Amplification (TMA) |
| 0060850 | Chlamydia trachomatis Culture |
| 0060287 | Chlamydia trachomatis DFA |
| 0091267 | Chloral Hydrate, Serum or Plasma |
| 0090346 | Chloramphenicol |
| 0020381 | Chloride, Fecal |
| 0020163 | Chloride, Fluid |
| 0020003 | Chloride, Serum or Plasma |
| 0020850 | Chloride, Urine |
| 0091310 | Chloroquine, Plasma |
| 0090870 | Chlorpromazine |
| 0091216 | Chlorpropamide, Serum or Plasma |
| 0020714 | Cholesterol, Fluid |
| 0020031 | Cholesterol, Serum or Plasma |
| 0020174 | Cholinesterase, RBC/Hb Ratio |
| 0040203 | Chorionic Villus, FISH |
| 2005287 | Chromatin Antibody, IgG |
| 2005548 | Chromium, Joint Fluid |
| 0098830 | Chromium, Serum |
| 0025068 | Chromium, Urine |
| 0080469 | Chromogranin A |
| 2003830 | Chromogranin A by Immunohistochemistry |
| 2005749 | Chromosome Analysis - Breakage, Ataxia Telangiectasia, Whole Blood |
| 0097688 | Chromosome Analysis - Breakage, Fanconi Anemia |
| 2002293 | Chromosome Analysis, Amniotic Fluid |
| 2002292 | Chromosome Analysis, Bone Marrow |
| 2007130 | Chromosome Analysis, Bone Marrow with Reflex to Genomic Microarray |
| 2002291 | Chromosome Analysis, Chorionic Villus |
| 2002290 | Chromosome Analysis, Leukemic Blood |
| 2007131 | Chromosome Analysis, Leukemic Blood with Reflex to Genomic Microarray |
| 2002300 | Chromosome Analysis, Lymph Node |
| 2002289 | Chromosome Analysis, Peripheral Blood |
| 2005763 | Chromosome Analysis, Peripheral Blood, with Reflex to Genomic Microarray |
| 2002288 | Chromosome Analysis, Products of Conception |
| 2005762 | Chromosome Analysis, Products of Conception, with Reflex to Genomic Microarray |
| 2002287 | Chromosome Analysis, Rule Out Mosaicism |
| 2002286 | Chromosome Analysis, Skin Biopsy |
| 2002296 | Chromosome Analysis, Solid Tumor |
| 2002295 | Chromosome FISH, CLL Panel |
| 2002298 | Chromosome FISH, Interphase |
| 2002299 | Chromosome FISH, Metaphase |
| 2006270 | Chromosome FISH, Multiple Myeloma Panel Process and Hold |
| 2002297 | Chromosome FISH, Prenatal |
| 2006356 | Chronic Granulomatous Disease (CYBB Gene Scanning and NCF1 Exon 2 GT Deletion) with Reflex to CYBB Sequencing |
| 2006366 | Chronic Granulomatous Disease (NCF1) Exon 2 GT Deletion |
| 2006361 | Chronic Granulomatous Disease, X-Linked (CYBB) Gene Scanning with Reflex to Sequencing |
| 0098457 | Chylomicron Screen, Body Fluid |
| 2005160 | Chymotrypsin, Fecal |
| 0091337 | Cimetidine, Serum or Plasma |
| 0093399 | Circulating Tumor Cell Count |
| 2003302 | Citalopram, Serum or Plasma |
| 0080011 | Citric Acid, Serum or Plasma |
| 0020852 | Citric Acid, Urine |
| 2006261 | Citrin Deficiency (SLC25A13) Sequencing |
| 2007069 | Citrullinemia, Type I (ASS1) Sequencing |
| 0099336 | Clomipramine and Metabolite, Serum or Plasma |
| 0090055 | Clonazepam |
| 0091362 | Clonidine, Serum or Plasma |
| 0091223 | Clonidine, Urine |
| 0090196 | Clorazepate (Assayed as Nordiazepam) |
| | Clostridium botulinum Culture |
| 0060140 | Clostridium difficile Culture with Reflex to Cytotoxin Cell Assay |
| 2002552 | Clostridium difficile Cytotoxin Antibody by Neutralization |
| 0060851 | Clostridium difficile Cytotoxin Cell Assay |
| 2002838 | Clostridium difficile toxin B gene (tcdB) by PCR |
| 0065146 | Clostridium difficile Toxins (A & B) by EIA |
| 0098930 | Clozapine |
| 2006476 | Clozapine and Metabolite, Serum or Plasma |
| 0099231 | Cobalt, Blood |
| 2005549 | Cobalt, Joint Fluid |
| 0025037 | Cobalt, Serum or Plasma |
| 0025032 | Cobalt, Urine |
| 0092312 | Cocaine and Metabolites - Confirmation/Quantitation - Meconium |
| 0050137 | Coccidioides Antibodies, IgG & IgM by ELISA |
| 0050710 | Coccidioides Antibodies Panel, CSF by CF, ID, ELISA |
| 0050588 | Coccidioides Antibodies Panel, Serum by CF, ID, ELISA |
| 0050170 | Coccidioides Antibody by CF |
| 0050183 | Coccidioides Antibody by ID |
| 0050179 | Coccidioides Antibody, IgG by ELISA |
| 0050178 | Coccidioides Antibody, IgM by ELISA |
| 0062225 | Coccidioides immitis Identification by DNA Probe |
| 0081119 | Coenzyme Q10, Total |
| 0050175 | Cold Agglutinins |
| 2003839 | Collagen IV by Immunohistochemistry |
| 0093167 | Colorado Tick Fever Antibodies, IgG & IgM, IFA |
| 2005373 | Complement Activity, Alternative Pathway (AH50) |
| 0050198 | Complement Activity Enzyme Immunoassay, Total |
| 0099078 | Complement Component 1, Functional |
| 0099130 | Complement Component 1Q Level |
| 0050148 | Complement Component 2 |
| 0050150 | Complement Component 3 |
| 2003304 | Complement Component 3A |
| 0050155 | Complement Component 4 |
| 2003180 | Complement Component 4A |
| 0050156 | Complement Component 5 |
| 0099072 | Complement Component 6 |
| 0099131 | Complement Component 6 Functional |
| 0099073 | Complement Component 7 |
| 0099121 | Complement Component 7 Functional |
| 0099074 | Complement Component 8 |
| 0099133 | Complement Component 8 Functional |
| 0099076 | Complement Component 9 |
| 0099120 | Complement Component 9 Functional |
| 2008097 | Complement Component 1q, Functional |
| 2003499 | Complement Component C9 (CCC9) by Immunohistochemistry |
| 0050149 | Complement Components 3 and 4 |
| 0051720 | Complement Factor B |
| 0020408 | Comprehensive Metabolic Panel |
| 2002282 | Congenital Adrenal Hyperplasia Panel, 11-Beta Hydroxylase Deficiency |
| 2002283 | Congenital Adrenal Hyperplasia Panel, 21-Hydroxylase Deficiency |
| 2002029 | Congenital Adrenal Hyperplasia Treatment Panel |
| 2006220 | Congenital Amegakaryocytic Thrombocytopenia (CAMT) Sequencing |
| 0051668 | Connective Tissue Diseases Profile |
| 0051374 | Connexin 26 (GJB2), Sequencing |
| | Consultation, Cytopathology |
| | Consultation, Dermatopathology |
| | Consultation, Head and Neck |
| | Consultation, Hematopathology |
| | Consultation, Neuropathology |
| | Consultation, Surgical Pathology |
| 0020694 | Copper, Liver |
| 2007252 | Copper, RBC |
| 0020096 | Copper, Serum |
| 0020596 | Copper, Serum Free (Direct) |
| 0020461 | Copper, Urine |
| 2003292 | CordStat 12 Reflexive Panel |
| 0098513 | Cortisol Binding Globulin (CBG) |
| 2003250 | Cortisol by LC-MS/MS, Serum or Plasma |
| 0092100 | Cortisol/Cortisone Urine Free by LC-MS/MS |
| 0098391 | Cortisol, Free |
| 0081117 | Cortisol, Saliva |
| 0070030 | Cortisol, Serum or Plasma |
| 0097222 | Cortisol Urine Free by LC-MS/MS |
| 2003252 | Cortisone by LC-MS/MS, Serum or Plasma |
| 0060360 | Corynebacterium diphtheriae Culture |
| 2007081 | Cotinine Screen, Urine |
| 2003102 | Coxiella burnetii (Q-Fever) Antibodies, IgG & IgM by IFA with Reflex to Titer |
| 0050462 | Coxiella burnetii (Q-Fever) Antibody IgG, Phase I & II by IFA |
| 0050463 | Coxiella burnetii (Q-Fever) Antibody IgG, Phase I by IFA |
| 0050464 | Coxiella burnetii (Q-Fever) Antibody IgG, Phase II by IFA |
| 2002932 | Coxsackie A Antibodies (A-2, 4, 7, 9, 10 & 16 Serotypes) |
| 0050503 | Coxsackie A9 Virus Antibodies by CF |
| 0060055 | Coxsackie B Virus Antibodies |
| 2002328 | Creatine Disorders Panel, Plasma or Serum |
| 2002333 | Creatine Disorders Panel, Urine |
| 0020414 | Creatine Kinase Isoenzymes |
| 0080480 | Creatine Kinase, MB |
| 0020010 | Creatine Kinase, Total, Serum or Plasma |
| 2002340 | Creatine, Serum or Plasma |
| 2001875 | Creatine Transport, Fibroblasts |
| 2002343 | Creatine, Urine |
| 0020473 | Creatinine, 24-Hour Urine |
| 0020509 | Creatinine, Body Fluid |
| 0020474 | Creatinine Clearance, Urine |
| 0020025 | Creatinine, Serum or Plasma |
| 0091485 | Cresols, Urine |
| 2001613 | Crohn Disease Prognostic Panel |
| 0050190 | Cryofibrinogen |
| 0050185 | Cryoglobulin, Qualitative |
| 2002403 | Cryoglobulin, Qualitative with Reflex to IFE Typing and Quantitative IgA, IgG, and IgM |
| 2002063 | Cryoglobulin, Qualitative, with Reflex to Quantitative IgA, IgG, and IgM |
| 0098947 | Cryptococcus Antibody |
| 0050195 | Cryptococcus Antigen, CSF |
| 0050196 | Cryptococcus Antigen, Serum |
| 0060045 | Cryptosporidium Antigen by EIA |
| 0009500 | Crystals (Local Clients Only) |
| 0092572 | Cutaneous Direct Immunofluorescence, Biopsy |
| 0090060 | Cyanide |
| 0070181 | Cyclic AMP, Nephrogenous |
| 0070180 | Cyclic AMP, Plasma |
| 0070485 | Cyclic AMP, Urine |
| 0055256 | Cyclic Citrullinated Peptide (CCP) Antibody, IgG |
| 2003842 | Cyclin D1, SP4 by Immunohistochemistry |
| 0091303 | Cyclobenzaprine (Flexeril), Serum or Plasma |
| 0091155 | Cyclobenzaprine (Flexeril), Urine |
| 0070035 | Cyclosporine A by Tandem Mass Spectrometry |
| 0058902 | Cyclosporine A, C2 by Tandem Mass Spectrometry |
| 0081344 | CYFRA 21-1 (Cytokeratin 19 Fragment), Serum |
| 0095229 | Cystatin C, Serum |
| | Cystic Fibrosis - Test Description and Order Recommendations |
| 0056003 | Cystic Fibrosis (CFTR) 5T Mutation |
| 0050098 | Cystic Fibrosis (CFTR) 3199del6 Mutation |
| 2001933 | Cystic Fibrosis (CFTR) 32 Mutations |
| 2001969 | Cystic Fibrosis (CFTR) 32 Mutations, Atypical |
| 2001970 | Cystic Fibrosis (CFTR) 32 Mutations, Fetal |
| 2001968 | Cystic Fibrosis (CFTR) 32 Mutations with Reflex to Sequencing |
| 2001967 | Cystic Fibrosis (CFTR) 32 Mutations with Reflex to Sequencing and Reflex to Deletion/Duplication |
| 0051642 | Cystic Fibrosis (CFTR) Deletion/Duplication |
| 0051110 | Cystic Fibrosis (CFTR) Sequencing |
| 0051640 | Cystic Fibrosis (CFTR) Sequencing with Reflex to Deletion/Duplication |
| 0056006 | Cystic Fibrosis Cis-Trans(CFTR) R117H and 5T Mutations |
| 0060130 | Cystic Respiratory Culture |
| 0055284 | Cysticercosis Antibody, IgG by ELISA |
| 0055285 | Cysticercosis Antibody, IgG by ELISA (CSF) |
| 0055283 | Cysticercosis Antibody, IgG by Western Blot |
| 0055282 | Cysticercosis Antibody, IgG by Western Blot (CSF) |
| 0081106 | Cystine Quantitative, Urine |
| 0081105 | Cystinuria Panel |
| 0051103 | Cytochrome P450 2C9 (CYP2C9) 2 Mutations |
| 0051104 | Cytochrome P450 2C19 (CYP2C19) 9 Mutations |
| 0051232 | Cytochrome P450 2D6 (CYP2D6) 14 Mutations and Gene Duplication |
| 2003414 | Cytogenomic SNP Microarray |
| 2002366 | Cytogenomic SNP Microarray - Fetal |
| 2006325 | Cytogenomic SNP Microarray - Oncology |
| 2006267 | Cytogenomic SNP Microarray Buccal Swab |
| 2003851 | Cytokeratin 5,6 (CK 5,6) by Immunohistochemistry |
| 2003854 | Cytokeratin 7 (CK 7) by Immunohistochemistry |
| 2003493 | Cytokeratin 8,18 Low Molecular Weight (CAM 5.2) by Immunohistochemistry |
| 2003845 | Cytokeratin 19 (CK 19) by Immunohistochemistry |
| 2003848 | Cytokeratin 20 (CK 20) by Immunohistochemistry |
| 0051394 | Cytokine Panel 12 by MAFD |
| 0051524 | Cytokine Panel, Monokines by MAFD |
| 0051408 | Cytokine Panel, TH1 by MAFD |
| 0051518 | Cytokine Panel, TH2 by MAFD |
| 0051540 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, 12 Cytokines |
| 0051574 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interferon gamma |
| 0051580 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 1 beta |
| 0051571 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 2 |
| 0051572 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 2 Receptor (Soluble) |
| 0051576 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 4 |
| 0051577 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 5 |
| 0051581 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 6 |
| 0051582 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 8 |
| 0051578 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 10 |
| 0051579 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Interleukin 13 |
| 0051566 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Monokines |
| 0051558 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, TH1 Cytokines |
| 0051562 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, TH2 Cytokines |
| 0051583 | Cytokine Production by Mononuclear Cells in Response to Mitogen Stimulation, Tumor Necrosis Factor alpha |
| 8290122 | Cytology, Anal |
| 8209701 | Cytology, Body Cavity Fluid |
| | Cytology, Body Cavity Fluid Collection |
| 8209700 | Cytology, Breast Nipple Secretion |
| 8280005 | Cytology, Bronchoalveolar Lavage, Malignancy |
| | Cytology, Bronchoalveolar Lavage Specimen Collection |
| 8209703 | Cytology, Cerebrospinal Fluid |
| 8209713 | Cytology, Conjunctival Scraping |
| 8209706 | Cytology, Fine Needle Aspirate |
| 2006889 | Cytology, Fine Needle Aspirate with Reflex to BRAF V600E Mutation Detection by Allele-Specific PCR, Fine Needle Aspirate |
| | Cytology, Fine Needle Aspiration Collection |
| 8209709 | Cytology, Gastrointestinal |
| | Cytology, Gastrointestinal Specimen Collection |
| 8209710 | Cytology, Oral |
| | Cytology, Oral Scraping or Brushing Specimen Collection |
| 2000624 | Cytology, Pap Smear |
| 8209702 | Cytology, Pulmonary |
| | Cytology, Pulmonary Specimen Collection |
| 8209712 | Cytology, Skin Scraping |
| 2000134 | Cytology, SurePath Liquid-Based Pap Test |
| 2000135 | Cytology, SurePath Liquid-Based Pap Test with Reflex to Human Papillomavirus (HPV) DNA Probe, High Risk |
| | Cytology, ThinPrep® Pap Test™ Specimen Collection |
| 8100212 | Cytology, ThinPrep® Pap with Reflex to Human Papillomavirus (HPV) DNA Probe, High Risk |
| 2000137 | Cytology, ThinPrep® Pap Test |
| 8209714 | Cytology, Tzanck Smear |
| 8209704 | Cytology, Urologic |
| | Cytology, Urologic Specimen Collection |
| 8209715 | Cytology, Vitreous Fluid |
| 0050622 | Cytomegalovirus Antibodies, IgG and IgM |
| 0050165 | Cytomegalovirus Antibody, IgG |
| 0050553 | Cytomegalovirus Antibody, IgM |
| 2004760 | Cytomegalovirus Antiviral Drug Resistance by Sequencing |
| 0060040 | Cytomegalovirus by PCR |
| 0060031 | Cytomegalovirus by PCR, Whole Blood or Bone Marrow |
| 2003833 | Cytomegalovirus (CMV) by Immunohistochemistry |
| 2003044 | Cytomegalovirus IgG Avidity (AviDx), ELISA |
| 0051813 | Cytomegalovirus, Quantitative PCR |
| 2006966 | Cytomegalovirus, Quantitative PCR with Reflex to Drug Resistance Testing by Sequencing |
| 0065004 | Cytomegalovirus Rapid Culture |