| 0060200 | Haemophilus |
| 0050542 | Haemophilus influenzae b Antibody, IgG
|
| 0030115 | Hageman Factor (Contact Factor) |
| 0092068 | Hairstat 5
|
| 0092520 | Halcion, Confirmation/Quantitation, Meconium |
| 0093300 | Halcion, Confirmation/Quantitation, Serum or Plasma |
| 0090358 | Halcion, Confirmation/Quantitation, Urine |
| 0091104 | Halcion{R}, Serum |
| 0099640 | Haldol |
| 0099640 | Haloperidol
|
| 0049010 | Ham Test |
| 2001540 | Hantavirus Antibodies, IgG & IgM by ELISA
|
| 0050280 | Haptoglobin
|
| 0040116 | Haptoglobin (HP) Genotyping
|
| 0051052 | HAT |
| 0070426 | HbA1c
|
| 0020063 | hCG, Serum Qualitative (Pregnancy) |
| 0070025 | hCG, Serum Quantitative |
| 0020229 | hCG, Urine Qualitative |
| 0055593 | HCV, Subtype |
| 0020053 | HDL Cholesterol
|
| 0098829 | HDL Subclasses GGE |
| 0051383 | Hearing Loss, Nonsyndromic, Connexin 26 (GJB2) 35delG Mutation
|
| 2001956 | Hearing Loss, Nonsyndromic, Connexin 30 (GJB6) 2 Deletions
|
| 2002044 | Hearing Loss, Nonsyndromic, Mitochondrial DNA 2 Mutations
|
| 2001992 | Hearing Loss, Nonsyndromic Panel (GJB2) Sequencing, (GJB6) 2 Deletions and Mitochondrial DNA 2 Mutations
|
| 0051374 | Hearing Loss, Nonsyndromic, Connexin 26 (GJB2) Sequencing
|
| 0097338 | Heat Shock Protein 70 (68 kDa), IgG by Western blot
|
| 0099470 | Heavy Metals Panel 3, Blood
|
| 0099475 | Heavy Metals Panel 3, Urine with Reflex to Arsenic Fractionated
|
| 0020584 | Heavy Metals Panel 4, Blood
|
| 0020572 | Heavy Metals Panel 4, Urine with Reflex to Arsenic Fractionated
|
| 0025055 | Heavy Metals Panel 6, Urine with Reflex to Arsenic Fractionated
|
| 0091324 | Hedonal |
| 0049090 | Heinz Body Stain
|
| 0050994 | Helicobacter pylori Antibodies, IgG & IgA
|
| 0050995 | Helicobacter pylori Antibody, IgA
|
| 0099359 | Helicobacter pylori Antibody, IgG
|
| 0098392 | Helicobacter pylori Antibody, IgM
|
| 0065147 | Helicobacter pylori Antigen, Fecal by EIA
|
| 0020646 | Helicobacter pylori Breath Test
|
| 0095853 | Helper and Suppressor T-cells, Absolute CD4, Absolute CD8 |
| 0095885 | Helper T-cells, Percent & Absolute CD4 |
| 0095854 | Helper T-cells, Absolute CD4 count only |
| 0040080 | Hematocrit
|
| | Hematopathology Consultation |
| 0028250 | Hemochromatosis |
| 0055656 | Hemochromatosis (HFE) 3 Mutations
|
| 0040085 | Hemoglobin
|
| 0050613 | Hemoglobin (Hb) A2 & F by Column
|
| 0070426 | Hemoglobin A1c
|
| 0050528 | Hemoglobin Bart
|
| 0050610 | Hemoglobin Evaluation with Reflex to Electrophoresis and/or RBC Solubility
|
| 0081348 | Hemoglobin F
|
| 0020058 | Hemoglobin Free |
| 0020058 | Hemoglobin Not in RBCs |
| 2002984 | Hemoglobin Oxygen Affinity |
| 0020058 | Hemoglobin, Plasma
|
| 0050520 | Hemoglobin S, Evaluation with reflex to RBC Solubility
|
| 0020057 | Hemoglobin, Serum
|
| 0049020 | Hemoglobin, Unstable
|
| 0020221 | Hemoglobin, Urine
|
| 0030026 | Hemophilia A |
| 0030095 | Hemophilia A |
| 2001961 | Hemophilia A (F8) Sequencing, Familial Mutation
|
| 2001980 | Hemophilia A (F8) Sequencing, Familial Mutation, Fetal |
| 2001759 | Hemophilia A (F8) 2 Inversions
|
| 2001755 | Hemophilia A (F8) 2 Inversions, Fetal
|
| 2001614 | Hemophilia A (F8) 2 Inversions with Reflex to Sequencing and Reflex to Deletion/Duplication
|
| 2001751 | Hemophilia A (F8) Deletion/Duplication
|
| 2001747 | Hemophilia A (F8) Sequencing
|
| 0030100 | Hemophilia B |
| 2001961 | Hemophilia B (F9) Sequencing, Familial Mutation
|
| 2001980 | Hemophilia B (F9) Sequencing, Familial Mutation, Fetal |
| 2001578 | Hemophilia B (F9) Sequencing
|
| 0099414 | HemoQuant, Feces
|
| 0093098 | hemorrhagic fever |
| 0093096 | hemorrhagic fever |
| 0093097 | hemorrhagic fever |
| 0020222 | Hemosiderin, Urine
|
| 0030144 | Heparin Anti-Xa, Low Molecular Weight Heparin
|
| 0030143 | Heparin Anti-Xa, Unfractionated
|
| 0051249 | Heparin Associated Thrombocytopenia Antibodies with Reflex to Serotonin Release Assay |
| 0092540 | Heparin Cofactor II
|
| 0051052 | Heparin-asscociated Antibody |
| 0051052 | Heparin-Induced Thrombocytopenia Antibodies
|
| 0051249 | Heparin-Induced Thrombocytopenia Antibodies with Reflex to Serotonin Release Assay
|
| 0020694 | Hepatic Copper Concentration |
| 0020416 | Hepatic Function Panel
|
| 0028250 | Hepatic Iron Concentration |
| 0028250 | Hepatic Iron Index |
| 0020591 | Hepatitis A Virus Antibodies (Total)
|
| 0020093 | Hepatitis A Virus Antibody, IgM
|
| 0020597 | Hepatitis A Virus Panel
|
| 2001567 | Hepatitis B Drug Resistance Panel |
| 0020091 | Hepatitis B Virus Core Antibodies (Total)
|
| 0020092 | Hepatitis B Virus Core Antibody, IgM
|
| 0056025 | Hepatitis B Virus DNA Ultrasensitive Quantitative Real-Time PCR
|
| 2001567 | Hepatitis B Virus Genotype
|
| 0020454 | Hepatitis B Virus Panel, Chronic with Reflex to HBsAg Confirmation
|
| 0020090 | Hepatitis B Virus Surface Antibody
|
| 0020128 | Hepatitis B Virus Surface Antigen, Confirmation
|
| 0020089 | Hepatitis B Virus Surface Antigen with Reflex to Confirmation
|
| 0020095 | Hepatitis Be Virus Antibody
|
| 0020094 | Hepatitis Be Virus Antigen
|
| 2002483 | Hepatitis C Virus Antibody by CIA
|
| 0020104 | Hepatitis C Virus Antibody (RIBA), Supplemental
|
| 0020700 | Hepatitis C Virus Antibody with Reflex to Supplemental RIBA
|
| 0055593 | Hepatitis C Virus Genotyping
|
| 2002685 | Hepatitis C Virus Quantitative with Reflex to Hepatitis C Genotype |
| 0098264 | Hepatitis C Virus RNA Qualitative PCR
|
| 2002684 | Hepatitis C Virus RNA Qualitative PCR with Reflex to Hepatitis C Virus Antibody (RIBA), Supplemental
|
| 0051811 | Hepatitis C Virus RNA Quantitative bDNA
|
| 2002681 | Hepatitis C Virus RNA Quantitative bDNA with Reflex to Genotype
|
| 2002683 | Hepatitis C Virus RNA Quantitative bDNA with Reflex to Hepatitis C Virus Antibody (RIBA), Supplemental
|
| 2002682 | Hepatitis C Virus RNA Quantitative bDNA with Reflex to Hepatitis C Virus RNA Quantitative, Real-Time PCR
|
| 2002686 | Hepatitis C Virus RNA Quantitative by Real-Time PCR with Reflex to Hepatitis C Virus Antibody (RIBA), Supplemental
|
| 0098268 | Hepatitis C Virus RNA Quantitative, Real-Time PCR
|
| 2002685 | Hepatitis C Virus RNA Quantitative Real-Time PCR with Reflex to Genotype
|
| 0098710 | Hepatitis Delta Antigen
|
| 0020799 | Hepatitis Delta Virus Antibody
|
| 0098507 | Hepatitis Delta Virus (HDV), IgM Antibody, EIA
|
| 0098655 | Hepatitis E Antibody, IgG
|
| 0098656 | Hepatitis E Antibody, IgM
|
| 0020457 | Hepatitis Panel, Acute with Reflex to HBsAg Confirmation
|
| 0081208 | Hepatocellular Carcinoma AFP (Total and L3%) |
| 0081326 | Hepatocellular Carcinoma Tumor Marker Panel
|
| 0091289 | Heptachlor & Metabolite, Fat
|
| 0091510 | Heptachlor and Metabolite, Serum or Plasma
|
| 0091510 | Heptachlor Epoxide |
| 0092313 | Heptadon, Confirmation/Quantitation, Meconium |
| 0090699 | Heptadon, Confirmation/Quantitation, Serum or Plasma |
| 0090362 | Heptadon, Confirmation/Quantitation, Urine |
| 0049390 | HER-2 Gene Amplification by Monoplex PCR, Paraffin
|
| 0049172 | HER2 IHC |
| 0049178 | HER2 IHC |
| 0049174 | HER2 IHC |
| 2002443 | HER-2/neu by CISH (SPOT-Light®)
|
| 0049218 | HER-2/neu by FISH (PathVysion™ HER-2)
|
| 2002218 | HER-2/neu (PATHWAY®) (4B5) Tissue Assay, Paraffin
|
| 2002217 | HER-2/neu (PATHWAY®) (4B5) with Reflex to FISH if 2+
|
| 2002216 | HER-2/neu (PATHWAY®) (4B5) with Reflex to FISH if 2+ or 3+
|
| 0098615 | HER-2/neu, Serum
|
| 0049174 | HercepTest® Tissue Assay, Paraffin
|
| 0049178 | HercepTest® with Reflex to HER-2/neu by FISH if 2+
|
| 0049172 | HercepTest® with Reflex to HER-2/neu by FISH if 2+ or 3+
|
| 0049174 | Herceptin Testing, Paraffin |
| 0049178 | Herceptin Testing, Reflex to FISH if 2+ |
| 0049172 | Herceptin Testing, Reflex to FISH if 2+ or 3+ |
| 2001961 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) Sequencing, Familial Mutation
|
| 2001980 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) Sequencing, Familial Mutation, Fetal |
| 0051348 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) Deletion/Duplication
|
| 0051381 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) Sequencing
|
| 0051382 | Hereditary Hemorrhagic Telangiectasia (ACVRL1 and ENG) Sequencing & Deletion/Duplication
|
| 0092354 | Heroin, Serum or Plasma |
| 0091203 | Heroin, Serum or Plasma
|
| 0091586 | Heroin, Urine
|
| 0092314 | Heroin, Confirmation/Quantitation, Meconium |
| 0090364 | Heroin, Confirmation/Quantitation, Urine |
| 0092283 | Herpes Gestationis Factor (IgG Complement-Fixing Basement Membrane Zone Antibodies)
|
| 0050379 | Herpes Select |
| 0050394 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG, CSF
|
| 0051152 | Herpes Simplex Type 1 & Type 2 Glycoprotein G-Specific Antibodies, IgG by ELISA (HerpeSelect®)
|
| 0060280 | Herpes Simplex Virus by DFA |
| 0060041 | Herpes Simplex Virus by PCR
|
| 0065005 | Herpes Simplex Virus Culture
|
| 0065065 | Herpes Simplex Virus Culture with Reflex to HSV Typing
|
| 0060280 | Herpes Simplex Virus DFA with Reflex to Herpes Simplex Virus Culture
|
| 0050459 | Herpes Simplex Virus Type 1 & Type 2 Glycoprotein G-Specific Antibodies, IgG by Immunoblot (HerpeSelect®)
|
| 0050293 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG
|
| 0050291 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG & IgM
|
| 0050364 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG & IgM (CSF) with Reflex to Type 1 & 2 Glycoprotein G-Specific Ab, IgG
|
| 0050916 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG & IgM with Reflex to Type 1 & 2 Glycoprotein G-Specific Ab, IgG
|
| 0051708 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG with Reflex to Type 1 & 2 Glycoprotein G-Specific Ab, IgG
|
| 0050641 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgM by ELISA
|
| 0050408 | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgM by ELISA, CSF
|
| 0050292 | Herpes Simplex Virus Type 1 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®)
|
| 0050379 | Herpes Simplex Virus Type 1 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®), CSF
|
| 0050294 | Herpes Simplex Virus Type 2 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®)
|
| 0050359 | Herpes Simplex Virus Type 2 Glycoprotein G-Specific Antibody, IgG by ELISA (HerpeSelect®), CSF
|
| 0060847 | Herpes Simplex Virus Typing
|
| 2002996 | Herpes Virus 8 DNA, Qualitative Real-Time PCR
|
| 0099314 | Herpes Zoster |
| 0060282 | Herpes Zoster
|
| 0054445 | Herpes Zoster |
| 0060283 | Herpes Zoster Antigen Detection and Culture |
| 0051708 | HerpeSelect |
| 0051152 | HerpeSelect |
| 0050359 | HerpeSelect |
| 0050459 | HerpeSelect |
| 0050294 | HerpeSelect |
| 0050292 | HerpeSelect |
| 0050292 | HerpeSelect(R) Herpes Simplex Virus Type 1 |
| 0050294 | HerpeSelect(R) Herpes Simplex Virus Type 2 |
| 0065288 | Herpesvirus 6 (HHV-6) Antibody, IgG
|
| 2002829 | Herpesvirus 6 Antibody, IgM
|
| 0060071 | Herpesvirus 6 (HHV6) (A&B), Quantitative PCR
|
| 0055629 | Herpesvirus 8 (HHV-8), Tissue |
| 0050385 | Heterophile Antibody (Mononucleosis) |
| 0050621 | Heterophile Antibody by Latex Agglutination with Reflex to Titer
|
| 0091335 | Hexachlorobenzene, Serum or Plasma
|
| 0030064 | Hexagonal Phase Phospholipid |
| 0030064 | Hexagonal Phospholipid Neutralization
|
| 0092471 | Hexosaminidase A & Total, Leukocytes
|
| 0095269 | Hexosaminidase A & Total, Serum
|
| 0091272 | Hg (Mercury), Hair |
| 0091248 | Hg (Mercury), fingernails |
| 0099305 | Hg, Blood |
| 0025050 | Hg, Urine |
| 2003078 | HGA |
| 0099305 | HGB |
| 0097317 | HGE IgG |
| 0097318 | HGE IgM |
| 0097303 | HGE IgM |
| 0025050 | HGU |
| 0051348 | HHT (ACVRL1 and ENG) Deletion/Duplication
|
| 0051382 | HHT (ACVRL1 and ENG) Sequencing & Deletion/Duplication
|
| 2001961 | HHT (ACVRL1 and ENG) Sequencing, Familial Mutation
|
| 2001980 | HHT (ACVRL1 and ENG) Sequencing, Familial Mutation, Fetal |
| 2002829 | HHV-6 |
| 2002996 | HHV-8 |
| 0080420 | 5-HIAA, Urine |
| 0050030 | High Density Lipoprotein |
| 0050030 | High Density Lipoprotein, A-1 |
| 0093002 | High Molecular Weight Kininogen
|
| 0050543 | High Resolution & Fragile X DNA |
| 0050182 | High Sensitivity, CRP |
| 0051052 | HIPA |
| 0091175 | Hippuric Acid, Urine
|
| 2001763 | Hirsutism Evaluation Panel
|
| 0070036 | Histamine, Plasma
|
| 0098434 | Histamine, Serum
|
| 0070038 | Histamine, Urine
|
| 0070037 | Histamine, Whole Blood
|
| 0099592 | Histidyl-tRNA Synthetase Antibodies |
| 0092314 | Histinex, Confirmation/Quantitation, Meconium |
| 0090364 | Histinex, Confirmation/Quantitation, Urine |
| | Histochemical Stains
|
| | Histocompatibility Testing
|
| | Histology Special Stains |
| 0050860 | Histone Antibody, IgG
|
| 0050625 | Histoplasma Antibodies by CF
|
| 0050627 | Histoplasma Antibodies by CF & ID
|
| 0050174 | Histoplasma Antibody by ID
|
| 0092522 | Histoplasma Antigen by EIA, Serum
|
| 0060730 | Histoplasma Antigen by EIA, Urine
|
| 0062226 | Histoplasma capsulatum Identification by DNA Probe
|
| 0050174 | Histoplasma Precipitin by ID |
| 0051052 | HITA |
| 0051154 | HIV 1 Antibody |
| 0020284 | HIV 1 Antibody Confirmation, Western Blot |
| 0051160 | HIV 1, 2 Combo Antibodies |
| 0051186 | HIV Drug Resistance |
| 0055670 | HIV Drug Resistance |
| 0055670 | HIV Genotype |
| 0051186 | HIV Genotype (virco®Type)
|
| 0092399 | HIV Phenosense GT
|
| 0093061 | HIV-1 DNA by PCR, Qualitative |
| 0020466 | HIV-1 RNA Quantitation by bDNA |
| 0055598 | HIV-1 RNA Quantitation by PCR |
| 0051250 | HIV-2 Antibody |
| 2002044 | HL (GJB6 del mnemonic) |
| 2002044 | HL PANEL (new test code |
| 2002805 | HLA Antibody Detection
|
| 0095840 | HLA Antigen B27 |
| 0095840 | HLA-B27
|
| 2002806 | HLA Bone Marrow Transplantation Evaluation
|
| 0050392 | HLA-B27 |
| 2002801 | HLA-A & B Genotyping
|
| 2003085 | HLA-A Sequencing
|
| 2002788 | HLA-ABC Sequencing
|
| 2002784 | HLA-B Sequence
|
| 2002429 | HLA-B*5701 Genotyping
|
| 0050392 | HLAB27 |
| 2002807 | HLA-C Genotyping
|
| 2002814 | HLA-C Sequencing
|
| 2002810 | HLA-DQB Genotyping
|
| 2002798 | HLA-DR Genotyping
|
| 2002779 | HLA-DRB1 Sequencing
|
| 2003078 | HME |
| 0051650 | HNPCC/ Lynch Syndrome (MLH1) Sequencing and Deletion/Duplication
|
| 0051654 | HNPCC/ Lynch Syndrome (MSH2) Sequencing and Deletion/Duplication
|
| 0051656 | HNPCC/ Lynch Syndrome (MSH6) Sequencing and Deletion/Duplication
|
| 0051740 | HNPCC/Lynch Syndrome, Microsatellite Instability by PCR
|
| 2002327 | HNPCC/Lynch Syndrome, Microsatellite Instability by Immunohistochemical Stain |
| 2001728 | HNPCC/Lynch Syndrome Deletion/Duplication
|
| 0051740 | HNPCC/Lynch Syndrome, Microsatellite Instability by PCR
|
| 0051650 | HNPCC/Lynch Syndrome (MLH1) Sequencing and Deletion/Duplication
|
| 0051654 | HNPCC/Lynch Syndrome (MSH2) Sequencing and Deletion/Duplication
|
| 0051656 | HNPCC/Lynch Syndrome (MSH6) Sequencing and Deletion/Duplication
|
| 0051737 | HNPCC/Lynch Syndrome (PMS2) Sequencing and Deletion/Duplication
|
| 2001961 | HNPCC/Lynch Syndrome, Familial Mutation, Targeted Sequencing
|
| 0049302 | HNPCC/Lynch Syndrome, Microsatellite Instability by Immunohistochemical Stain
|
| 2001503 | Hodge Test |
| 0099869 | Homocysteine, Total
|
| 0080413 | Homocystine Quantitative, Urine
|
| 0080422 | Homovanillic Acid (HVA), Urine
|
| 2002899 | HPV |
| 2002893 | HPV |
| 2002896 | HPV |
| 2002899 | HPV High Risk ISH, Paraffin |
| 0065999 | HPV High-Risk |
| 2002896 | HPV Low Risk ISH, Paraffin |
| 2002893 | HPV Panel ISH, Paraffin |
| 2002899 | HPVHI ISH |
| 2002896 | HPVLOW ISH |
| 2002893 | HPVPAN ISH |
| 0050182 | HSCRP |
| 0097338 | HSP 70 Ab |
| 0050459 | HSV |
| 0050408 | HSV |
| 0051708 | HSV |
| 0051152 | HSV |
| 0050641 | HSV |
| 0050293 | HSV 1 & 2 Antibodies, IgG |
| 0050291 | HSV 1 & 2 Antibodies, IgG & IgM |
| 0065005 | HSV Culture |
| 0060280 | HSV DFA |
| 0050292 | HSV Type 1 gG Specific Ab, IgG (ELISA) |
| 0050294 | HSV Type 2 gG Specific Ab, IgG (ELISA) |
| 0050359 | HSV Type 2 gG Specific Ab, IgG (ELISA) |
| 0050459 | HSV Type Specific 1 & 2 IgG by Immunoblot |
| 0050379 | HSV-1 |
| 0050292 | HSV-1 |
| 0050294 | HSV-2 |
| 0050359 | HSV-2 |
| 0080397 | 5-HT, Serum |
| 0080395 | 5-HT, Blood |
| 0020642 | HTLV I/II Antibodies Western Blot
|
| 0051164 | HTLV Types I/II Antibodies |
 | 2003222 | Hughes Syndrome Panel |
| 2002862 | Human |
| 0098299 | Human Anti-Mouse Antibody (HAMA), ELISA
|
| 0020063 | Human Chorionic Gonadotropin, Serum Qualitative (Pregnancy) |
| 0070025 | Human Chorionic Gonadotropin, Serum Quantitative |
| 0020229 | Human Chorionic Gonadotropin, Urine Qualitative |
| 2003020 | Human Epididymis Protein 4 (HE4)
|
 | 2003078 | Human Granulocytic Anaplasmosis |
| 0070048 | Human Growth Hormone, 15 Minutes |
| 0070049 | Human Growth Hormone, 45 Minutes |
| 0070083 | Human Growth Hormone, 60 Minutes |
| 0070082 | Human Growth Hormone, 30 Minutes |
| 0070081 | Human Growth Hormone, 0 Minutes |
| 0070080 | Human Growth Hormone |
| 0055629 | Human Herpesvirus 8, Tissue |
| 2002829 | Human herpesvirus-6 |
| 0020284 | Human Immunodeficiency Virus 1 Antibody, Confirmation
|
| 0051154 | Human Immunodeficiency Virus 1 Antibody with Reflex to Confirmation by Western Blot
|
| 0093061 | Human Immunodeficiency Virus 1 DNA PCR, Qualitative
|
| 0055670 | Human Immunodeficiency Virus 1, Genotyping
|
| 0020466 | Human Immunodeficiency Virus 1 RNA Quantitative bDNA
|
| 2002688 | Human Immunodeficiency Virus 1 RNA Quantitative bDNA with Reflex to Genotype
|
| 0055598 | Human Immunodeficiency Virus 1 RNA Quantitative Real-Time PCR
|
| 2002689 | Human Immunodeficiency Virus 1 RNA Quantitative Real-Time PCR with Reflex to Genotype
|
| 0051186 | Human Immunodeficiency Virus 1, virco®TYPE
|
| 0051160 | Human Immunodeficiency Virus 1,2 Combined Antibodies with Reflex to HIV-1 Confirmation by Western Blot
|
| 0093272 | Human Immunodeficiency Virus 2 Antibody Confirmation by Immunoblot
|
| 0051250 | Human Immunodeficiency Virus 2 Antibody with Reflex to Confirmation
|
| 0092050 | Human Immunodeficiency Virus (HIV) Phenotype Comprehensive
|
| 0099228 | Human Insulin Antibodies |
| 2002862 | Human Insulin Antibodies |
| 0095840 | Human Leukocyte Antigen, LY27 |
| 0060779 | Human Metapneumovirus by DFA
|
| 0060784 | Human Metapneumovirus by RT-PCR
|
| 0051004 | Human Monocytic Ehrlichiosis (HME), HME Antibody IgG |
| 0051002 | Human Monocytic Ehrlichiosis (HME), HME Antibody IgG & IgM |
| 0051003 | Human Monocoytic Ehrlichiosis (HME), HME Antibody IgM |
 | 2003078 | Human Monocytic Ehrlichiosis |
 | 2002893 | Human Papillomavirus |
 | 2002896 | Human Papillomavirus |
 | 2002899 | Human Papillomavirus |
| 8030624 | Human Papillomavirus (HPV) High Risk, Paraffin
|
| 0060816 | Human Papillomavirus (HPV) DNA Probe, High Risk ( ThinPrep®) with Reflex to Genotyping
|
| 0065999 | Human Papillomavirus (HPV) DNA Probe, High Risk, Cervical Brush (Digene)
|
| 0060818 | Human Papillomavirus (HPV) DNA Probe, High Risk, Cervical Brush (Digene) with Reflex to Genotyping
|
| 0060744 | Human Papillomavirus (HPV) DNA Probe, High Risk Surepath® (AutoCyte)
|
| 0060817 | Human Papillomavirus (HPV) DNA Probe, High Risk SurePath® (AutoCyte) with Reflex to Genotyping
|
| 0060750 | Human Papillomavirus (HPV) DNA Probe, High Risk (ThinPrep®)
|
 | 2002899 | Human Papillomavirus (HPV) High Risk in situ Hybridization, Paraffin
|
 | 2002896 | Human Papillomavirus (HPV) Low Risk by in situ Hybridization, Paraffin
|
 | 2002893 | Human Papillomavirus (HPV) Panel by in situ Hybridization, Paraffin
|
| 0099721 | Human Placental Lactogen
|
| 0020642 | Human T-Lymphotropic Virus Types I/II Antibodies, Western Blot
|
| 0051164 | Human T-Lymphotropic Virus Types I/II Antibodies with Reflex to HTLV I/II Confirmation
|
 | 2003075 | Human T-Lymphotropic Virus Types I/II DNA,Qualitative Real-Time PCR
|
| 0093179 | Humoral Immunity Evaluation
|
| 0050980 | Humoral Immunity Panel I
|
| 0050981 | Humoral Immunity Panel II
|
| 0040018 | Huntington Disease (HD) Mutation with Reflex to Southern Blot
|
| 0080470 | HVA & VMA |
| 0080422 | HVA, Urine |
| 0081138 | Hyaluronic Acid, Serum
|
| 0065999 | Hybrid Capture |
| 0040201 | Hybridization |
| 0092314 | Hycet, Confirmation/Quantitation, Meconium |
| 0090364 | Hycet, Confirmation/Quantitation, Urine |
| 0092314 | Hycodan, Confirmation/Quantitation, Meconium |
| 0090364 | Hycodan, Confirmation/Quantitation, Urine |
| 0092314 | Hycomine, Confirmation/Quantitation, Meconium |
| 0090364 | Hycomine, Confirmation/Quantitation, Urine |
| 0092314 | Hycotuss, Confirmation/Quantitation, Meconium |
| 0090364 | Hycotuss, Confirmation/Quantitation, Urine |
| 0091573 | Hydralazine, Serum or Plasma
|
| 0091172 | Hydralazine, Urine
|
| 0091364 | Hydro Diuril |
| 0091504 | Hydro Diuril, Urine |
| 0091177 | Hydrocarbon & Oxygenated Volatiles, Serum or Plasma
|
| 0091128 | Hydrocarbon & Oxygenated Volatiles, Urine
|
| 0091364 | Hydrochlorothiazide
|
| 0091504 | Hydrochlorothiazide, Urine
|
| 0092314 | Hydrococet, Confirmation/Quantitation, Meconium |
| 0090364 | Hydrococet, Confirmation/Quantitation, Urine |
| 0092354 | Hydrocodone, Lortab, and Vicodin, Serum or Plasma |
| 0092314 | Hydrocodone, Confirmation/Quantitation, Meconium |
| 0090364 | Hydrocodone, Confirmation/Quantitation, Urine |
| 0092314 | Hydrocodone, Lortab |
| 0090364 | Hydrocodone, Lortab, and Vicodin, Urine |
| 0092314 | Hydromet, Confirmation/Quantitation, Meconium |
| 0090364 | Hydromet, Confirmation/Quantitation, Urine |
| 0092354 | Hydromorphone, Serum or Plasma |
| 0092314 | Hydromorphone, Confirmation/Quantitation, Meconium |
| 0090364 | Hydromorphone, Confirmation/Quantitation, Urine |
| 0092314 | Hydrovo, Confirmation/Quantitation, Meconium |
| 0090364 | Hydrovo, Confirmation/Quantitation, Urine |
| 2002348 | 25-Hydroxy D2 by Tandem Mass Spectrometry |
| 2002348 | 25-Hydroxy D3 by Tandem Mass Spectrometry |
| 0097321 | 3-Hydroxy Fatty Acids
|
| 2002348 | 25-Hydroxy Vitamin D by Tandem Mass Spectrometry |
| 2002348 | 25-Hydroxycholecalciferol by Tandem Mass Spectrometry |
| 0070490 | 17-Hydroxycorticosteroids
|
| 0092331 | 11-desoxy-17-Hydroxycorticosterone |
| 0099746 | 18-Hydroxycorticosterone
|
| 2002348 | 25-Hydroxyergocalciferol by Tandem Mass Spectrometry |
| 0092520 | Hydroxyethylflurazepam, Confirmation/Quantitation, Meconium |
| 0093300 | Hydroxyethylflurazepam, Confirmation/Quantitation, Serum or Plasma |
| 0090358 | Hydroxyethylflurazepam, Confirmation/Quantitation, Urine |
| 0080420 | 5-Hydroxyindoleacetic Acid (HIAA), Urine
|
| 0070265 | 21-Hydroxylase Antibody
|
| 0099550 | Hydroxymethylbilane Synthase |
| 0092335 | 17-Hydroxypregnenolone Baseline Specimen
|
| 0092336 | 17-Hydroxypregnenolone 30-Minute Timed Specimen
|
| 0092337 | 17-Hydroxypregnenolone 60-Minute Timed Specimen
|
| 0092338 | 17-Hydroxypregnenolone 90-Minute Timed Specimen
|
| 0092333 | 17-Hydroxypregnenolone Quantitative by LC-MS/MS, Serum or Plasma
|
| 0092336 | 17?-Hydroxypregnenolone, 30 Minute |
| 0092337 | 17?-Hydroxypregnenolone, 60 Minute |
| 0092335 | 17?-Hydroxypregnenolone, Baseline |
| 2002283 | 17-Hydroxypregnenolone, CAH Panel |
| 0099731 | 21-Hydroxyprogesterone |
| 0070005 | 17-Hydroxyprogesterone
|
| 0092332 | 17-Hydroxyprogesterone Quantitative |
| 0092332 | 17-Hydroxyprogesterone Quantitative by LC-MS/MS, Serum or Plasma
|
| 0070005 | Hydroxyprogesterone, 17-{alpha} |
| 2002283 | 17-Hydroxyprogesterone, CAH Panel |
| 0098378 | 17-Hydroxyprogesterone, Urine
|
| 2002281 | 17-Hydroxyprogesterone, Virilization Panel 2 |
| 0080328 | Hydroxyproline, Total Urine
|
| 0080395 | 5-Hydroxytryptamine, Blood |
| 0080397 | 5-Hydroxytryptamine, Serum |
| 2002348 | 25-Hydroxyvitamin D2 and D3 by Tandem Mass Spectrometry, Serum
|
| 0091207 | Hydroxyzine, Serum or Plasma
|
| 0091495 | Hydroxyzine, Urine
|
| 0091333 | Hyoscyamine-d, I |
| 0091171 | Hyoscyamine-d, I, Urine |
| 0056200 | Hypercoagulable Panel, DNA Panel |
| 0030268 | Hypercoagulable Panel (Acquired) Reflexive Panel |
| 0030133 | Hypercoagulable Panel, Inherited Etiologies (Most Common) with Reflex to Factor V Leiden |
| 0030177 | Hypercoagulable Panel, Inherited Etiologies (Uncommon) |
| 2002298 | Hyperdiploidy with trisomy 4, 10, and 17 by FISH |
| 0055655 | Hyperhomocystinemia, C677T and A1298C Mutations |
