| 0090180 | N-desalkylflurazepam |
| 2002736 | N-desmethyltramadol, Confirmation/Quantitation - Serum or Plasma |
| 2002736 | N-desmethyltramadol, Confirmation/Quantitation - Urine |
| 2002298 | N-myc (NMYC) amplification by FISH
|
| 0091177 | n-Propyl |
 | 2003123 | N-RAS Mutation Detection |
 | 2002584 | Naegleria Culture |
| 0060245 | Naegleria Culture |
| 0060250 | Naegleria Stain |
| 2001735 | Nafcillin Level
|
| 0090151 | NAPA |
| 0091590 | Naphtalin |
| 0091591 | Naphtalin, Urine |
| 0091590 | Naphthalene & Metabolite, Serum or Plasma
|
| 0091591 | Naphthalene & Metabolite, Urine
|
| 0091591 | 1-Naphthol |
| 0091346 | Naprosyn®
|
| 0091099 | Naprosyn®, Urine
|
| 0091346 | Naproxen, Serum or Plasma
|
| 0091099 | Naproxen, Urine
|
| 0095835 | Narcolepsy - HLA DNA Panel
|
| 0060124 | Nasal Culture |
| 2002939 | Natalizumab |
| 0092404 | Natural Killer Cell Enumeration
|
| 0092121 | Natural Killer Cell Profile
|
| 0092404 | Natural Killer Cell surface Antigen (CD3-/CD16+56+ Marker Analysis) percentile and absolute count |
| 0092121 | Natural Killer Cell surface markers--CD2, CD3, CD5, CD7, CD8, CD56, CD57, CD2+/CD16+---percentiles o |
| 0099904 | Navane |
| 0090315 | Nebcin, Peak Level |
| 0090270 | Nebcin, Random Level |
| 0090320 | Nebcin, Trough Level |
| 0051415 | Neiman Pick |
| 0099685 | Neisseria gonorrhoea Antibodies, Total
|
| 0060224 | Neisseria gonorrhoeae and Chlamydia trachomatis, DNA Probe |
| 0060244 | Neisseria gonorrhoeae by Amplified Detection (APTIMA®)
|
| 0060110 | Neisseria gonorrhoeae Culture
|
| 0060223 | Neisseria gonorrhoeae DNA Probe
|
| 2001603 | Neisseria Meningitidis IgG , Vaccine resonse |
| 2001603 | Neisseria meningitidis Tetravalent Antibodies (Serogroups A, C, W-135, & Y), IgG
|
| 0099108 | Nelfinavir, Antiretroviral Level, HPLC
|
| 0090357 | Nembutal, Urine |
| 0090225 | Nembutal |
| 0092311 | Nembutal, Confirmation/Quantitation, Meconium |
| 0093308 | Nembutal, Confirmation/Quantitation, Serum or Plasma |
| 0090357 | Nembutal, Confirmation/Quantitation, Urine |
| 0093000 | Neoplastic Mature T-Cell Evaluation by Flow Cytometry
|
| 0098195 | Neopterin, Serum
|
| 0070035 | Neoral |
| 0058902 | Neoral; Sandimmune |
| 0091368 | Neothylline |
| 0091503 | Neothylline, Urine |
| | Nerve |
| | Nerve fiber density |
| | nerve/muscle |
| 2001952 | Neurofibromatosis Type 1 (NF1) Deletion/Duplication
|
| 2004230 | Neurokinin A (Substance K)
|
 | 2003036 | Neuromyelitis Optica (NMO) Antibody |
| 0098198 | Neuron Specific Enolase
|
| 0081226 | Neuron Specific Enolase, CSF
|
| 0051090 | Neuronal Antibodies (Hu, Ri, Yo, Amphiphysin) IgG by Immunoblot
|
| 0098726 | Neuronal Cell Antibodies, CSF
|
| 0099465 | Neuronal Cell Antibodies, Serum |
| 0051088 | Neuronal Nuclear Antibodies (ANNA) IgG, Immunoblot, Serum
|
| 0050904 | Neuronal Nuclear Antibody (ANNA) IgG by IFA with Reflex to Titer & Immunoblot, Serum
|
| 0050912 | Neuronal Nuclear Antibody (ANNA) Titer IgG by IFA, Serum
|
| 0098761 | Neuronal Nuclear Antibody (ANNA) with Reflex to Titer and Western Blot, CSF
|
| 0090057 | Neurontin |
| | Neuropathology Consultation |
| 0020385 | Neutral Fat, Stool |
| 0055506 | Neutrophil Antibody |
| 0096657 | Neutrophil Oxidative Burst Assay (DHR)
|
| 0095921 | Neutrophil Receptor Profile
|
| 0055506 | Neutrophil-Associated Antibodies
|
| 0050547 | Newborn Zygosity |
| 0013005 | Newborn/Maternal Antibody Work-up |
| 2002945 | NF1-like Syndrome |
| 0020043 | NH3
|
| 0099452 | Ni, Serum |
| 0025045 | Ni, Urine |
| 0092168 | Niacin (Vitamin B3)
|
| 0099452 | Nickel, Serum
|
| 0025045 | Nickel, Urine
|
| 0092361 | Nicotine & Metabolites, Serum or Plasma
|
| 0092356 | Nicotine & Metabolites, Urine
|
| 0092361 | Nicotine, Serum or Plasma |
| 0092356 | Nicotine, Urine |
| 0092168 | Nictonic Acid |
| 0051458 | Niemann-Pick, Type A (SMPD1) 4 Mutations
|
| 0051459 | Niemann-Pick, Type A (SMPD1) 4 Mutations, Fetal
|
| 8209700 | Nipple Discharge for Cytology |
| 0092520 | Niravam, Confirmation/Quantitation, Meconium |
| 0093300 | Niravam, Confirmation/Quantitation, Serum or Plasma |
| 0090358 | Niravam, Confirmation/Quantitation, Urine |
| 0091214 | Nirvanol{R}, Urine |
| 0099452 | NIS |
| 0060247 | Nit |
| 0091394 | Nitrazepam, Serum or Plasma
|
| 0091496 | Nitrazepam, Urine
|
| 0091563 | Nitrofurantoin, Serum or Plasma
|
| 0092493 | Nitrogen, Total 48-, 72-, 96-Hours, Feces
|
| 0092140 | Nitrogen, Total, Urine
|
| 0025045 | NIU |
| 0091110 | Nivarnol®
|
| 0080281 | NMP22®
|
| 2002043 | NMR LipoProfile® Test
|
| 0049235 | N-myc by FISH
|
| 0092520 | Nobrium, Confirmation/Quantitation, Meconium |
| 0093300 | Nobrium, Confirmation/Quantitation, Serum or Plasma |
| 0090358 | Nobrium, Confirmation/Quantitation, Urine |
| 0060200 | Nocardia |
| 0060093 | Nocardia Culture (Includes Gram stain 0060101)
|
| 0060193 | Nocardia Susceptibility Panel |
| 0091088 | Noludar{R} |
| 0091497 | Noludar{R}, Urine |
| 0051104 | Nolvadex, (CYP2C19) 8 Mutations |
| 0020596 | Non-ceruloplasmin bound copper |
| 0060200 | Non-fermenting Gram Negative Rod |
| 0020058 | Non-RBC Hemoglobin |
| 0060216 | Nonfermenter Susceptibility Panel |
| | Nongynecological Consultation |
| 0049050 | Nonspecific Esterase Stain |
| 2001961 | Noonan Syndrome (PTPN11) Sequencing, Familial Mutation
|
| 2001980 | Noonan Syndrome (PTPN11) Sequencing, Familial Mutation, Fetal |
| 0051805 | Noonan Syndrome (PTPN11) Sequencing
|
| 0080407 | Noradrenaline |
| 0080216 | Noradrenaline, Plasma |
| 0080957 | Noradrenaline (Epinephrine, Norepinephrine), Plasma |
| 2002742 | Norbuprenorphine glucuronide, Confirmation/Quantitation - Serum or Plasma |
| 2002749 | Norbuprenorphine glucuronide, Confirmation/Quantitation - Urine |
| 2002742 | Norbuprenorphine, Confirmation/Quantitation - Serum or Plasma |
| 2002749 | Norbuprenorphine, Confirmation/Quantitation - Urine |
| 0092354 | Norco, Serum or Plasma |
| 0092314 | Norco, Confirmation/Quantitation, Meconium |
| 0090364 | Norco, Confirmation/Quantitation, Urine |
| 0092520 | Nordazepam, Confirmation/Quantitation, Meconium |
| 0093300 | Nordazepam, Confirmation/Quantitation, Serum or Plasma |
| 0090358 | Nordazepam, Confirmation/Quantitation, Urine |
| 0092520 | Nordiazepam, Confirmation/Quantitation, Meconium |
| 0093300 | Nordiazepam, Confirmation/Quantitation, Serum or Plasma |
| 0090358 | Nordiazepam, Confirmation/Quantitation, Urine |
| 0091455 | Norephedrine |
| 0091454 | Norephedrine, Urine |
| 0080957 | Norepinephrine (Epinephrine, Norepinephrine), Plasma |
| 0080216 | Norepinephrine, Plasma |
| 0080407 | Norepinephrine, Random Urine |
| 2002756 | Normeperidine, Confirmation/Quantitation - Serum or Plasma |
| 2002760 | Normeperidine, Confirmation/Quantitation - Urine |
| 0050184 | Normetanephrine, Plasma |
| 0092356 | Nornicotine, Urine |
| 0051281 | Norovirus Group 1 & 2 Detection by RT-PCR
|
| 0090095 | Norpace |
| 0090072 | Norpramine
|
| 0090072 | Norpramine by HPLC
|
| 0092524 | Norpropoxyphene, Confirmation/Quantitation, Meconium |
| 0091363 | Norpropoxyphene, Confirmation/Quantitation, Serum or Plasma |
| 0090368 | Norpropoxyphene, Confirmation/Quantitation, Urine |
| 2002742 | Norspan, Confirmation/Quantitation - Serum or Plasma |
| 2002749 | Norspan, Confirmation/Quantitation - Urine |
| 0090074 | Nortriptyline by HPLC
|
| 0090832 | Norvenlafaxine Pristiq |
| 0051281 | Norwalk Virus |
| 0060124 | Nose Culture |
| 0092314 | Novahistex, Confirmation/Quantitation, Meconium |
| 0090364 | Novahistex, Confirmation/Quantitation, Urine |
| 0092520 | Novo-Clopate, Confirmation/Quantitation, Meconium |
| 0093300 | Novo-Clopate, Confirmation/Quantitation, Serum or Plasma |
| 0090358 | Novo-Clopate, Confirmation/Quantitation, Urine |
| 0040174 | NPM1 Mutation by PCR and Fragment Analysis, Fluid
|
| 0040179 | NPM1 Mutation by PCR and Fragment Analysis, Paraffin
|
 | 2003123 | NRAS Mutation Detection by Pyrosequencing
|
| 2002440 | NSCLC or Non Small-cell Lung Cancer |
| 0098198 | NSE
|
| 0050083 | NT proBrain Natriuretic Peptide |
| 0070500 | N-Telopeptide, Cross-Linked, Serum
|
| 0070062 | N-Telopeptide, Cross-Linked, Urine
|
| 0070062 | NTx |
| 0070500 | NTx, Serum |
| 0091487 | Nalbuphine (Nubain®), Serum or Plasma
|
| 0091487 | Nubain{R} |
| 0091486 | Nubain{R}, Urine |
| 0091486 | Nubain® (Nalbuphine), Urine
|
| 0080281 | Nuclear Matrix Protein |
| 0040179 | Nucleophosmin (NPM1) Mutation Analysis |
| 0080235 | 5'Nucleotidase
|
| 0080235 | 5'Nucleotidase
|
| 2003128 | Nucynta |
| 2003133 | Nucynta |
| 0092314 | Numorphan, Confirmation/Quantitation, Meconium |
| 0090364 | Numorphan, Confirmation/Quantitation, Urine |
| 0092314 | Numorphone, Confirmation/Quantitation, Meconium |
| 0090364 | Numorphone, Confirmation/Quantitation, Urine |