| 2004127 | S-100 Protein by Immunohistochemistry |
| 2001766 | S-100B Protein, Serum |
| 2007739 | S Antigen Typing - Patient |
| 0050564 | Saccharomyces cerevisiae Antibodies, IgG & IgA |
| 2005432 | Sal-like 4 (SALL4) by Immunohistochemistry |
| 0090251 | Salicylate Assay |
| 2001586 | Salmonella typhi Antibodies |
| 0099411 | Schistosoma Antibody, IgG |
| 2006462 | Scleroderma Antibodies Panel |
| 0050599 | Scleroderma (Scl-70) (ENA) Antibody, IgG |
| 2005896 | SCN1A-Related Seizure Disorders (SCN1A), Sequencing and Deletion/Duplication |
| 0091559 | Scopolamine, Serum or Plasma |
| 2006948 | SDHB with Interpretation by Immunohistochemistry |
| 0099772 | Secretin |
| 0040325 | Sedimentation Rate, Westergren (ESR) |
| 2006410 | Selection of Retrieved Archived Tissue |
| 0025023 | Selenium, Serum |
| 0025067 | Selenium, Urine |
| 0028325 | Semen Analysis, Post Vasectomy |
| 2007965 | Sensory Neuropathy Antibody Panel with Reflex to Titer and Neuronal Immunoblot |
| 2003243 | Septin 9 (SEPT9), Methylated DNA Detection by Real-Time PCR |
| 0050527 | Serine Protease 3 Antibody |
| 2005631 | Serotonin Release Assay (Heparin Dependent Platelet Antibody), Unfractionated Heparin |
| 0080397 | Serotonin, Serum |
| 0080395 | Serotonin, Whole Blood |
| 0098745 | Sertraline |
| 0099375 | Sex Hormone Binding Globulin |
| 2006258 | Sexually Transmitted Disease Panel 1 |
| 0049180 | Sezary Cell Exam |
| 2006242 | Short QT Syndrome Panel, 3 Genes |
| 2006240 | Shwachman-Diamond Syndrome (SBDS) Sequencing |
| 2002098 | Signal Recognition Particle (SRP) Antibody |
| 0091539 | Silicon, Serum or Plasma |
| 0091077 | Silicon, Urine |
| 0091222 | Silver, Serum or Plasma |
| 0091228 | Silver, Urine |
| 0091229 | Silver, Whole Blood |
| 2004137 | Simian Virus 40 (SV-40) by Immunohistochemistry |
| 0098467 | Sirolimus by Tandem Mass Spectrometry |
| 2006403 | Smad4 by Immunohistochemistry |
| 0050085 | Smith (ENA) Antibody, IgG |
| 2004130 | Smooth Muscle Actin (SMA) by Immunohistochemistry |
| 0020379 | Sodium, Fecal |
| 0020154 | Sodium, Fluid |
| 0020001 | Sodium, Plasma or Serum |
| 0020851 | Sodium, Urine |
| 2007991 | Solid Tumor Mutation Panel by Next Generation Sequencing |
| 0030126 | Soluble Fibrin Monomer |
| 0055235 | Soluble Liver Antigen Antibody, IgG |
| 0081284 | Soluble Mesothelin Related Peptides (MESOMARK®) |
| 0070283 | Soluble Transferrin Receptor |
| 0098192 | Somatostatin |
| 2004133 | Somatostatin by Immunohistochemistry |
| 0090301 | Sotalol |
| 2005906 | Special Stain, Acid Fast |
| 2005981 | Special Stain, Alcian Blue - Periodic Acid-Schiff (PAB) |
| 2005900 | Special Stain, Alcian Blue pH 2.5 |
| 2005903 | Special Stain, Alcian Blue with Hyaluronidase |
| 2005909 | Special Stain, Bielschowski |
| 2005918 | Special Stain, Calcium (Von Kossa) |
| 2005921 | Special Stain, Colloidal Iron |
| 2005924 | Special Stain, Congo Red |
| 2005927 | Special Stain, Copper (Rhodanine) |
| 2005930 | Special Stain, Elastin |
| 2005933 | Special Stain, Fibrin |
| 2005936 | Special Stain, Fite |
| 2005939 | Special Stain, Fontana-Masson |
| 2005942 | Special Stain, Giemsa |
| 2005948 | Special Stain, Gram |
| 2005951 | Special Stain, Gridleys |
| 2005945 | Special Stain, Grocott's Methenamine Silver (GMS) |
| 2005912 | Special Stain, Halls Bile |
| 2005954 | Special Stain, Iron |
| 2005957 | Special Stain, Jones |
| 2005960 | Special Stain, Luxol Fast Blue |
| 2005966 | Special Stain, Melanin Bleach |
| 2005969 | Special Stain, Methyl Green Pyronin (MPG) |
| 2005963 | Special Stain, Modified Giemsa (Diff-Quick) |
| 2005972 | Special Stain, Mucicarmine |
| 2005975 | Special Stain, Nissl Substance |
| 2005978 | Special Stain, Oil Red O |
| 2005984 | Special Stain, Periodic Acid-Schiff (PAS) |
| 2005990 | Special Stain, Periodic Acid-Schiff (PAS), Fungus |
| 2005987 | Special Stain, Periodic Acid-Schiff (PAS) with Diastase |
| 2005993 | Special Stain, Phosphotungstic Acid-Hematoxylin (PTAH) |
| 2005996 | Special Stain, Reticulin |
| 2005999 | Special Stain, Steiner |
| 2006002 | Special Stain, Thioflavin S |
| 2006008 | Special Stain, Toluidine Blue |
| 2006011 | Special Stain, Trichrome |
| 2006014 | Special Stain, Urate Crystals |
| 0020304 | Specific Gravity, Urine |
| | Specimen Identity Testing |
| 0099542 | Sperm Antibodies, IgA & IgG |
| 0098359 | Sporothrix Antibody, Serum |
| 0081054 | Squamous Cell Carcinoma Antigen, Serum |
| 2007222 | SS18 (SYT) (18q11) Gene Rearrangement by FISH |
| 0050691 | SSA (Ro) (ENA) Antibody, IgG |
| 0050692 | SSB (La) (ENA) Antibody, IgG |
| 0099528 | ssDNA Antibody, IgG |
| 0098895 | St. Louis Encephalitis Antibody, IgG by IFA, CSF |
| 0050507 | St. Louis Encephalitis Antibody, IgG by IFA, Serum |
| 0098899 | St. Louis Encephalitis Antibody, IgM by IFA, CSF |
| 0098732 | St. Louis Encephalitis Antibody, IgM by IFA, Serum |
| 2002270 | ST2, Soluble |
| 0092582 | Stachybotrys chartarum/atra Panel II |
| 0060124 | Staphylococcus Surveillance Culture |
| 0060134 | Stool Culture and E. coli Shiga-like Toxin by EIA |
| 0060135 | Stool Culture, Campylobacter |
| 0060136 | Stool Culture, Vibrio |
| 0060137 | Stool Culture, Yersinia |
| 0060126 | Streptococcus (Group A) Culture |
| 0028903 | Streptococcus (Group A) Rapid with Reflex to Culture |
| 0060705 | Streptococcus Group B by PCR |
| 0050725 | Streptococcus pneumoniae Antibodies, IgG (14 serotypes) |
| 2005779 | Streptococcus pneumoniae Antibodies, IgG (23 Serotypes) |
| 2005791 | Streptococcus pneumoniae Antibodies, IgG, Conjugate Vaccine (12 serotypes) |
| 2005790 | Streptococcus pneumoniae Antibodies, IgG, Polysaccharide Vaccine (11 serotypes) |
| 0060228 | Streptococcus pneumoniae Antigen, Urine |
| 0061162 | Streptococcus pneumoniae Antigen, CSF |
| 0050642 | Streptococcus pyogenes, Group A Antibody (Streptozyme®) with Reflex to Titer |
| 0050095 | Streptolysin O Antibody (ASO) |
| 0050746 | Striated Muscle Antibody, IgG with Reflex to Titer |
| 0099564 | Strongyloides Antibody, IgG by ELISA, Serum |
| 0091574 | Strychnine |
| 0091075 | Strychnine, Quantitative, Urine |
| 0098275 | Substance P, EIA |
| 2007401 | Succinylacetone, Quantitative, Urine |
| 0051284 | Sulfate-3-Glucuronyl Paragloboside (SGPG) Antibody, IgM |
| 0081102 | Sulfate, Urine |
| 0091568 | Sulfhemoglobin, Whole Blood |
| 0020044 | Sulfonamides (Sulfas) |
| 2004279 | Sulfonylurea Hypoglycemics Panel (Qualitative), Serum or Plasma |
| 0091100 | Sulfonylurea Hypoglycemics Panel (Quantitative), Urine |
| 2004139 | Synaptophysin by Immunohistochemistry |
| 2008091 | Synthetic Cannabinoid Metabolites, Screen with Reflex to Confirmation, Urine |
| 0040114 | SYT-SSX t(X;18) Translocations by RT-PCR |