ARUP Oncology Test Menu
| Test # | Test Name | Test Keywords | Additional Information |
|---|---|---|---|
| 0070005 | 17-Hydroxyprogesterone, Serum or Plasma | Endocrine/Adrenal Cancer | |
| 0080650 | 17-Ketosteroids, Urine | Endocrine/Adrenal Cancer | |
| 0049360 | 1p/19q Deletion by FISH | 1p19q, Oncology, Paraffin, Brain Tumors, Tumor | Additional Technical Information |
| 0080235 | 5'Nucleotidase, Serum | Gastrointestinal Cancer | |
| 2007228 | 5-Fluorouracil (5-FU) Toxicity and Chemotherapeutic Response, 7 Mutations | 5-FU, 5-Fluorouracil Toxicity and Chemotherapeutic Response Panel, Pharmacogenetics (PGx), Colorectal Cancer | |
| 0080420 | 5-Hydroxyindoleacetic Acid (HIAA), Urine | Gastrointestinal Cancer, Neuroendocrine Cancer Carcinoid, Tumor Markers | |
| 0049010 | Acid Hemolysin (Ham Test)Paroxysmal Nocturnal Hemoglobinuria (PNH) | Paroxysmal Nocturnal Hemoglobinuria (PNH) | PNH testing with Flaer by flow cytometry may be a better test to evaluate for PNH |
| 2002647 | Acute Lymphocytic Leukemia (ALL) Panel by FISH, Adult | FISH A ALL, B-Cell Lymphoma, MYC BCR-ABL1, MLL, IGH@, TCF3, E2A | |
| 2002719 | Acute Lymphocytic Leukemia (ALL) Panel by FISH, Pediatric | FISH P ALL, Oncology, Bone Marrow , B-Cell Lymphoma, childhood, child, children, CEP4, CEP10, BCR-ABL1 MLL, ETV6-RUNX1, TEL-AML1 | |
| 2002653 | Acute Myelogenous Leukemia (AML) with Myelodysplastic Syndrome (MDS), or Therapy-Related AML, by FISH | F TAML MDS, Myelodysplastic syndrome, Acute Myeloid Leukemia, EGR1, D7S486, MLL | |
| 2002384 | Acute Myelogenous Leukemia Panel by FISH | FISH AML P, Acute Myeloid Leukemia, AML, Myeloproliferative, MPD, PML-RARA, RUNX1T1-RUNX1, ETO-AML1, CBFB, MLL | |
| 2003427 | Adrenocorticotropic Hormone (ACTH) by Immunohistochemistry | Acromegaly, Cushing Syndrome, Hypopituitarism, Tumor Markers, Endocrine/Adrenal Cancer, Lung Cancer, Pituitary Cancer, thymoma, medullary thyroid carcinoma | Stain and return service only |
| 0070010 | Adrenocorticotropic Hormone, Plasma | Endocrine/Adrenal Cancer, Lung Cancer, Pituitary Cancer, thymoma, medullary thyroid carcinoma | |
| 2003433 | Pan Cytokeratin (AE1,3) by Immunohistochemistry | Glucagonoma, Somatostatinoma, VIPoma, Gastrinoma, Pancreatic Neuroendocrine Tumors (NET), Mesothelioma, Testicular Cancer, Tumor Markers, Synovial Sarcoma, Epithelial Sarcoma, Carcinoma, Adenocarcinoma, Tumor Markers, AE1,3 | Stain and return service only |
| 2007324 | ALK (D5F3) with Interpretation by Immunohistochemistry | ALKD5F3 IP | Additional Technical Information |
| 2006102 | ALK Gene Rearrangements in NSCLC for Crizotinib Eligibility by FISH | ALK GENE, Lung cancer, pharmcogenetics, pulmonary cancer | |
| 0021020 | Alkaline Phosphatase Isoenzymes, Serum or Plasma | Bone Cancer, Gastrointestinal Cancer, Tumor Markers, Paget’s disease of bone | |
| 0020005 | Alkaline Phosphatase, Serum or Plasma | Bone Cancer, Paget’s disease of bone | |
| 0080428 | Alpha Fetoprotein, Plasma or Serum (Tumor Marker) | Gastrointestinal Cancer, Genitourinary Cancer Hepatocellular Carcinoma, Tumor Markers | |
| 0081208 | Alpha Fetoprotein, Total and L3 Percent, Serum | Gastrointestinal Cancer, Hepatocellular Carcinoma, Tumor Markers | |
| 2003418 | Alpha-1-Antichymotrypsin (A1ACT) by Immunohistochemistry | Pancreatic Acinar Carcinoma, Alpha-1 Antitrypsin Deficiency, Tumor Markers | Stain and return service only |
| 2003436 | Alpha-1-Fetoprotein (AFP) by Immunohistochemistry | Testicular Germ Cell tumor, Ovarian Germ Cell Tumor, Brain Tumors, Tumor Markers | Stain and return service only |
| 2003439 | Anaplastic Lymphoma Kinase 1 (ALK-1) by Immunohistochemistry | Sarcoma, T/NK-Cell Lymphomas, B-Cell Lymphomas, Tumor Markers, Non-small cell carcinoma, lung, malignant rhabdoid tumor | Stain and return service only |
| 0080001 | Angiotensin Converting Enzyme, Serum | Lung Cancer | |
| 0070027 | Arginine Vasopressin Hormone, Plasma | General Oncology | |
| 2003442 | B Cell Specific Octamer Binding Protein-1 (BOB-1) by Immunohistochemistry | B-Cell Lymphomas, Tumor Markers | Stain and return service only |
| 0092099 | B-Cell CD20 Expression | B-cell lymphomas, B-cell leukemias | |
| 2006193 | B-Cell Clonality Screening (IgH and IgK) by PCR | B-Cell Lymphomas, B-cell Leukemias | Additional Technical Information |
| 2004513 | BCL-2 by Immunohistochemistry | Follicular lymphoma, Diffuse large B-cell lymphoma, B-Cell Lymphomas | Stain and return service only |
| 2003457 | BCL-6 by Immunohistochemistry | B-Cell Lymphomas, Tumor Markers | Stain and return service only |
| 0055553 | BCR-ABL, t(9;22) Translocation Qualitative by RT-PCR | Chronic Myelogenous Leukemia (CML), Acute Lymphoblastic Leukemia (ALL) | |
| 0040138 | BCR-ABL1 Kinase Domain Mutation Analysis | Chronic Myelogenous Leukemia (CML), Acute Lymphoblastic Leukemia (ALL), Tumor Markers | Additional Technical Information |
| 2005017 | BCR-ABL1, Major (p210), Quantitative | Acute Lymphoblastic Leukemia (ALL), Chronic Myelogenous Leukemia (CML) | Additional Technical Information |
| 2005016 | BCR-ABL1, Minor (p190), Quantitative | Acute Lymphoblastic Leukemia (ALL), Chronic Myelogenous Leukemia (CML) | Additional Technical Information |
| 2005010 | BCR-ABL1, Qualitative with Reflex to BCR-ABL1 Quantitative | Chronic Myelogenous Leukemia (CML) | |
| 2004924 | BCR-ABL1, T315I Mutation Detection, Quantitative | Acute Lymphoblastic Leukemia (ALL), Chronic Myelogenous Leukemia | Additional Technical Information |
| 0050161 | Bence Jones Protein, Qualitative Free Kappa and Lambda Light Chains, Urine | Plasma cell dyscrasias | |
| 0050618 | Bence Jones Protein, Quantitative Free Kappa and Lambda Light Chains, Urine | Plasma cell dyscrasias | |
| 2003463 | Anti-Human Epithelial Antigen, Ber-EP4 by Immunohistochemistry | Mesothelioma, Lung Cancer, mammary Paget disease, lung adenocarcinomas, trichoepitheliomas, dermatofibromas, basal cell carcinoma, Lung cancer, mesothelioma | Stain and return service only |
| 0080053 | Beta-2 Microglobulin, Serum or Plasma | Hematologic neoplasms | |
| 2003454 | Beta-Catenin-1 by Immunohistochemistry | Solid-pseudopapillary Neoplasm of Pancreas, Desmoid-type Fibromatosis, Ovarian Cancer, Tumor Markers, Stain and return service only type | Stain and return service only |
| 0070029 | Beta-hCG, Serum Quantitative (Tumor Marker) | Genitourinary Cancer, Gynecologic Cancer, Testicular cancer, Testicular Tumors, Tumor Markers | |
| 0055691 | BIRC2-MALT1 (API2-MALT1) Translocation, t(11;18) by RT-PCR | Marginal Zone B-Cell Lymphoma, Mucosa Associated Lymphoid Tumor (MALT) lymphoma, Tumor Markers | |
| 8100500 | Bladder Tumor Associated Antigen | Bladder Cancer, Tumor Markers, Genitourinary Cancer, Bladder Carcinoma, Transtitional cell carcinoma | |
| 2007130 | Bone Marrow, Chromosome Analysis with Reflex to Genomic Microarray | ALL, Bcell, B-cell, b cell, T-cell, Tcell, T Cell, B-ALL, CDKN2A/B, BTG1, IKZF1, EBF1, UPD 9p, Myelodysplastic, MDS, Myeloproliferative, MPD, 5q-; -7 or 7q-,+8; 20q-, LOH, UPD 7q, UPD 11q, UPD 17p, CLL, P53, Chronic lymphocytic leukemia | |
| 0070053 | Bone Specific Alkaline Phosphatase, Serum | Bone Cancer | |
| 2002498 | BRAF codon 600 Mutation Detection by Pyrosequencing | Melanoma, Colorectal cancer, Lynch Syndrome, HNPCC, Hereditary Nonpolyposis Colorectal Cancer, Gastrointestinal Adenocarcinoma, Papillary thyroid carcinoma | Additional Technical Information |
| 0051750 | BRAF Codon 600 Mutation Detection with Reflex to MLH1 Promoter Methylation | BRAF RFLX, Hereditary Nonpolyposis Colorectal Cancer, HNPCC, Colorectal Cancer, Lynch Syndrome, Tumor Markers | |
| 2006516 | BRAF V600E Mutation Detection by Allele-Specific PCR, Fine Needle Aspirate | Endocrine/Adrenal Cancer, Head and Neck Cancer, Papillary thyroid carcinoma | Additional Technical Information |
| 2007132 | BRAF V600E Mutation Detection in Hairy Cell Leukemia by Real-Time PCR, Quantitative | Additional Technical Information | |
| 2003466 | Brain Factor-1 (BF-1) by Immunohistochemistry | T/NK-Cell Lymphomas, Tumor Markers | Stain and return service only |
| 2003472 | Breast 2 (GCDFP-15) by Immunohistochemistry | Tumor Markers, Mammary carcinoma, Extramammary Pagets disease | Stain and return service only |
| 2003445 | Breast Carcinoma b72.3 by Immunohistochemistry | Mesothelioma, Lung Cancer, Tumor Markers, Adenocarcinoma, Breast carcinoma | Stain and return service only |
| 0070103 | C-Peptide, Serum or Plasma | Gastrointestinal Cancer, Neuroendocrine Cancer, Tumor Markers | |
| 2003481 | Calcitonin by Immunohistochemistry | Medullary Thyroid Cancer, Tumor Markers, Endocrine/Adrenal Cancer, Head and Neck Cancer, Thyroid medullary carcinomas | Stain and return service only |
| 0070006 | Calcitonin, Serum or Plasma | Endocrine/Adrenal Cancer, Head and Neck Cancer, MEN | |
| 2003484 | Caldesmon by Immunohistochemistry | Gastrointestinal Stromal Tumors, GIST, endometrial, stromal, smooth muscle tumors, Tumor Markers | Stain and return service only |
| 2003490 | Calretinin by Immunohistochemistry | Mesothelioma, Ovarian Cancer, Tumor Markers | Stain and return service only |
| 2003478 | Cancer Antigen 125 by Immunohistochemistry | Ovarian Cancer, Tumor Markers, Pleura, lung cancer | Stain and return service only |
| 0080462 | Cancer Antigen 125, Serum or Plasma | Gynecologic Cancer, Lung Cancer | |
| 0080392 | Cancer Antigen 27.29, Serum | Breast Cancer | |
| 0080464 | Cancer Antigen-Breast (CA 15-3), Serum or Plasma | Breast Cancer | |
| 0020746 | Cancer Antigen-GI (CA 19-9), Body Fluid | Gastrointestinal Cancer, Pancreatic adenocarcinoma, Cholangiocarcinoma, Tumor Markers | |
| 0080461 | Cancer Antigen-GI (CA 19-9), Serum or Plasma | Gastrointestinal Cancer, Pancreatic adenocarcinoma, Cholangiocarcinoma, Tumor Markers | |
| 0020742 | Carcinoembryonic Antigen, Fluid | Gastrointestinal Cancer, Tumor Markers | |
| 2003824 | Carcinoembryonic Antigen, Monoclonal (CEA M) by Immunohistochemistry | Mesothelioma, Ovarian Cancer, Colorectal Cancer, Tumor Markers, Cervical Cancer | Stain and return service only |
| 2003827 | Carcinoembryonic Antigen, Polyclonal (CEA P) by Immunohistochemistry | Hepatocellular Carcinoma, canallicular marker, Pancreatic Cancer, Ovarian Cancer, Lung Cancer, Colorectal Cancer, Tumor Markers | Stain and return service only |
| 0080080 | Carcinoembryonic Antigen, Serum | Breast Cancer, Gastrointestinal Cancer, Genitourinary Cancer, Gynecologic Cancer, Lung Cancer, Tumor Markers | |
| 0021021 | Carotenes, Fractionated, Plasma or Serum | Lung Cancer | |
| 2003496 | Caspase-3 by Immunohistochemistry | B-Cell Lymphomas | Stain and return service only |
| 0080407 | Catecholamines Fractionated by LC-MS/MS, Urine Free | Pheochromocytoma, Tumor Markers | |
| 0080216 | Catecholamines Fractionated, Plasma | Neuroendocrine Cancer | |
| 0092209 | CBFB-MYH11, inv(16) by RT-PCR | Acute Myeloid Leukemia (AML), Tumor Markers | Additional Technical Information |
| 2003523 | CD10 (CALLA) by Immunohistochemistry | Acute Lymphoblastic Leukemia (ALL), Follicular lymphoma, Burkitt lymphoma, Diffuse large B-cell lymphoma, B-Cell Lymphomas, Tumor Markers | Stain and return service only |
| 2003806 | CD117 (c-Kit) by Immunohistochemistry | Gastrointestinal Stromal Tumors (GIST), Lung Cancer, Breast Cancer, Melanoma, Mast Cell Disease, Germ Cell Tumor of Testes and Ovary, Brain Tumors, Myelodysplastic Syndromes, Acute Myeloid Leukemia, (AML), Myeloproliferative Neoplasms (MPN), Tumor Markers |
Additional Technical Information Stain and return service only |
| 2003812 | CD138 (Syndecan-1) by Immunohistochemistry | Plasma Cell Dyscrasias, B-Cell Lymphomas, Tumor Markers | Stain and return service only |
| 2003526 | CD14 by Immunohistochemistry | Acute Myelogenous Leukemia, Chronic Myelomonocytic Leukemia, Tumor Markers | Stain and return service only |
| 2003529 | CD15, Leu M1 by Immunohistochemistry | Hodgkin Lymphoma, Acute Myelogenous Leukemia, Mesothelioma | Stain and return service only |
| 2005114 | CD19 by Immunohistochemistry | Acute Lymphoblastic Leukemia, Tumor Markers, B-Cell Lymphomas | Stain and return service only |
| 2003502 | CD1a by Immunohistochemistry | Langerhan cell histiocytosis, T-ALL | Stain and return service only |
| 2003505 | CD2 by Immunohistochemistry | T-cell lymphomas, Mast Cell Disease, Sézary Syndrome, Tumor Markers | Stain and return service only |
| 2003532 | CD20, L26 by Immunohistochemistry | B-Cell Lymphomas, Plasma cell dyscrasias, Tumor Markers | Stain and return service only |
| 2003535 | CD21 (Dendritic Cell) by Immunohistochemistry | T-Cell Lymphomas, B-Cell Lymphomas, follicular dendritic cells, follicular dendritic sarcoma | Stain and return service only |
| 2003541 | CD23 by Immunohistochemistry | Chronic Lymphocytic Leukemia | Stain and return service only |
| 2003544 | CD25 by Immunohistochemistry | Mast Cell Disease, Myeloproliferative Neoplasms (MPN), Hairy cell leukemia, Sezary syndrome | Stain and return service only |
| 2003508 | CD3 by Immunohistochemistry | T-cell lymphomas, T-cell leukemias, Tumor Markers | Stain and return service only |
| 2003547 | CD30 (Ki-1) by Immunohistochemistry | Hodgkin lymphoma, T-cell lymphoma, B-Cell Lymphomas, Tumor Markers, solitary fibrous tumor, sarcoma | Stain and return service only |
| 2003553 | CD33 by Immunohistochemistry | Acute Myeloid Leukemia (AML), Tumor Markers | Stain and return service only |
| 2003556 | CD34, QBEnd/10 by Immunohistochemistry | B-ALL, T-ALL, Acute myelogenous leukemia, MDS, Tumor Markers | Stain and return service only |
| 2003559 | CD35 by Immunohistochemistry | Sarcoma | Stain and return service only |
| 2003511 | CD4 by Immunohistochemistry | Sézary Syndrome, T-Cell Lymphomas, Tumor Markers | Stain and return service only |
| 2003565 | CD42b by Immunohistochemistry | Acute myelogenous leukemia, megakaryocytes | Stain and return service only |
| 2003568 | CD43, L60 (Leu 22) by Immunohistochemistry | T/NK-Cell Lymphomas, B-Cell Lymphomas | Stain and return service only |
| 2003571 | CD44 by Immunohistochemistry | Stain and return service only | |
| 2003574 | CD45 by Immunohistochemistry | Non-Hodgkin lymphomas, Hodgkin Lymphomas, Tumor Markers | Stain and return service only |
| 2003514 | CD5 by Immunohistochemistry | T-Cell Lymphomas, B-Cell Lymphomas, Tumor Markers | Stain and return service only |
| 2003586 | CD52 (CAMPATH-1) by Immunohistochemistry | B-cell lymphomas, B-cell leukemias, T-cell leukemias | Stain and return service only |
| 2003589 | CD56 (NCAM) by Immunohistochemistry | Brain Tumors, Sarcoma , Rhabdomyosarcomas, T/NK-Cell Lymphomas, Plasma Cell Dyscrasias, Tumor Markers, Lung Cancer | Stain and return service only |
| 2003592 | CD57 by Immunohistochemistry | T/NK-Cell Lymphomas, Tumor Markers | Stain and return service only |
| 2003595 | CD61 (Platelet Gycoprotein IIIA) by Immunohistochemistry | Acute myelogenous leukemia, megakaryocytes | Stain and return service only |
| 2003598 | CD68, KP1 by Immunohistochemistry | Acute Myeloid Leukemia (AML), Monocytes, Histiocytes, Tumor Markers | Stain and return service only |
| 2003517 | CD7 by Immunohistochemistry | Sézary Syndrome, T/NK-Cell Lymphomas, Tumor Markers | Stain and return service only |
| 2003800 | CD79A by Immunohistochemistry | Acute Lymphoblastic Leukemia (ALL), Acute Myeloid Leukemia (AML), B-Cell Lymphomas, Tumor Markers | Stain and return service only |
| 2003520 | CD8 by Immunohistochemistry | T-Cell Lymphomas, Tumor Markers | Stain and return service only |
| 2005534 | CDK4 by Immunohistochemistry | Sarcoma, liposarcoma | Stain and return service only |
| 2003821 | CDX2 by Immunohistochemistry | Intestinal-type sinonasal adenocarcinoma, Colorectal Cancer, Tumor Markers, Lung Cancer | Stain and return service only |
| 2004247 | CEBPA Mutation Detection | Acute Myelogenous Leukemia (AML) | Additional Technical Information |
| 2003830 | Chromogranin A by Immunohistochemistry | Neuroendocrine Tumors (NET), Carcinoid Tumors, Medullary Thyroid Cancer, Tumor Markers, Paraganglioma, Carotid body tumor, Olfactory neuroblastoma, pituitary adenomas, islet cell tumors, phaeochromocytomas, medullary thyroid carcinomas, Merkel cell tumors, and carcinoids | Stain and return service only |
| 0080469 | Chromogranin A, Serum | Endocrine/Adrenal Cancer, General Oncology, Gastrointestinal Cancer, Lung Cancer, Neuroendocrine Cancer, MEN, NET | |
| 2002292 | Chromosome Analysis, Bone Marrow | Acute Lymphoblastic Leukemia, Acute Myelogenous Leukemia, MDS, B-cell lymphomas, T-cell lymphomas | |
| 2002290 | Chromosome Analysis, Leukemic Blood | Acute Lymphoblastic Leukemia, Acute Myelogenous Leukemia, MDS, B-cell lymphomas, T-cell lymphomas | |
| 2002289 | Chromosome Analysis, Peripheral Blood | CHR PB, karyotype, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, mental retardation, developmental delay, 45X, 45,X, XXY, XYY, anomalies, birth defects, infertility | |
| 2002296 | Chromosome Analysis, Solid Tumor | CHR ST, Sarcoma, Ewings | |
| 2002295 | Chromosome FISH, CLL Panel | FISH CLLP, Chronic Lymphocytic Leukemia, CLL, Lymphoma Phenotyping, B-Cell Lymphomas, Tumor Markers, ATM, D12Z3, D13S319, TP53, p53 | |
| 2002298 | Chromosome FISH, Interphase | Oncology, Bone Marrow, Ewing Sarcoma, Neuroblastoma, Myelodysplastic, MDS, Chronic Lymphocytic Leukemia (CLL), Sarcoma, Acute Lymphoblastic Leukemia (ALL), Chronic Myelogenous Leukemia (CML), Tumor Markers, Acute Myeloid Leukemia (AML), Myeloproliferative Neoplasms (MPN), Plasma Cell Dyscrasias, Lymphoma Phenotyping, B-Cell Lymphomas |
Please specify which FISH probe you wish to order. |
| 0093399 | Circulating Tumor Cell Count | Colorectal Cancer, Tumor Markers, mestastatic colorectal carcinoma, mestastic breast cancer, mestastic prostate cancer, prognostic | Additional Technical Information |
| 0020414 | Creatine Kinase Isoenzymes, Serum | General Oncology | |
| 0070485 | Cyclic AMP, Urine | General Oncology | |
| 2003842 | Cyclin D1, SP4 by Immunohistochemistry | Head and Neck Cancer, Tumor Markers, Mantle cell lymphoma, B-Cell Lymphomas | Stain and return service only |
| 0051104 | Cytochrome P450 2C19 (CYP2C19) 9 Mutations | CYP2C19, Pharmacogenetics (PGx), Schizophrenia, Breast Cancer, breast biomarkers | |
| 0051103 | Cytochrome P450 2C9 (CYP2C9) 2 Mutations | CYP2C9, Warfarin Sensitivity, Pharmacogenetics (PGx) | Additional Technical Information |
| 0051232 | Cytochrome P450 2D6 (CYP2D6) 14 Mutations and Gene Duplication | CYP 2D6, Tamoxifen, Pharmacogenetics (PGx), Schizophrenia, Breast Cancer, breast biomarkers | |
| 2006325 | Cytogenomic SNP Microarray—Oncology | CMA ONC ALL, Bcell, B-cell, b cell, T-cell, Tcell, T Cell, B-ALL, CDKN2A/B, BTG1, IKZF1, EBF1, UPD 9p, Myelodysplastic, MDS, Myeloproliferative, MPD, 5q-; -7 or 7q-,+8; 20q-, LOH, UPD 7q, UPD 11q, UPD 17p, CLL, P53, Chronic lymphocytic leukemia | Additional Technical Information |
| 2003845 | Cytokeratin 19 (CK 19) by Immunohistochemistry | Thyroid Cancer, Tumor Markers | Stain and return service only |
| 0081344 | Cytokeratin 19 Fragment (CYFRA 21-1), Serum | Head and Neck Cancer, Lung Cancer, Prognosis, lung cancer, non-small cell lung carcinoma | |
| 2003848 | Cytokeratin 20 (CK 20) by Immunohistochemistry | Tumor Markers, Bladder Cancer, Hereditary Nonpolyposis Colorectal Cancer, HNPCC, Lung Cancer, Colorectal Cancer, Multiple Carcinomas , Merkel Cell, adenomas, gallbladder, bile duct, gastrointestinal adenocarcinoma, ductal cell adenocarcinomas of the pancreas, mucinous ovarian tumors, transitional cell carcinoma, Pancreatic carcinoma, cholangiocarcinoma, Mesothelioma | Stain and return service only |
| 2003851 | Cytokeratin 5,6 (CK 5,6) by Immunohistochemistry | Mesothelioma, Bladder Cancer, Prostate Cancer (PSA), Lung Cancer, Tumor Markers | Stain and return service only |
| 2003854 | Cytokeratin 7 (CK 7) by Immunohistochemistry | Gastrinoma, Mesothelioma, Bladder Cancer, Ovarian Cancer, Lung Cancer, Tumor Markers, Multiple Carcinomas, Breast Cancer | Stain and return service only |
| 2003493 | Cytokeratin 8,18 Low Molecular Weight (CAM 5.2) by Immunohistochemistry | Carcinoid Tumors, Hepatocellular Carcinoma, Renal Cell, Rhabdoid tumors, Neuroendocrine, Pancreatic Cancer, Pheochromocytoma, Melanoma, Tumor Markers, Multiple Carcinomas, Colon Cancer, Gastrointestinal Cancer | Stain and return service only |
| 0051394 | Cytokine Panel 12 by MAFD, Serum or Plasma | General Oncology | |
| 8209701 | Cytology, Body Cavity Fluid | Mesothelioma, metastatic carcinoma | Cytology, Body Cavity Fluid Collection |
| 8209700 | Cytology, Breast Nipple Secretion | Breast Cancer, cytology | |
| 8280005 | Cytology, Bronchoalveolar Lavage, Malignancy | Lung Cancer | Cytology, Bronchoalveolar Lavage Specimen Collection |
| 8209703 | Cytology, Cerebrospinal Fluid | Brain Cancer, metastatic carcinoma | |
| 8209706 | Cytology, Fine Needle Aspirate | Breast Cancer, mass lesion, malignancy, cancer, infection, lymph node, salivary gland, thyroid | Cytology, Fine Needle Aspiration Collection |
| 8209709 | Cytology, Gastrointestinal | Gastrointestinal Cancer | Cytology, Gastrointestinal Specimen Collection |
| 8209710 | Cytology, Oral | Head and Neck Cancer, oral cancer | Cytology, Oral Scraping or Brushing Specimen Collection |
| 8209702 | Cytology, Pulmonary | Mesothelioma, Lung Cancer, Bronchial brushing, Bronchial washings | Cytology, Pulmonary Specimen Collection |
| 2000134 | Cytology, SurePath Liquid-Based Pap | Cervical Cancer, Gynecologic Cancer | |
| 2000137 | Cytology, ThinPrep® Pap Test | Human Papillomavirus (HPV), Cervical Cancer, Gynecologic Cancer | Cytology, ThinPrep® Pap Test™ Specimen Collection |
| 8100212 | Cytology, ThinPrep® Pap with Reflex to Human Papillomavirus (HPV) DNA Probe, High Risk | Human Papillomavirus (HPV), Cervical Cancer, Tumor Markers | Cytology, ThinPrep® Pap Test™ Specimen Collection |
| 8209704 | Cytology, Urologic | BK Virus, Bladder Cancer, Genitourinary Cancer, urothelial cancer, cystoscopy, urinary brushings, urinary washings | Cytology, Urologic Specimen Collection |
| 8209715 | Cytology, Vitreous Fluid | Cancer, metastatic cancer, infection, inflammation | |
| 0050165 | Cytomegalovirus Antibody, IgG, Serum | Sarcoma | |
| 2003857 | D2-40 by Immunohistochemistry | Mesothelioma, Brain Tumors | Stain and return service only |
| 2007223 | DDIT3 (CHOP) (12q13) Gene Rearrangement by FISH | CHOPFISH, Sarcoma, myxoid liposarcoma, round cell liposarcoma | Technical Bulletin |
| 0070040 | Dehydroepiandrosterone Sulfate, Serum or Plasma | Endocrine/Adrenal Cancer | |
| 0081312 | Des-gamma-carboxy Prothrombin, Serum | Gastrointestinal Cancer | |
| 2003863 | Desmin by Immunohistochemistry | Smooth Muscle, Reactive Mesothelial cells, leiomyosarcomas, myogenic sarcomas, rhabdomyosarcoma, PNET, neuroblastoma, GIST, gastrointestinal stromal tumor, Tumor Markers | Stain and return service only |
| 0095735 | DNA Content/Cell Cycle Analysis, Breast (Paraffin) | Breast Cancer | |
| 0095140 | DNA Content/Cell Cycle Analysis, Colon | Colorectal Cancer | |
| 0095155 | DNA Content/Cell Cycle Analysis, Miscellaneous | ||
| 0095145 | DNA Content/Cell Cycle Analysis, Prostate | Mestastic Prostatic carcinoma, Prostate cancer | Stain and return service only |
| 2003869 | E-Cadherin by Immunohistochemistry | Mesothelioma, Breast Cancer, Tumor Markers | Stain and return service only |
| 0049234 | EGFR by FISH | EGFRFISH, Head and Neck Cancer, Lung Cancer, Brain Tumors | Additional Technical Information |
| 2002440 | EGFR Mutation Detection by Pyrosequencing | Lung Cancer | Additional Technical Information |
| 2004547 | EML4/ALK Translocation by RT-PCR | EGFR RFLX, Lung Cancer, ALK gene, crizotinib, pulmonary cancer | Additional Technical Information |
| 2002378 | Eosinophilia Panel by FISH | FISH EOS P, Mast Cell Disease, Eosinophilic Diseases, Acute Myeloid Leukemia (AML), Myeloproliferative Neoplasms (MPN), PDGFRA-CHIC2-FIP1L1, PDGFRB, FGFR1, CBFB | |
| 2003872 | Epithelial Membrane Antigen (EMA) by Immunohistochemistry | Adenocarcinoma, anaplastic large cell lymphomas, epitheloid sarcomas, Pagets’ disease, plasmacytomas, Pancreatic tumors, Tumor Markers | Stain and return service only |
| 2003875 | Epithelial-related Antigen, MOC-31 by Immunohistochemistry | Mesothelioma, Head and Neck Cancer, Lung Cancer adenocarcinomas, squamous cell carcinomas, adenomas, small cell lung cancers, carcinoids, adenocystic carcinomas, and carcinosarcomas | Stain and return service only |
| 2002902 | Epstein-Barr Virus (EBV) by in situ Hybridization, Paraffin | Epstein-Barr Virus (EBV), Nasopharyngeal carcinoma, NK/ T-cell lymphomas, B-cell lymphomas, Post transplant lymphoproliferative disorders, Tumor Markers, ISH, Nasopharyngeal nonkeratinizing undifferentiated carcinoma, Nasal type NK/T-cell lymphoma | |
| 2002216 | ERBB2 (HER-2/neu) (4B5) by Immunohistochemistry, Tissue with Reflex to FISH if 2+ or 3+ | Breast Cancer, Tumor Markers, FISH, herceptin, HER2, HER-2, neu, HER2/neu | |
| 2002218 | ERBB2 (HER-2/neu) (4B5) with Interpretation by Immunohistochemistry, Tissue | Breast Cancer, Tumor Markers, FISH, herceptin, HER2, HER-2, neu, HER2/neu | Additional Technical Information |
| 0049218 | ERBB2 (HER-2/neu) Gene Amplification by FISH, Tissue | HER2FISH, Breast Cancer, Tumor Markers, FISH, herceptin, HER2, HER-2, neu, HER2/neu, pathvision, pathvysion | |
| 2002217 | ERBB2 (HER-2/neu) (4B5) by Immunohistochemistry, Tissue with Reflex to FISH if 2+ | Breast Cancer, Tumor Markers, FISH, herceptin, HER2, HER-2, neu, HER2/neu | |
| 0049390 | ERBB2 (HER-2/neu) Gene Amplification by PCR | Tumor Markers, FISH, herceptin, HER2, HER-2, neu, HER2/neu | Additional Technical Information |
| 0049178 | ERBB2 (HercepTest®) by Immunohistochemistry, Tissue with Reflex to FISH if 2+ | Gastric, gastrointestinal cancer, tumor marker, pharmacogenetics, Breast Cancer, Tumor Markers, FISH, herceptin, HER2, HER-2, neu, HER2/neu, Pancreatic Cancer, Gastric Cancer, Barrett’s Esophagus Cancer, Gastroesophageal Junction Cancer | |
| 0049172 | ERBB2 (HercepTest®) by Immunohistochemistry, Tissue with Reflex to FISH if 2+ or 3+ | Gastric, gastrointestinal cancer, tumor marker, pharmacogenetics, Breast Cancer, Tumor Markers, FISH, herceptin, HER2, HER-2, neu, HER2/neu | |
| 0049174 | ERBB2 (HercepTest®) with Interpretation by Immunohistochemistry, Tissue | Gastric, gastrointestinal cancer, tumor marker, pharmacogenetics, Breast Cancer, Tumor Markers, FISH, herceptin, HER2, HER-2, neu, HER2/neu, Pancreatic Cancer, Gastric Cancer, Barrett’s Esophagus Cancer, Gastroesophageal Junction Cancer | |
