-

- Testing Information
- Testing Specialties
- Suite of Services
- Research
- Education
- About ARUP
- ARUP Connect

| Test # | Test Name | Specimen Type | Procedure | Category | Drugs and Drug Classes Reported | Analytical Method Description | Keywords |
|---|---|---|---|---|---|---|---|
| Kit #49204 |
ARUP Drug Screen Cup (#48915 for cups only) |
Urine | Screen | Screen Panels | Amphetamines, barbiturates, benzodiazepines, cocaine, codeine (OPI), heroin metabolite 6-acetylmorphine (OPI), hydrocodone (OPI), marijuana-THC, MDMA-ecstasy, methadone, methamphetamine, morphine (OPI), oxycodone, phencyclidine, tricyclic antidepressants |
Point-of-care immunoassay
Highlights Instructions Ordering Info Results Form Validation summary / package insert |
|
| 2007479 | High-resolution Hybrid Screen | Urine | Screen | Screen Panels | Reports 22 opiates (natural & synthetic), 7 amphetamines and amphetamine-like compounds, 11 benzodiazepines and benzodiazepine-like compounds. Also reports barbiturates, carisoprodol, cocaine, marijuana, PCP, ethyl glucuronide. Creatinine sample validity. |
LC time-of-flight (TOF) mass spectrometry, immunoassay and spectrophotometry; most analytes will not require confirmation due to the assay's high sensitivity and resolution. Highlights |
High res, High-res, 6-acetylmorphine, Heroin, Buprenorphine, Buprenorphine-glucuronide, Norbuprenorphine, Codeine, Fentanyl, Norfentanyl, Hydrocodone, Dihydrocodeine, Norhydrocodone, Hydromorphone, Meperidine, Normeperidine, Methadone, Morphine, Oxycodone, Noroxycodone, Oxymorphone, Noroxymorphone, Propoxyphene, Tapentadol, Tapentadol-o-Sulfate, Tramadol, 6-monoacetylmorphine, 6-AM, 6-MAM, Anexsia, Avinza, Combunox, Depalgos, DepoDur, Diacetylmorphine, Diamorphine, Dicodid, Dihydromorphinone, Dilaudid, Dimorphone, Drocode, Duodin, Duramorph, Endocet, Exalgo, Heroin, Histinex, Hycet, Hycodan, Hycomine, Hycotuss, Hydrococet, Hydromet, Hydrovo, Kadian, Kolikodol, Laudicon, Loracet, Lortab, Mercodinone, Methylmorphine, MS Contin, MS-Contin, Norco, Novahistex, Numorphan, Numorphone, Opana, opioid, Opium, Oramorph, Orthoxycol, Palladone, Paracodeine, Paragoric, Parzone, Percocet, Percodan, Roxanol, Roxicet, Roxicodone, Roxiprin, Symtan, Synkonin, Targin, Tussionex, Tylox, Vicodin, Vicoprofen, Zydone, Buprenex, Butrans, Norspan, Suboxone, Subutex, Temgesic, Transtec, Vetergesic, Actiq, Duragesic, Durogesic, Fentora, Instanyl, Ionsys, Onsolis, Centralgin, Demerol, Dispadol, Dolantin, Dolosal, Dolsin, Isonipecaine, Lidol, Mepergan, Pethanol, Pethidine, Amidone, Dolophine, Heptadon, Methadose, Physeptone, Symoron, Capadex, Darvocet, Darvon, Detropropoxyphene, Di-Gesic, Digesic, Doloxene, Paradex, Wygesic, Nucynta, N-Desmethyltramadol, O-Desmethyltramadol, Ryzolt, Tramal, Ultracet, Ultram, Methamphetamine, MDMA, Ecstasy, MDA, MDEA, Eve, Ritalinic acid, Methylphenidate, Phentermine, Ionamin, Adipex-P, Adderall, Benzedrine, Carbex, Deprenyl, Desoxyephedrine, Desoxyn, Dexedrine, Dextroamphetamine, Eldepry, Emsam, Lisdexamfetamine, Methedrine, Paremyd, Selegiline, Vicks Inhaler, Vyvanse, XTC, Zelapor, Ritalin, Focalin, Attenade, Concerta, Daytrana, dexmethylphenidate, metadate, methylin, Alprazolam, Alpha-OH-alprazolam, Clonazepam, 7-aminoclonazepam, Diazepam, Nordiazepam, Oxazepam, Temazepam, Lorazepam, Midazolam, Zolpidem, Ambien, 7-Aminoclonazepam, Alpha-Hydroxyalprazolam, Alpha-Hydroxytriazolam, Alprax, Ansilan, Apo-Triazo, Ativan, Centrax, Chlorazepate, Chlordiazepoxide, Clonopin, Dalmadorm, Dalmane, Demetrin, Desalkylflurazepam, Desmethyldiazepam, Desoxydemoxepam, Diastat, Dormicum, Halcion, Hydroxyethylflurazepam, Hypnovel, Klonopin, Librium, Lysanxia, Medazepam, Mono Demetrin, Niravam, Nobrium, Novo-Clopate, Paxipam, Pozapam, Prasepine, Prazene, Prazepam, Ravotril, Reapam, Restoril, Rudotel, Serax, Temesta, Tranxene, Trepidan, Valium, Valrelease, Versed, Xanax, Xanor, THC, Cannabis, Dronabinol, Marinol, EtG, Alchohol, Ethanol, Phencyclidine, Benzoylecgonine, Benzoylmethylecgonine, Crack, Amobarbitone, Amytal, Axocet, Fioricet, Fiorinal, Luminal, Nembutal, Phenobarbitone, Quinalbartbitone, Sandoptal, Seconal, Solfoton, Tuinal, Amobarbital, butalbital, pentobarbital, phenobarbital, secobarbital, Meprobamate, Rela, Sodol, Soma, Soprodol, Soridol, Vanadom, Equagesic, Equanil, Meprospan, Miltown, Neuramate |
| 0090453 | Drug Screen Only, 9 Panel | Urine | Screen | Screen Panels | Amphetamines (AMP), barbiturates, benzodiazepines, cocaine, codeine (OPI), heroin metabolite 6-acetylmorphine (OPI), hydrocodone (OPI), hydromorphone (OPI), marijuana-THC, MDMA-ecstasy, methamphetamine (AMP), methadone, morphine (OPI), oxycodone (OXY), oxymorphone (OXY), propoxyphene, phencyclidine. Creatinine sample validity. | Immunoassay; recommend concurrent quantitative testing of the following drugs, if prescribed: opiates/oxycodone (0090364), benzodiazepine (0090358), and any drug not included in the screen. | |
| 0090454 | Drug Screen Only, 9A Panel | Urine | Screen | Screen Panels | Amphetamines (AMP), barbiturates, benzodiazepines, cocaine, codeine (OPI), ethanol, heroin metabolite 6-acetylmorphine (OPI), hydrocodone (OPI), hydromorphone (OPI), marijuana-THC, MDMA-ecstasy, methamphetamine (AMP), methadone, morphine (OPI), oxycodone (OXY), oxymorphone (OXY), propoxyphene, phencyclidine. Creatinine sample validity. | Immunoassay and enzyme assay; recommend concurrent quantitative testing of the following drugs, if prescribed: opiates/oxycodone (0090364), benzodiazepine (0090358), and any drug not included in the screen. | |
| 0092186 | Drug Screen, Reflex to Quantitative Confirmation, 9 Panel | Urine | Screen, reflex to quantitation | Screen Panels | Amphetamines (AMP), barbiturates, benzodiazepines, cocaine, codeine (OPI), heroin metabolite 6-acetylmorphine (OPI), hydrocodone (OPI), hydromorphone (OPI), marijuana-THC, MDMA-ecstasy (AMP), methamphetamine (AMP), methadone, morphine (OPI), oxycodone (OPI), oxymorphone (OPI), propoxyphene, phencyclidine. Creatinine sample validity. | Immunoassay screen; reflex positive analyte only to quantitative LC-MS/MS or GC-MS. If automatic confirmation of a negative result is required, order those confirmation tests together with this screen. Additional charges apply. | |
| 0092420 | Drug Screen, Reflex to Quantitative Confirmation, 9 Panel | Serum or Plasma | Screen, reflex to quantitation | Screen Panels | Amphetamines, barbiturates, benzodiazepines, cocaine, codeine (OPI), heroin metabolite 6-acetylmorphine (OPI), hydrocodone (OPI), hydromorphone (OPI), marijuana-THC, MDMA-ecstasy (MAMP), methamphetamine (MAMP), methadone, morphine (OPI), oxycodone (OPI), oxymorphone (OPI), propoxyphene, phencyclidine | Immunoassay screen; reflex positive analyte only to quantitative LC-MS/MS or GC-MS. If automatic confirmation of a negative result is required, order those confirmation tests together with this screen. Additional charges apply. | |
| 0092187 | Drug Screen, Reflex to Quantitative Confirmation, 9A Panel | Urine | Screen, reflex to quantitation | Screen Panels | Amphetamines (AMP), barbiturates, benzodiazepines, cocaine, codeine (OPI), ethanol, heroin metabolite 6-acetylmorphine (OPI), hydrocodone (OPI), hydromorphone (OPI), marijuana-THC, MDMA-ecstasy (AMP), methamphetamine (AMP), methadone, morphine (OPI), oxycodone (OPI), oxymorphone (OPI) propoxyphene, phencyclidine. Creatinine sample validity. | Immunoassay and enzymatic screen; reflex positive analyte only to quantitative LC-MS/MS, GC-MS, or GC-FID. If automatic confirmation of a negative result is required, order those confirmation tests together with this screen. Additional charges apply. | |
| 2003254 | Drug Panel by TOF, High-Resolution Screen | Serum or Plasma | Screen | Screen Panels | Over 50 specific drugs are detected. All drugs in the Drug Screen 9 Panel are included as well as buprenorphine, fentanyl, meperidine, tapentadol, tramadol and more. |
Time-of-flight (TOF) mass spectrometry; most analytes will not require confirmation due to the assay's high sensitivity and resolution. Call if quantitation of opiates, oxycodone or benzodiazepines is required. Technical Bulletin |
|
| 0090364 | Opiates/Oxycodone Panel Quantitation | Urine | Quantitation | Opiates/Oxycodone | 6-acetylmorphine, codeine, hydrocodone, morphine and hydromorphone, oxycodone and oxymorphone | LC-MS/MS, quantitative | 6-monoacetylmorphine, 6-AM, 6-MAM, Anexsia, Avinza, Combunox, Depalgos, DepoDur, Diacetylmorphine, Diamorphine, Dicodid, Dihydrocodeine, Dihydromorphinone, Dilaudid, Dimorphone, Drocode, Duodin, Duramorph, Endocet, Exalgo, Heroin, Histinex, Hycet, Hycodan, Hycomine, Hycotuss, Hydrococet, Hydromet, Hydrovo, Kadian, Kolikodol, Laudicon, Loracet, Lortab, Mercodinone, Methylmorphine, MS Contin, MS-Contin, Norco, Novahistex, Numorphan, Numorphone, Opana, opioid, Opium, Oramorph, Orthoxycol, Palladone, Paracodeine, Paragoric, Parzone, Percocet, Percodan, Roxanol, Roxicet, Roxicodone, Roxiprin, Symtan, Synkonin, Targin, Tussionex, Tylox, Vicodin, Vicoprofen, Zydone |
| 0092354 | Opiates/Oxycodone Panel Quantitation | Serum or Plasma | Quantitation | Opiates/Oxycodone | 6-acetylmorphine, codeine, hydrocodone, morphine and hydromorphone, oxycodone and oxymorphone | LC-MS/MS, quantitative | 6-monoacetylmorphine, 6-AM, 6-MAM, Anexsia, Avinza, Combunox, Depalgos, DepoDur, Diacetylmorphine, Diamorphine, Dicodid, Dihydrocodeine, Dihydromorphinone, Dilaudid, Dimorphone, Drocode, Duodin, Duramorph, Endocet, Exalgo, Heroin, Histinex, Hycet, Hycodan, Hycomine, Hycotuss, Hydrococet, Hydromet, Hydrovo, Kadian, Kolikodol, Laudicon, Loracet, Lortab, Mercodinone, Methylmorphine, MS Contin, MS-Contin, Norco, Novahistex, Numorphan, Numorphone, Opana, opioid, Opium, Oramorph, Orthoxycol, Palladone, Paracodeine, Paragoric, Parzone, Percocet, Percodan, Roxanol, Roxicet, Roxicodone, Roxiprin, Symtan, Synkonin, Targin, Tussionex, Tylox, Vicodin, Vicoprofen, Zydone |
| 2005096 | Opiates Screen Only | Urine | Screen | Opiates/Oxycodone | Codeine, hydrocodone, morphine. Also detects other opiates with less sensitivity. | Immunoassay, qualitative | |
| 2005093 | Opiates Screen, Reflex to Quantitative Confirmation | Urine | Screen, reflex to quantitation | Opiates/Oxycodone | Codeine, hydrocodone, morphine. Also detects other opiates with less sensitivity. | Immunoassay screen; reflex positives to quantiative LC-MS/MS. Additional charges apply. | |
| 2005103 | Oxycodone Screen Only | Urine | Screen | Opiates/Oxycodone | Oxycodone and oxymorphone | Immunoassay, qualitative | |
| 2005100 | Oxycodone Screen, Reflex to Quantitative Confirmation | Urine | Screen, reflex to quantitation | Opiates/Oxycodone | Oxycodone and oxymorphone | Immunoassay screen; reflex positives to quantiative LC-MS/MS. Additional charges apply. | Opana, opioid |
| 2002749 | Buprenorphine | Urine | Quantitation | Opioids | Buprenorphine and metabolites (norbuprenorphine, buprenorphine glucuronide, norbuprenorphine glucuronide and naloxone) | LC-MS/MS, quantitative | Buprenex, Butrans, Norspan, Suboxone, Subutex, Temgesic, Transtec, Vetergesic |
| 2002742 | Buprenorphine | Serum or Plasma | Quantitation | Opioids | Buprenorphine and metabolites (norbuprenorphine and qualitative glucuronides) | LC-MS/MS, quantitative | Buprenex, Butrans, Norspan, Suboxone, Subutex, Temgesic, Transtec, Vetergesic |
| 0092570 | Fentanyl | Urine | Quantitation | Opioids | Fentanyl and metabolite (norfentanyl) | LC-MS/MS, quantitative | Actiq, Duragesic, Durogesic, Fentora, Instanyl, Ionsys, Onsolis |
| 0092569 | Fentanyl | Serum or Plasma | Quantitation | Opioids | Fentanyl and metabolite (norfentanyl) | LC-MS/MS, quantitative | Actiq, Duragesic, Durogesic, Fentora, Instanyl, Ionsys, Onsolis |
| 2002760 | Meperidine | Urine | Quantitation | Opioids | Meperidine and metabolite (normeperidine) | LC-MS/MS, quantitative | Centralgin, Demerol, Dispadol, Dolantin, Dolosal, Dolsin, Isonipecaine, Lidol, Mepergan, Pethanol, Pethidine |
| 2002756 | Meperidine | Serum or Plasma | Quantitation | Opioids | Meperidine and metabolite (normeperidine) | LC-MS/MS, quantitative | Centralgin, Demerol, Dispadol, Dolantin, Dolosal, Dolsin, Isonipecaine, Lidol, Mepergan, Pethanol, Pethidine |
| 0090362 | Methadone | Urine | Quantitation | Opioids | Methadone and metabolite (EDDP) | LC-MS/MS, quantitative | Amidone, Dolophine, Heptadon, Methadose, Physeptone, Symoron |
| 0090699 | Methadone | Serum or Plasma | Quantitation | Opioids | Methadone and metabolite (EDDP) | LC-MS/MS, quantitative | Amidone, Dolophine, Heptadon, Methadose, Physeptone, Symoron |
| 0090368 | Propoxyphene | Urine | Quantitation | Opioids | Propoxyphene and metabolite (qualitative norpropoxyphene) | LC-MS/MS, quantitative | Capadex, Darvocet, Darvon, Detropropoxyphene, Di-Gesic, Digesic, Doloxene, Paradex, Wygesic |
| 0091363 | Propoxyphene | Serum or Plasma | Quantitation | Opioids | Propoxyphene and metabolite (qualitative norpropoxyphene) | LC-MS/MS, quantitative | Capadex, Darvocet, Darvon, Detropropoxyphene, Di-Gesic, Digesic, Doloxene, Paradex, Wygesic |
| 2003128 | Tapentadol | Urine | Quantitation | Opioids | Tapentadol and metabolite (tapentadol glucuronide, and qualitative n-desmethyl tapentadol and tapentadol-o-sulfate) | LC-MS/MS, quantitative | Nucynta |
| 2003133 | Tapentadol | Serum or Plasma | Quantitation | Opioids | Tapentadol and metabolite (qualitative n-desmethyl tapentadol) | LC-MS/MS, quantitative | Nucynta |
| 2002736 | Tramadol | Urine | Quantitation | Opioids | Tramadol and metabolites (qualitative o-desmethyl tramadol, and n-desmethyl tramadol) | LC-MS/MS, quantitative | N-Desmethyltramadol, O-Desmethyltramadol, Ryzolt, Tramal, Ultracet, Ultram |
| 2002764 | Tramadol | Serum or Plasma | Quantitation | Opioids | Tramadol and metabolites (qualitative o-desmethyl tramadol, and n-desmethyl tramadol) | LC-MS/MS, quantitative | N-Desmethyltramadol, O-Desmethyltramadol, Ryzolt, Tramal, Ultracet, Ultram |
| 0090358 | Benzodiazepines Panel Confirmation | Urine | Quantitation | Benzodiazepines | Alprazolam and metabolite, clonazepam and metabolite, flurazepam metabolites (parent compound not detected in urine), diazepam, lorazepam, midazolam, nordiazepam, oxazepam, temazepam, triazolam metabolite (parent compound not detected in urine) | LC-MS/MS, quantitative | 7-Aminoclonazepam, Alpha-Hydroxyalprazolam, Alpha-Hydroxytriazolam, Alprax, Ansilan, Apo-Triazo, Ativan, Centrax, Chlorazepate, Chlordiazepoxide, Clonopin, Dalmadorm, Dalmane, Demetrin, Desalkylflurazepam, Desmethyldiazepam, Desoxydemoxepam, Diastat, Dormicum, Halcion, Hydroxyethylflurazepam, Hypnovel, Klonopin, Librium, Lysanxia, Medazepam, Mono Demetrin, Niravam, Nobrium, Novo-Clopate, Paxipam, Pozapam, Prasepine, Prazene, Prazepam, Ravotril, Reapam, Restoril, Rudotel, Serax, Temesta, Tranxene, Trepidan, Valium, Valrelease, Versed, Xanax, Xanor |
| 0093300 | Benzodiazepines Panel Confirmation | Serum or Plasma | Quantitation | Benzodiazepines | Alprazolam and metabolite, clonazepam and metabolite, flurazepam and metabolites, diazepam, lorazepam, midazolam, nordiazepam, oxazepam, temazepam, triazolam and metabolite | LC-MS/MS, quantitative | 7-Aminoclonazepam, Alpha-Hydroxyalprazolam, Alpha-Hydroxytriazolam, Alprax, Ansilan, Apo-Triazo, Ativan, Centrax, Chlorazepate, Chlordiazepoxide, Clonopin, Dalmadorm, Dalmane, Demetrin, Desalkylflurazepam, Desmethyldiazepam, Desoxydemoxepam, Diastat, Dormicum, Halcion, Hydroxyethylflurazepam, Hypnovel, Klonopin, Librium, Lysanxia, Medazepam, Mono Demetrin, Niravam, Nobrium, Novo-Clopate, Paxipam, Pozapam, Prasepine, Prazene, Prazepam, Ravotril, Reapam, Restoril, Rudotel, Serax, Temesta, Tranxene, Trepidan, Valium, Valrelease, Versed, Xanax, Xanor |
| 0090010 | Alprazolam | Serum or Plasma | Quantitation | Benzodiazepines | Alprazolam (Xanax) and metabolite | LC-MS/MS, quantitative | Alprax, Niravam, Xanax, Xanor |
| 0090055 | Clonazepam | Serum or Plasma | Quantitation | Benzodiazepines | Clonazepam (Clonopin, Klonopin) and metabolite | LC-MS/MS, quantitative | Rivotril |
| 0090076 | Diazepam and Nordiazepam | Serum or Plasma | Quantitation | Benzodiazepines | Diazepam (Valium) and nordiazepam | GC, quantitative | Diastat, Diazemuls, Stesolid, T-Quil, Valium, Valrelase, Zetran |
| 0090148 | Librium and Nordiazepam | Serum or Plasma | Quantitation | Benzodiazepines | Chlordiazepoxide (Librium), nordiazepam | LC, GC, quantitative | hlordiazepoxide, Chlordiazepoxide, Kolpoxide, Librax, Libritabs, Misural, Mitran, Multom, Poxi, Risolid, Sonimen, Tropium, Zetran |
| 0090181 | Lorazepam | Serum or Plasma | Quantitation | Benzodiazepines | Lorazepam (Ativan) | LC, quantitative | |
| 0091543 | Midazolam | Serum or Plasma | Quantitation | Benzodiazepines | Midazolam (Versed) | LC-MS/MS, quantitative | |
| 0090369 | Cannabinoid / Marijuana | Urine | Quantitation | THC | Marijuana metabolite: 9-carboxy-tetrahydrocannabinol (THC) | LC-MS/MS, quantitative | Cannabis, Dronabinol, Marinol |
| 0090676 | Cannabinoid / Marijuana | Serum or Plasma | Quantitation | THC | Marijuana metabolite: 9-carboxy-tetrahydrocannabinol (THC) | LC-MS/MS, quantitative | Cannabis, Dronabinol, Marinol |
| 0092280 | Alcohol Screen, Reflex to Quantitative Confirmation | Urine | Screen, reflex to quantitation | Ethanol | Ethanol | Enzymatic quantitative screen, then reflex positive to qualitative GC-FID. Additional charges apply. | EtOH, ethyl alcohol |
| 0090131 | Alcohols | Serum or Plasma | Quantitation | Ethanol | Acetone, ethanol, isopropanol, methanol | GC-FID, quantitative | volatiles, ethyl alcohol, EtOH |
| 0090120 | Ethanol | Serum or Plasma | Quantitation | Ethanol | Ethanol | Enzyme assay or GC-FID, quantitative | volatiles, ethyl alcohol, EtOH |
| 2003189 | Ethyl Glucuronide Screen, Reflex to Quantitative Confirmation. Referral to NMS | Urine | Screen, reflex to quantitation | Ethanol | Ethyl glucuronide | Enzymatic screen, then reflex positives to quantitative LC-MS/MS. Additional charges apply. | EtG |
| 0090439 | Amphetamines | Urine | Quantitation | Other | Amphetamine, methamphetamine, methylenedioxymethamphetamine (MDMA-Ecstasy), methylenedioxyamphetamine (MDA), methylenedioxyethylamphetamine (MDEA-Eve), and other compounds. Note that methylphenidate (Ritalin) and dexmethylphenidate (Focalin) are not tested. See specific test. | LC-MS/MS, quantitative | Adderall, Amphetamine, Benzedrine, Carbex, Deprenyl, Desoxyephedrine, Desoxyn, Dexedrine, Dextroamphetamine, Ecstasy, Eldepry, Emsam, Eve, Lisdexamfetamine, MDA, MDEA, MDMA, Methedrine, Paremyd, Selegiline, Vicks Inhaler, Vyvanse, XTC, Zelapor |
| 0090357 | Barbiturates | Urine | Quantitation | Other | Amobarbital, butalbital, pentobarbital, phenobarbital, and secobarbital | GC-MS, quantitative | Amobarbitone, Amytal, Axocet, Fioricet, Fiorinal, Luminal, Nembutal, Phenobarbitone, Quinalbartbitone, Sandoptal, Seconal, Solfoton, Tuinal |
| 0090600 | Carisoprodol | Serum or Plasma | Quantitation | Other | Carisoprodol and metabolite (meprobamate) | GC-MS, quantitative | Rela, Sodol, Soma, Soprodol, Soridol, Vanadom |
| 2007234 | Carisoprodol, Referral to NMS | Urine | Quantitation | Other | Carisoprodol and metabolite (meprobamate) | GC-MS, quantitative | Rela, Sodol, Soma, Soprodol, Soridol, Vanadom |
| 0090359 | Cocaine | Urine | Quantitation | Other | Cocaine metabolite (benzoylecgonine) | GC-MS, quantitative | Benzoylmethylecgonine, Crack |
| 0090057 | Gabapentin | Serum or Plasma | Quantitation | Other | Gabapentin | LC-MS/MS, quantitative | Gabarone, Neurontin |
| 0090526 | Meprobamate | Serum or Plasma | Quantitation | Other | Meprobamate | GC, quantitative | Equagesic, Equanil, Meprospan, Miltown, Neuramate |
| 2003115 | Methylphenidate | Urine | Quantitation | Other | Methylphenidates (Ritalin, Focalin) and metabolite (ritalinic acid). | LC-MS/MS, quantitative | Attenade, Concerta, Daytrana, dexmethylphenidate, metadate, methylin |
| 2003114 | Methylphenidate | Serum or Plasma | Quantitation | Other | Methylphenidates (Ritalin, Focalin) and metabolite (ritalinic acid). | LC-MS/MS, quantitative | Attenade, Concerta, Daytrana, dexmethylphenidate, metadate, methylin |
| 0090366 | Phencyclidine (PCP) | Urine | Quantitation | Other | Phencyclidine | GC-MS, quantitative | |
| 2002554 | Pregabalin. Referral to NMS | Serum or Plasma | Quantitation | Other | Pregabalin (Lyrica) | LC-MS/MS, quantitative | |
| 2007515 | Tricyclic Antidepressants | Urine | Quantitation | Other | Amitriptyline (Elavil, Vanatrip), clomipramine (Anafranil), desipramine (Norpramin), doxepin (Sinequan, Zonalon), imipramine (Tofranil), norclomipramine, nordoxepin, nortriptyline (Aventyl, Pamelor), and protriptyline (Vivactil). | LC-MS/MS, quantitative | Doxepin, Imipramine, TADID, TCA |
| 2007549 | Tricyclic Antidepressants | Serum or Plasma | Quantitation | Other | Amitriptyline (Elavil, Vanatrip), clomipramine (Anafranil), desipramine (Norpramin), doxepin (Sinequan, Zonalon), imipramine (Tofranil), norclomipramine, nordoxepin, nortriptyline (Aventyl, Pamelor), and protriptyline (Vivactil). | LC-MS/MS, quantitative | Doxepin, Imipramine, TADID, TCA |
| 0051232 | Cytochrome P450 2D6 (CYP2D6) 14 Mutations | Blood | Pharmacogenetics | Gene duplication and 14 mutations are detected. Result will indicate metabolizer category (poor, intermediate, normal, rapid). Affects activation of codeine, hydrocodone, oxycodone, tramadol. | DNA analysis | opiates, opioid, pharmacogenetics, CYP | |
| 0051104 | Cytochrome P450 2C19 (CYP2C19) 9 Mutations | Blood | Pharmacogenetics | Nine mutations are detected. Result will indicate metabolizer category (poor, intermediate, normal, ultra-rapid). Affects inactivation of methadone, diazepam, and activation of carisoprodol, meperidine. | DNA analysis | CYP | |
| 0051103 | Cytochrome P450 2C9 (CYP2C9) 2 Mutations | Blood | Pharmacogenetics | Two mutations are detected. Result will indicate metabolizer category (poor, intermediate, normal, ultra-rapid). Affects inactivation of amitriptyline, naproxen, ibuprofen. | DNA analysis | CYP, pharmacogenetics | |
| 0051332 | UDP Glucuronosyltransferase 1A1 (UGT1A1) Genotyping | Blood | Pharmacogenetics | Four variants in TA repeat numbers are detected. Affects inactivation of buprenorphine, ibuprofen, and morphine. | DNA analysis | glucuronidation, phase II, UGT1A1 |
© 2013 ARUP Laboratories. All rights reserved.
Client Services - (800) 522-2787 | Disclaimer and Privacy Policy | Contact | Back to Top