ARUP Genetics Test Menu
| Test # | Test Name | Additional Information | Test Keywords | |
|---|---|---|---|---|
| 2007228 | 5-Fluorouracil (5-FU) Toxicity and Chemotherapeutic Response, 7 Mutations | 5-Fluorouracil Sensitivity | 5-FU, 5-Fluorouracil Toxicity and Chemotherapeutic Response Panel, Pharmacogenetics (PGx), Colorectal Cancer | |
| 0051266 | Achondroplasia (FGFR3) 2 Mutations | Achondroplasia | AD PCR, Skeletal Dysplasias, Neuroblastoma | |
| 0051265 | Achondroplasia Mutation, Fetal | Achondroplasia | AD PCR FE, Skeletal Dysplasias | |
| 0081110 | Carnitine Panel | Acylcarnitine | CARNPAN Fatty Acid Oxidation Disorders FAOD Mitochondrial, acylcarnitine, free and total carnitine | |
| 0040033 | Acylcarnitine Quantitative Profile, Plasma | Acylcarnitine | ACYLCARN 3-Hydroxy-3-Methylglutaryl-Coenzyme A Lyase Deficiency 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency HMG-CoA Lyase Deficiency HMGCL Hydroxymethylglutaryl-CoA lyase, mitochondrial HMG Lyase Deficiency 3-Hydroxyacyl-Coenzyme A Dehydrogenase Deficiency HADH Deficiency HADH Hydroxyacyl-coenzyme A dehydrogenase, mitochondrial SCHAD 3-Methylglutaconic Aciduria Type 1 3-Methylglutaconyl-CoA Hydratase Deficiency AUH Methylglutaconyl-CoA hydratase, mitochondrial MGA1 MGA 1 Acyl-CoA Dehydrogenase, Short/Branched Chain Deficiency 2-Methyl Butyryl CoA Dehydrogenase Deficiency Acyl-CoA Dehydrogenase, Short/Branched Chain Deficiency ACADSB Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial SCAD Carnitine Palmitoyltransferase IA Deficiency CPT1A Deficiency Hepatic Carnitine Palmitoyltransferase 1 Deficiency Hepatic CPT1 L-CPT 1 Deficiency CPT1A Carnitine O-palmitoyltransferase 1, liver isoform CPT 1 CPT 1A CPTI CPT I Carnitine Palmitoyltransferase II Deficiency CPT II Deficiency CPT2 Carnitine O-palmitoyltransferase 2, mitochondrial CPTII CPT 2 Carnitine-Acylcarnitine Translocase Deficiency CACT Deficiency SLC25A20 Mitochondrial carnitine/acylcarnitine carrier protein Ethylmalonic Encephalopathy Protein ETHE1, mitochondrial ETHE1 EMA Ethyl malonic acid Ethylmalonic acid GA1 Glutaricacidemia Type 1 GAI Glutaricaciduria Type I GCDH Glutaryl-CoA dehydrogenase, mitochondrial Glutaric Acidemia type I Glutaric Acidemia type 1 Glutaric Aciduria type 1 Glutaric Aciduria type I GA 1 GA I Biotin Holocarboxylase Synthetase Deficiency Early-Onset Biotin-Responsive Multiple Carboxylase Deficiency Holocarboxylase Synthetase Deficiency Early-Onset Combined Carboxylase Deficiency Early-Onset Multiple Carboxylase Deficiency Infantile Multiple Carboxylase Deficiency Isobutyryl-CoA Dehydrogenase Deficiency ACAD8 Isobutyryl-CoA dehydrogenase, mitochondrial Ketothiolase Deficiency Beta-Ketothiolase Deficiency Alpha-Methylacetoaceticaciduria Methylacetoacetyl-CoA Thiolase Deficiency ACAT1 Acetyl-CoA acetyltransferase, mitochondrial Long Chain 3-Hydroxyacyl-CoA Dehydrogenase Deficiency LCHAD Deficiency HADHA Trifunctional enzyme subunit alpha, mitochondrial Medium Chain 3-Ketothiolase Deficiency MCKAT Deficiency Medium Chain Acyl-Coenzyme A Dehydrogenase Deficiency ACADM MCAD Deficiency Medium-chain specific acyl-CoA dehydrogenase, mitochondrial Multiple Acyl-CoA Dehydrogenase Deficiency Ethylmalonic-Adipicaciduria Glutaric Acidemia II Glutaric Aciduria II MADD ETFA Electron transfer flavoprotein subunit alpha, mitochondrial ETFB Electron transfer flavoprotein subunit beta ETFDH Electron transfer flavoprotein-ubiquinone oxidoreductase, mitochondrial GA2 GA 2 GA II GAII Propionicacidemia Propionic Acidemia PCCA-Related Propionic Acidemia PCCB-Related Propionic Acidemia PCCA Propionyl-CoA carboxylase alpha chain, mitochondrial PCCB Propionyl-CoA carboxylase beta chain, mitochondrial Short Chain Acyl-CoA Dehydrogenase Deficiency ACADS SCAD Deficiency ACADS Solute carrier family 22 member 5 Systemic Primary Carnitine Deficiency Carnitine Uptake Defect SLC22A5 Trifunctional Protein Deficiency HADHA Trifunctional enzyme subunit alpha, mitochondrial HADHB Trifunctional enzyme subunit beta, mitochondrial Very Long Chain Acyl-Coenzyme A Dehydrogenase Deficiency Very Long Chain Acyl-CoA Dehydrogenase Deficiency | VLCAD Deficiency ACADVL Very long-chain specific acyl-CoA dehydrogenase, mitochondrial | |
| 0081170 | Acylglycine, Quantitative, Urine | Acylglycine | ACYLGLY MCCC1-Related 3-Methylcrotonyl-CoA Carboxylase Deficiency 3-Methylcrotonyl-CoA Carboxylase Deficiency MCCC2-Related 3-Methylcrotonyl-CoA Carboxylase Deficiency MCCC1 MCCC2 Methylcrotonoyl-CoA carboxylase subunit alpha, mitochondrial Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial 3 MCC 3MCC Acyl-CoA Dehydrogenase, Short/Branched Chain Deficiency 2-Methyl Butyryl CoA Dehydrogenase Deficiency Acyl-CoA Dehydrogenase, Short/Branched Chain Deficiency ACADSB Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial SCAD Ethylmalonic Encephalopathy Protein ETHE1, mitochondrial ETHE1 EMA Ethyl malonic acid Ethylmalonic acid Fatty Acid Oxidation Disorders FAOD Biotin Holocarboxylase Synthetase Deficiency Early-Onset Biotin-Responsive Multiple Carboxylase Deficiency Holocarboxylase Synthetase Deficiency Early-Onset Combined Carboxylase Deficiency Early-Onset Multiple Carboxylase Deficiency Infantile Multiple Carboxylase Deficiency Isobutyryl-CoA Dehydrogenase Deficiency ACAD8 Isobutyryl-CoA dehydrogenase, mitochondrial Ketothiolase Deficiency Beta-Ketothiolase Deficiency Alpha-Methylacetoaceticaciduria Methylacetoacetyl-CoA Thiolase Deficiency ACAT1 Acetyl-CoA acetyltransferase, mitochondrial Medium Chain 3-Ketothiolase Deficiency MCKAT Deficiency Medium Chain Acyl-Coenzyme A Dehydrogenase Deficiency ACADM MCAD Deficiency Medium-chain specific acyl-CoA dehydrogenase, mitochondrial Short Chain Acyl-CoA Dehydrogenase Deficiency ACADS SCAD Deficiency ACADS | |
| 2006230 | Alagille Syndrome (JAG1) by Targeted Sequencing and Deletion/Duplication | Alagille Syndrome | JAG1 FGA | |
| 0080427 | Alpha Fetoprotein (Amniotic Fluid) with Reflex to Acetylcholinesterase and Fetal Hemoglobin | Alpha Fetoprotein, Amniotic Fluid | AFP AF, Prenatal Screening and Diagnosis | |
| 0051495 | Alpha Thalassemia (HBA1 & HBA2) 7 Deletions | Alpha Thalassemia | ALPHA THAL, Hemoglobinopathies | |
| 2001582 | Alpha Globin (HBA1 and HBA2) Sequencing | Alpha Thalassemia | AG FGS, Hemoglobinopathies | |
| 0051256 | Alpha-1-Antitrypsin & A1A Genotype with Reflex to Phenotype | Alpha-1-Antitrypsin | A1A GENO, AAT | |
| 2002398 | Alport Syndrome, X-linked (COL4A5) Sequencing and Deletion/Duplication | Alport Syndrome | ALPORT FGA Renal disease, chronic kidney disease, hematuria | |
| 0051786 | Alport Syndrome, X-linked (COL4A5) Sequencing | Alport Syndrome | ALPORT FGS Renal disease, chronic kidney disease, hematuria | |
| 2002394 | Alport Syndrome, X-linked (COL4A5) Deletion/Duplication | Alport Syndrome | ALPORT DD Renal disease, chronic kidney disease, hematuria | |
| 0051710 | Alport Syndrome, Adult Type (COL4A5), 3 Mutations | Alport Syndrome | ALPORT DNA Renal disease, chronic kidney disease, hematuria | |
| 0080710 | Amino Acids Quantitative, Plasma | Amino Acids | AA QNT Amino Adipic Aciduria Aminoadipicaciduria Arginase Deficiency Hyperargininemia ARG1 Arginase-1 ARG 1 Arginemia Argininosuccinate Lyase Deficiency Argininosuccinic Acid Lyase Deficiency ASL Deficiency ASL Argininosuccinate lyase ASA lyase deficiency Carbamoylphosphate Synthetase I Deficiency Carbamyl Phosphate Synthetase Deficiency CPS1 Deficiency CPS1 Carbamoyl-phosphate synthase [ammonia], mitochondrial CPS 1 CPS I Citrullinemia Type I Argininosuccinate Synthetase Deficiency Argininosuccinic Acid Synthetase Deficiency ASS Deficiency Citrullinemia, Classic CTLN1 ASS1 ASS1 Citrullinemia Type II Adult-Onset Type II Citrullinemia CTLN2 SLC25A13 Calcium-binding mitochondrial carrier protein Aralar2 Citrin Deficiency Glycine Encephalopathy NKH Non-Ketotic Hyperglycinemia AMT-Related Glycine Encephalopathy GCSH-Related Glycine Encephalopathy GLDC-Related Glycine Encephalopathy AMT GCSH GLDC Aminomethyltransferase, mitochondrial Glycine cleavage system H protein, mitochondrial Glycine dehydrogenase [decarboxylating], mitochondrial SLC6A19 Hartnup Disease Sodium-dependent neutral amino acid transporter B(0) Histidinemia HAL Deficiency Histidase Deficiency HAL Histidine ammonia-lyase Homocystinuria Caused by Cystathionine Beta-Synthase Deficiency Homocystinuria, Cystathionine Beta-Synthase Deficiency CBS Cystathionine beta-synthase Hydroxyprolinemia hydroxyproline Hyper-Beta-Alaninemia Hyperalaninemia alanine Hyperornithinemia-Hyperammonemia-Homocitrullinuria Syndrome Mitochondrial Ornithine Transporter Deficiency HHH Syndrome SLC25A15 Mitochondrial ornithine transporter 1 Isolated Persistent Hypermethioninemia Methionine Adenosyltransferase Deficiency MAT1A S-adenosylmethionine synthetase isoform type-1 Lysinuric Protein Intolerance SLC7A7 Cationic Aminoaciduria Y+L amino acid transporter 1 LPI Maple Syrup Urine Disease BCKD Deficiency Branched-Chain Ketoacid Dehydrogenase Deficiency Branched-Chain Ketoaciduria Maple Syrup Disease MSUD Maple Syrup Urine Disease Type 1A Maple Syrup Urine Disease Type 1B Maple Syrup Urine Disease Type 2 BCKDHA 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial BCKDHB 2-oxoisovalerate dehydrogenase subunit beta, mitochondrial DBT Lipoamide acyltransferase component of branched-chain alpha-keto acid dehydrogenase complex, mitochondrial Methylmalonic Acidemia Methylmalonicaciduria Methylmalonic Aciduria MCEE-Related Methylmalonic Acidemia MMAA-Related Methylmalonic Acidemia MMAB-Related Methylmalonic Acidemia MMADHC-Related Methylmalonic Acidemia MUT-Related Methylmalonic Acidemia MCEE Methylmalonyl-CoA epimerase, mitochondrial MMAA Methylmalonic aciduria type A protein, mitochondrial MMAB Cob(I)yrinic acid a,c-diamide adenosyltransferase, mitochondrial MMADHC Methylmalonic aciduria and homocystinuria type D protein, mitochondrial MUT Methylmalonyl-CoA mutase, mitochondrial MMA Ornithine Aminotransferase Deficiency Hyperornithinemia with Gyrate Atrophy of Choroid and Retina OAT Ornithine aminotransferase, mitochondrial Ornithine Transcarbamylase Deficiency OTC Deficiency OTC Ornithine carbamoyltransferase, mitochondrial Phenylalanine Hydroxylase Deficiency PAH Deficiency Hyperphenylalaninemia Phenylketonuria Variant PKU PAH Phenylalanine-4-hydroxylase PKU Tyrosinemia Type I FAH Deficiency Fumarylacetoacetase Deficiency Fumarylacetoacetate Hydrolase Deficiency Hepatorenal Tyrosinemia Hereditary Tyrosinemia Type I FAH Fumarylacetoacetase Tyrosinemia Type II Keratosis Palmoplantaris with Corneal Dystrophy Oculocutaneous Tyrosinemia Oregon Type Tyrosinemia Richner-Hanhart Syndrome TAT Deficiency Tyrosine Aminotransferase Deficiency Tyrosine Transaminase Deficiency TAT Tyrosine aminotransferase Tyrosinemia Type III 4-Hydroxyphenylpyruvate Dioxygenase Deficiency HPD 4-hydroxyphenylpyruvate dioxygenase | |
| 0080044 | Amino Acids Quantitative, Urine | Amino Acids | UAA QNT Amino Adipic Aciduria Aminoadipicaciduria CSNU1 CSNU3 Cystinuria Cystinuria, Type I Cystinuria, Type II Cystinuria, Type III SLC3A1 Neutral and basic amino acid transport protein rBAT SLC7A9 B(0,+)-type amino acid transporter 1 SLC6A19 Hartnup Disease Sodium-dependent neutral amino acid transporter B(0) Hyperornithinemia-Hyperammonemia-Homocitrullinuria Syndrome Mitochondrial Ornithine Transporter Deficiency HHH Syndrome SLC25A15 Mitochondrial ornithine transporter 1 Lysinuric Protein Intolerance SLC7A7 Cationic Aminoaciduria Y+L amino acid transporter 1 LPI Hydroxyprolinemia | |
| 0080137 | Amino Acids Quantitative, CSF | Amino Acids | CSF AA QNT Glycine Encephalopathy NKH Non-Ketotic Hyperglycinemia AMT-Related Glycine Encephalopathy GCSH-Related Glycine Encephalopathy GLDC-Related Glycine Encephalopathy AMT GCSH GLDC Aminomethyltransferase, mitochondrial Glycine cleavage system H protein, mitochondrial Glycine dehydrogenase [decarboxylating], mitochondrial | |
| 2005077 | Angelman Syndrome and Prader-Willi Syndrome by Methylation | Angelman Syndrome | AS PWS, Angelman, Prader-Willi, Neurocognitive Impairments | |
| 2005564 | Angelman Syndrome (UBE3A) Sequencing | Angelman Syndrome | UBE3A FGS | |
| 2002299 | Chromosome FISH, Metaphase—Angelman syndrome (15q11.2-13) | Angelman Syndrome | AS; D15S10 | |
| 2006540 | Aortopathy Panel, Sequencing and Deletion/Duplication, 10 Genes | Aortopathies | AORT PANEL, Thoracic aortic aneurysms, dissections, familial thoracic TAAD AAT, ACTA2 (AAT6), FBN1, MYH11 (AAT4), MYLK (AAT7), SMAD3, TGFBR1 (AAT5), TGFBR2 (AAT3), SLC2A10, FBN2, COL3A1 | |
| 2006617 | Aortopathy Sequencing, 10 Genes | Aortopathies | AORT SEQ, Thoracic aortic aneurysms, dissections, familial thoracic TAAD AAT, ACTA2 (AAT6), FBN1, MYH11 (AAT4), MYLK (AAT7), SMAD3, TGFBR1 (AAT5), TGFBR2 (AAT3), SLC2A10, FBN2, COL3A1 | |
| 2006546 | Aortopathy Deletion/Duplication, 10 Genes | Aortopathies | AORT DD, Thoracic aortic aneurysms, dissections, familial thoracic TAAD AAT, ACTA2 (AAT6), FBN1, MYH11 (AAT4), MYLK (AAT7), SMAD3, TGFBR1 (AAT5), TGFBR2 (AAT3), SLC2A10, FBN2, COL3A1 | |
| 2005584 | Marfan Syndrome (FBN1) Sequencing and Deletion/Duplication | Aortopathies | FBN1 FGA | |
| 2005589 | Marfan Syndrome (FBN1) Sequencing | Aortopathies | FBN1 FGS | |
| 2005580 | Marfan Syndrome (FBN1) Deletion/Duplication | Aortopathies | FBN1 DD | |
| 2002701 | Loeys-Dietz Syndrome (TGFBR1 & TGFBR2) Sequencing & Deletion/Duplication | Aortopathies | LDS FGA, Loeys-Dietz, aortic aneurysm | |
| 2002705 | TGFBR1 & TGFBR2 Sequencing | Aortopathies | LDS FGS, Loeys-Dietz, aortic aneurysm | |
| 2002697 | TGFBR1 & TGFBR2 Deletion/Duplication | Aortopathies | LDS DELDUP, Loeys-Dietz, aortic aneurysm | |
| —see Loeys-Dietz Syndrome | Aortopathies | |||
| —see Marfan Syndrome and FBN1-Related Disorders | Aortopathies | |||
| 0055654 | Apolipoprotein B Mutation Detection (G9775A, C9774T) | Apolipoprotein B (APOB) | APO B, Risk Markers - CVD (Non-traditional) | |
| 0055566 | Apolipoprotein E (APOE) 2 Mutations, Cardiovascular Risk | Apolipoprotein E (APOE) | APO E, Risk Markers - CVD (Non-traditional) | |
| 0051415 | Ashkenazi Jewish Diseases (BLM, ASPA, IKBKAP, FANCC, GBA, MCOLN1, SMPD1, HEXA) | Ashkenazi Jewish Panel (8 disorders) | AJP, ewish Genetic, Fanconi's, Fanconis | |
| 2003414 | Cytogenomic SNP Microarray | Autism | CMA SNP, array, CGH, aCGH, CNV, mental retardation, pervasive developmental delay, congenital anomalies, MCA, birth defects, autism, PDD, ASD, CMA, snip, LOH, UPD, uniparental disomy | |
| 2006267 | Cytogenomic SNP Microarray Buccal Swab | Autism | CMA BUCCAL, CMA SNP, array, CGH, aCGH, CNV, mental retardation, pervasive developmental delay, congenital anomalies, MCA, birth defects, autism, PDD, ASD, CMA, snip, LOH, UPD, uniparental disomy, cheek swab | |
| 0040011 | Fragile X (FMR1) Diagnostic | Autism | FRAG X, Amenorrhea, Neurocognitive Impairment, mental retardation, X-linked, developmental delay, autism, PDD, ASD, premature ovarian failure, ataxia | |
| 2002470 | PTEN-Related Disorders Sequencing and Deletion/Duplication | Autism | PTEN FGA, PTEN hamartoma tumor, PHTS, Cowden, CS, Bannayan-Riley-Ruvalcaba, BRRS, Proteus, PS, Proteus-like, PSL, macrocephaly, autism | |
| 0051614 | Rett Syndrome (MECP2), Full Gene Analysis | Autism | RETT FGA, MECP2-related, Rett, atypical Rett, neonatal encephalopathy, PPM-X, neurocognitive impairments | |
| 2005077 | Angelman Syndrome and Prader-Willi Syndrome by Methylation | Autism | AS PWS, Angelman, Prader-Willi, Neurocognitive Impairments | |
| 2005564 | Angelman Syndrome (UBE3A) Sequencing | Autism | UBE3A FGS | |
| 2004935 | CDKL5-Related Disorders (CDKL5) Sequencing and Deletion/Duplication | Autism | CDKL5 FGA, X-linked infantile spasm | |
| 2004434 | X Chromosome Ultra-High Density Microarray, 954 Genes | Autism | X ARRAY, Neurocognitive Impairments, X-linked, mental retardation, pervasive developmental delay, seizures, x chromosome, MR, ID, DD, autism, ASD, PDD | |
| 0050578 | Beta Globin (HBB) Sequencing | Beta Globin | BGSEQ, Thalassemias, Hemoglobinopathies | |
| 0050388 | Beta Globin (HBB) Sequencing, Fetal | Beta Globin | ||
| 0051422 | Beta Globin (HBB) HbS, HbC, and HbE Mutations, Fetal | Beta Globin | HB SCE FE | |
| 0093362 | Biotinidase, Serum (with paired normal control) | Biotinidase | BTD ENZ Biotinidase Deficiency Late-Onset Biotin-Responsive Multiple Carboxylase Deficiency Late-Onset Multiple Carboxylase Deficiency BTD Biotinidase Biotinidase enzyme | |
| 0051700 | Biotinidase Deficiency (BTD), 5 Mutations | Biotinidase Deficiency | BTD MUT, Multiple carboxylase | |
| 0051730 | Biotinidase Deficiency (BTD) Sequencing | Biotinidase Deficiency | BTD FGS, Multiple carboxylase | |
| 0051368 | Rh Genotyping D Antigen (RhD positive/negative and RhD copy number) | Blood Genotyping | RHD, Hemolytic Disease of the Newborn, fetal erythroblastosis, isoimmunization, alloimmune hemolytic | |
| 0050421 | RhCc Antigen (RHCE) Genotyping | Blood Genotyping | RH C, Hemolytic Disease of the Newborn, fetal rhesus type, alloimmunization, alloantibodies, maternal-fetal Rh incompatibility | |
| 0050423 | RhEe Antigen (RHCE) Genotyping | Blood Genotyping | RH E, Hemolytic Disease of the Newborn, fetal rhesus type, alloimmunization, alloantibodies, maternal-fetal Rh incompatibility | |
| 0051644 | Kell Antigen Genotyping (KEL1/KEL2) | Blood Genotyping | KEL, Hemolytic Disease of the Newborn, K/k, Kell/Cellano | |
| 2004739 | Blood Group Genotyping by Microarray | Blood Genotyping | BLD GROUP8 | |
| 0051433 | Bloom Syndrome (BLM) 2281del6/ins 7 Mutation | Bloom Syndrome | BLM, Jewish Genetic | |
| 0051434 | Bloom Syndrome (BLM) 2281del6/ins 7 Mutation, Fetal | Bloom Syndrome | BLM FE, Jewish Genetic | |
| 2006218 | Brugada Syndrome Panel, 7 Genes | Brugada Syndrome | BRS PANEL | |
| 0051453 | Canavan Disease (ASPA) 4 Mutations | Canavan Disease | ASPA, Jewish Genetic | |
| 0051454 | Canavan Disease (ASPA) 4 Mutations, Fetal | Canavan Disease | ASPA FE, Jewish Genetic | |
| 2006216 | Arrhytmogenic Right Ventricular Cardiomyopathy (ARVC) Panel, 7 Genes | Cardiomyopathy | ARVC PANEL, Ventricular Dysplasia | |
| 2006226 | Dilated Cardiomyopathy (DCM)/Left Ventricular Noncompaction (LVNC) Panel, 27 genes | Cardiomyopathy | DCM PANEL, Left Ventricular Noncompaction | |
| 2006265 | Hypertrophic Cardiomyopathy (HCM) Panel, 18 Genes | Cardiomyopathy | HCM PAN, Amyloid Cardiomyopathy, Transthyretin-Related, Amyloid Polyneuropathy, Amyloidosis, Danon Disease, Fabry, Hypertrophic | |
| 0081110 | Carnitine Panel | Carnitine | CARNPAN Fatty Acid Oxidation Disorders FAOD Mitochondrial, acylcarnitine, free and total carnitine | |
| 0080068 | Carnitine, Free and Total, Plasma | Carnitine | OCTN2 CARN F&T Carnitine Palmitoyltransferase IA Deficiency CPT1A Deficiency Hepatic Carnitine Palmitoyltransferase 1 Deficiency Hepatic CPT1 L-CPT 1 Deficiency CPT1A Carnitine O-palmitoyltransferase 1, liver isoform CPT 1 CPT 1A CPTI CPT I Carnitine Palmitoyltransferase II Deficiency CPT II Deficiency CPT2 Carnitine O-palmitoyltransferase 2, mitochondrial CPTII CPT 2 Carnitine-Acylcarnitine Translocase Deficiency CACT Deficiency SLC25A20 Mitochondrial carnitine/acylcarnitine carrier protein Solute carrier family 22 member 5 Systemic Primary Carnitine Deficiency Carnitine Uptake Defect SLC22A5 | |
| 0081308 | Carnitine, Free and Total, Urine | Carnitine | OCTN2 CARN URINE Solute carrier family 22 member 5 Systemic Primary Carnitine Deficiency Carnitine Uptake Defect SLC22A5 | |
| 0080512 | Carnitine Transport, Fibroblasts | Carnitine | CARNIFIBRO Solute carrier family 22 member 5 Systemic Primary Carnitine Deficiency Carnitine Uptake Defect SLC22A5 | |
| 0080065 | Carnitine, Free, Plasma | Carnitine | CARN | |
| 0080067 | Carnitine, Total, Plasma | Carnitine | CARN TOTAL | |
| 2004203 | Carnitine Deficiency, Primary (SLC22A5) Sequencing and Deletion/Duplication | Carnitine Deficiency | PCD FGA, OCTN2, carnitine uptake | |
| 0051682 | Carnitine Deficiency, Primary (SLC22A5) Sequencing | Carnitine Deficiency | PCD FGS, OCTN2, carnitine uptake | |
| 2004199 | Carnitine Deficiency, Primary (SLC22A5) Deletion/Duplication | Carnitine Deficiency | PCD DELDUP, OCTN2, carnitine uptake | |
| 2001933 | Cystic Fibrosis (CFTR) 32 Mutations | Carrier Screening Panels | CF PAN, Jewish Genetic, pregnancy screen, carrier screen, CF, mutation panel, common mutations | |
| 0051415 | Ashkenazi Jewish Diseases (BLM, ASPA, IKBKAP, FANCC, GBA, MCOLN1, SMPD1, HEXA) | Carrier Screening Panels | AJP, ewish Genetic, Fanconi's, Fanconis | |
| 2007539 | Prenatal Carrier Screening Panel, 85 Disorders |
Additional Technical Information Disorder List |
Carrier Screening Panels | PCS PANEL, carrier screening, Counsyl, universal screen, prenatal carrier screen, expanded carrier screen |
| 2007541 | Prenatal Carrier Screening Panel, 85 Disorders with Fragile X | Disorder List | Carrier Screening Panels | PCS PANFGX, carrier screening, Counsyl, universal screen, prenatal carrier screen, expanded carrier screen |
| 2007543 | Expanded Carrier Screening Panel, 100-Plus Disorders | Disorder List | Carrier Screening Panels | ECS PANEL, carrier screening, Counsyl, universal screen, prenatal carrier screen, expanded carrier screen |
| 2007531 | Expanded Carrier Screening Panel, 100-Plus Disorders with Fragile X | Disorder List | Carrier Screening Panels | ECS PANFGX, carrier screening, Counsyl, universal screen, prenatal carrier screen, expanded carrier screen |
| 2006224 | Catecholaminergic Polymorphic Ventricular Tachycardia (CPVT) Panel, 3 Genes | Catecholaminergic Polymorphic Ventricular Tachycardia | CPVT PANEL | |
| 2004935 | CDKL5-Related Disorders (CDKL5) Sequencing and Deletion/Duplication | CDKL5-Related Disorders | CDKL5 FGA, X-linked infantile spasm | |
| 2004931 | CDKL5-Related Disorders (CDKL5) Sequencing | CDKL5-Related Disorders | CDKL5 FGS, X-linked infantile spasm | |
| 2004927 | CDKL5-Related Disorders (CDKL5) Deletion and Duplication | CDKL5-Related Disorders | CDKL5 DD, X-linked infantile spasm | |
| 2005018 | Celiac Disease (HLA-DQA1*05, HLA-DQB1*02, and HLA-DQB1*03:02) Genotyping | Celiac Disease | HLA CELIAC | |
| 2003152 | CCM1 Sequencing | Cerebral Cavernous Malformation (CCM) | CCM1 FGS, Cerebral Cavernous Malformation | |
| 2003156 | CCM2 Sequencing | Cerebral Cavernous Malformation (CCM) | CCM2 FGS, Cerebral Cavernous Malformation | |
| 2003160 | CCM3 Sequencing | Cerebral Cavernous Malformation (CCM) | CCM3 FGS, Cerebral Cavernous Malformation | |
| 2003172 | CCM1, CCM2, and CCM3 Deletion/Duplication | Cerebral Cavernous Malformation (CCM) | CCM DELDUP, Cerebral Cavernous Malformation | |
| 2003164 | Cerebral Cavernous Malformation (CCM1) Sequencing with Reflex to (CCM1, CCM2 and CCM3) Deletion/Duplication with Reflex to (CCM2) Sequencing with Reflex to (CCM3) Sequencing | Cerebral Cavernous Malformation (CCM) | CCM COMP, Cerebral Cavernous Malformation | |
| 2006222 | CHARGE Syndrome (CHD7) Sequencing | CHARGE Syndrome | CHARGE FGS | |
| 2002065 | Chimerism, Recipient Pre-Transplant | Chimerism | STR-PRE | |
| 2002067 | Chimerism, Donor | Chimerism | STR-DONOR | |
| 2002064 | Chimerism, Post-Transplant, Sorted Cells | Chimerism | STR-POSTSC | |
| 2002066 | Chimerism, Post-Transplant | Chimerism | STR-POST | |
| 2006356 | Chronic Granulomatous Disease (CYBB Gene Scanning and NCF1 Exon 2 GT Deletion) with Reflex to CYBB Sequencing | Chronic Granulomatous Disease | CGD PANEL, Cytochrome b-Positive, Type I, NCF1 Deficiency, Niemann-Pick Disease Type A, p47-PHOX, Soluble Oxidase Component II | |
| 2006361 | Chronic Granulomatous Disease, X-linked (CYBB) Gene Scanning with Reflex to Sequencing | Chronic Granulomatous Disease | CYBB, Cytochrome b-Positive, Type I, NCF1 Deficiency, Niemann-Pick Disease Type A, p47-PHOX, Soluble Oxidase Component II | |
| 2006366 | Chronic Granulomatous Disease (NCF1) Exon 2 GT Deletion | Chronic Granulomatous Disease | NCF1, Cytochrome b-Positive, Type I, NCF1 Deficiency, Niemann-Pick Disease Type A, p47-PHOX, Soluble Oxidase Component II | |
| 2006261 | Citrin Deficiency (SLC25A13) Sequencing | Citrin Deficiency | CITRIN FGS Citrin Deficiency Citrullinemia Type II Failure to Thrive and Dyslipidemia Caused by Citrin Deficiency Neonatal Intrahepatic Cholestasis Caused by Citrin Deficiency | |
| 2007069 | Citrullinemia, Type I (ASS1) Sequencing | Citrullinemia, Type I | ||
| 0081293 | Maternal Screening, Sequential, Specimen #1 | Combined First- and Second-Trimester Screening | MS SEQ-1, Prenatal Screening, nuchal translucency, NT, PN screen, Down, Downs, Down's, Trisomy 21, Trisomy 18, PAPP-A, two part screen, first trimester | |
| 0081294 | Maternal Screening, Sequential, Specimen #2 | Combined First- and Second-Trimester Screening | MS SEQ-2, Prenatal Screening, nuchal translucency, NT, PN screen, Down, Downs, Down's, Trisomy 21, Trisomy 18, NTD, neural tube defects, two part screen, second trimester | |
| 0081062 | Maternal Serum Screening, Integrated, Specimen #1 | Combined First- and Second-Trimester Screening | MS INT-1, Prenatal Screening, nuchal translucency, NT, PN screen, Down, Downs, Down's, Trisomy 21, Trisomy 18, PAPP-A, two part screen, first trimester | |
| 0081064 | Maternal Serum Screening, Integrated, Specimen #2 | Combined First- and Second-Trimester Screening | MS INT-2, Prenatal Screening, nuchal translucency, NT, PN screen, Down, Downs, Down's, Trisomy 21, Trisomy 18, NTD, neural tube defects, two part screen, second trimester | |
| 2006220 | Congenital Amegakaryocytic Thrombocytopenia (CAMT) Sequencing | Congenital Amegakaryocytic Thrombocytopenia | CAMT FGS | |
| 2002289 | Chromosome Analysis, Peripheral Blood | Constitutional Studies | CHR PB, karyotype, Down, Downs, Down's, Trisomy 21, Trisomy 18, Turner, Turner's, Turners, Klinefelter, Klinefelter's, Klinefelters, trisomy 13, mental retardation, developmental delay, 45X, 45,X, XXY, XYY, anomalies, birth defects, infertility | |
