ARUP Minimal Residual Disease Test Offerings
Minimal (or measurable) residual disease (MRD) findings have been shown in numerous studies to correlate strongly with clinical outcomes in the posttherapy setting. In addition, MRD results provide early insights into the depth of response to therapy and actionable data for providers to use in deciding whether to end or escalate therapy. ARUP’s MRD test offerings are based on the specific clinical indication and thus offer excellent sensitivity.
Benefits of Testing at ARUP
In addition to the MRD test offerings, ARUP offers a broad menu of oncology testing to aid in the diagnosis and treatment of your patients. We also provide consistent reporting with expert consultations from top medical directors and scientists.
ARUP uses a variety of testing methods, including flow cytometry for MRD testing, which offers faster turnaround time and lower cost compared with MRD testing via next generation sequencing (NGS). Also, MRD testing using flow cytometry does not require sequencing of the original tumor. Additional tests for specific subtypes of acute myeloid leukemia (AML) and B-cell acute lymphocytic leukemia (B-ALL) using reverse-transcriptase polymerase chain reaction (RT-PCR) are also available.
Available Testing
Clinical Indication | Test Name | Test Code | ARUP Consult Topic |
---|---|---|---|
AML | |||
PML-RARA Detection by RT-PCR, Quantitative | 2002871 | Acute Myeloid Leukemia - AML | |
NPM1 Mutation Detection by RT-PCR, Quantitative | 3000066 | ||
RUNX1-RUNX1T1 (AML1-ETO) t(8;21) Detection, Quantitative | 2010138 | ||
CBFB-MYH11 inv(16) Detection, Quantitative | 2011114 | ||
Quantitative Detection of BCR-ABL1, Major Form (p210) | 3005840 | ||
B-ALL/B-LBL | |||
B- Lymphocytic Leukemia (B-ALL) Minimum Residual Disease Detection by Flow Cytometry (COG Protocol) | 3000724 | Acute Lymphoblastic Leukemia - ALL | |
Quantitative Detection of BCR-ABL1, Minor Form (p190) | 3016968 | ||
CML | Quantitative Detection of BCR-ABL1, Major Form (p210) | 3005840 | Chronic Myeloid Leukemia - CML |
CLL/SLL | Chronic Lymphocytic Leukemia Minimum Residual Disease by Flow Cytometry | 3003142 | Chronic Lymphocytic Leukemia - CLL |
Multiple myeloma | Multiple Myeloma Minimum Residual Disease by Flow Cytometry | 3002069 | Plasma Cell Dyscrasias |
B-LBL, B-cell lymphoblastic leukemia/lymphoma; LOD, limit of detection; LOQ, limit of quantitation; SLL, small lymphocytic lymphoma |