Important Information
- $2,000 or $2,500 benefit coverage
- Two preventive basic cleanings each year at no cost
- Coverage for basic and major dental services
- Providers available nationwide on the Delta Dental PPO and Premier networks
- Orthodontia benefits on the Dental Plus plan
- No physical ID cards mailed—access your information on the HealthJoy app, the Delta Dental app, or Delta Dental website
- Summary Plan Description
ID Card Information
Resources
Did you have services performed by an out-of-network provider?
If you have any difficulty reading the documents linked below, you may be able to get a copy in your preferred language. Please call: 1-866-530-9675.
Information
Delta Dental
Dental Rates
2025 | Full Time | Part Time |
---|---|---|
Monthly | Monthly | |
Dental (2000) | ||
Single | $10 | $20 |
Two party | $22 | $35 |
Family | $29 | $45 |
Dental Plus (2500) | ||
Single | $28 | $40 |
Two party | $64 | $102 |
Family | $86 | $127 |
Dental Plans
2025 | Dental (2000) | Dental Plus (2500) | ||
---|---|---|---|---|
Services | Contracted Dentist | Non-Contracted Dentist | Contracted Dentist | Non-Contracted Dentist |
Preventive | ||||
Routine exams, cleanings (two per year), topical fluoride, X-rays, space maintainers, sealants | 100% | 100% of R&C | 100% | 100% of R&C |
Basic | ||||
Composite fillings, extractions, oral surgery, endodontics, periodontics (no waiting period) | 80% | 80% of R&C | 80% | 80% of R&C |
Major | ||||
Crowns, bridges, dentures, surgical implants (no waiting period) | 50% | 50% of R&C | 50% | 50% of R&C |
Orthodontics | ||||
Lifetime maximum | No benefit | No benefit | $2,000 | $2,000 |
Maximum Benefit (Benefit Period Is Per Calendar Year) | ||||
Applies to basic and major services per benefit period | $2,000 | $2,500 | ||
Deductible (Per Benefit Period) | ||||
Per person: Family maximum: | $50.00 $150.00 | $50.00 $150.00 | $50.00 $150.00 | $50.00 $150.00 |
Specialists Endodontists, Oral Surgeons, Pediatric, Periodontists, Prosthodontists | ||||
Contracted specialist payment: |
| |||
Non-contracted specialist payment: | Paid the same as non-contracted dentists |
2025 | ||
---|---|---|
Dental 2000 (Cost Per Month) | ||
Employee | $36 | |
Employee + 1 Child | $81 | |
Employee + Spouse | $81 | |
Employee + Children | $107 | |
Employee + Family | $107 | |
Dental Plus 2500 (Cost Per Month) | ||
Employee | $48 | |
Employee + 1 Child | $109 | |
Employee + Spouse | $109 | |
Employee + Children | $147 | |
Employee + Family | $147 |