EyeMed Vision Care
Vision Rates
2025 | Full Time (30–40 hours) and Part Time (20–29 hours) |
---|
| Monthly |
Employee | $9.04 | |
Employee + 1 | $12.72 |
Employee + Family | $22.83 |
Vision Plan
Vision Care Services | Participating Provider | Nonparticipating Provider |
---|
Exam With Dilation as Necessary | $10 copay | $46 allowance |
Contact Lens Fit and Follow-Up1 |
Standard contact lens fit and follow-up | Up to $55 | Not available |
Premium contact lens fit and follow-up | 10% off retail | Not available |
Retinal Imaging | Up to $39 | Not available |
Frames2 |
Discounts available on all frames except when prohibited by the manufacturer | $0 copay $150 allowance 80% of charge over $150 | Up to $50 |
Standard Plastic Lenses | Participating Provider | Nonparticipating Provider |
---|
Single vision | $25 copay | Up to $55 allowance |
Bifocal | $25 copay | Up to $75 allowance |
Trifocal | $25 copay | Up to $95 allowance |
Standard progressive lens | $90 copay | Up to $75 |
Premium progressive lens3 | $110–135 copay | |
– Tier 1 | $110 copay | Up to $75 |
– Tier 2 | $120 copay | Up to $75 |
– Tier 3 | $135 copay | Up to $75 |
– Tier 4 | $90 copay, 80% of charge less than $120 allowance | Up to $75 |
Lenticular | $25 copay | Up to $95 |
Lens Options | Participating Provider | Nonparticipating Provider |
---|
UV treatment | $15 | Not available |
Tint (solid and gradient) | $15 | Not available |
Standard plastic scratch coating | $15 | Not available |
Standard polycarbonate | $40 | Not available |
Standard polycarbonate–kids under 19 | $40 | Not available |
Standard anti-reflective coating | $45 | Not available |
Premium anti-reflective coating3 | $57–68 | Not available |
– Tier 1 | $57 | |
– Tier 2 | $68 | |
– Tier 3 | 80% of charge | |
Photochromic/transitions | $75 | Not available |
Polarized | 20% off retail price | Not available |
Other add-ons and services | 20% off retail price | Not available |
Contact Lenses (Applies to Materials Only) | Participating Provider | Nonparticipating Provider |
---|
Conventional | $0 copay, $150 allowance, 15% off balance over $150 | Up to $105 allowance |
Disposable | $0 copay, $150 allowance, plus balance over $150 | Up to $105 allowance |
Medically necessary | $0 copay, paid in full | Up to $200 allowance |
Laser Vision Correction | Participating Provider | Nonparticipating Provider |
---|
Lasik or PRK from U.S. Laser Network | 15% off retail price or 5% off promotional price | Not available |
Frequency | Participating Provider | Nonparticipating Provider |
---|
Examination | Once per plan year | Same |
Lenses or contact lenses | Once per plan year | Same |
Frames | Once every other plan year | Same |
1Standard contact lens fitting: Spherical clear contact lenses in conventional wear and planned replacement (examples include but are not limited to disposable lenses, frequently replaced lenses, etc.)
Premium contact lens fitting: All lens designs, materials, and specialty fittings other than standard contact lenses (examples include toric, multifocal, etc.)
2Frame, lenses, and lens option discounts apply only when purchasing a complete pair of eyeglasses. If purchased separately, members receive 20% off the retail price.
3Premium progressives and premium anti-reflective designations are subject to annual review by EyeMed's medical director and are subject to change based on marked conditions. Fixed pricing is reflective of brands at the listed product level. All providers are not required to carry all brands at all levels.