ARUP Genetics Test Menu
The test menu below is a complete list of ARUP’s inherited disease testing. A patient history form is requested for many of these genetic tests. Click on the test code or test name to obtain a link to the patient history form for the desired test.
Test # | Test Name | Additional Information | Test Keywords | |
---|---|---|---|---|
2012166 | Dihydropyrimidine Dehydrogenase (DPYD) Genotyping, 3 Mutations | 5-Fluorouracil Sensitivity | DYPD 5-Fluorouracil toxicity 5-FU toxicity 5-FU toxicity 5FU toxicity Adrucil (DPYD) Genotyping, 3 Mutations Xeloda (capecitabine) (DPYD) Genotyping, 3 Mutations DPD Uftoral (tegafur/uracil) (DPYD) Genotyping, 3 Mutations | |
0051266 | Achondroplasia (FGFR3) 2 Mutations | Achondroplasia | AD PCR, Skeletal Dysplasias, Neuroblastoma | |
0051265 | Achondroplasia Mutation, Fetal | Achondroplasia | AD PCR FE, Skeletal Dysplasias | |
0081110 | Carnitine Panel | Acylcarnitine | CARNPAN Fatty Acid Oxidation Disorders FAOD Mitochondrial, acylcarnitine, free and total carnitine | |
0040033 | Acylcarnitine Quantitative Profile, Plasma | Acylcarnitine | ACYLCARN 3-Hydroxy-3-Methylglutaryl-Coenzyme A Lyase Deficiency 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency HMG-CoA Lyase Deficiency HMGCL Hydroxymethylglutaryl-CoA lyase, mitochondrial HMG Lyase Deficiency 3-Hydroxyacyl-Coenzyme A Dehydrogenase Deficiency HADH Deficiency HADH Hydroxyacyl-coenzyme A dehydrogenase, mitochondrial SCHAD 3-Methylglutaconic Aciduria Type 1 3-Methylglutaconyl-CoA Hydratase Deficiency AUH Methylglutaconyl-CoA hydratase, mitochondrial MGA1 MGA 1 Acyl-CoA Dehydrogenase, Short/Branched Chain Deficiency 2-Methyl Butyryl CoA Dehydrogenase Deficiency Acyl-CoA Dehydrogenase, Short/Branched Chain Deficiency ACADSB Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial SCAD Carnitine Palmitoyltransferase IA Deficiency CPT1A Deficiency Hepatic Carnitine Palmitoyltransferase 1 Deficiency Hepatic CPT1 L-CPT 1 Deficiency CPT1A Carnitine O-palmitoyltransferase 1, liver isoform CPT 1 CPT 1A CPTI CPT I Carnitine Palmitoyltransferase II Deficiency CPT II Deficiency CPT2 Carnitine O-palmitoyltransferase 2, mitochondrial CPTII CPT 2 Carnitine-Acylcarnitine Translocase Deficiency CACT Deficiency SLC25A20 Mitochondrial carnitine/acylcarnitine carrier protein Ethylmalonic Encephalopathy Protein ETHE1, mitochondrial ETHE1 EMA Ethyl malonic acid Ethylmalonic acid GA1 Glutaricacidemia Type 1 GAI Glutaricaciduria Type I GCDH Glutaryl-CoA dehydrogenase, mitochondrial Glutaric Acidemia type I Glutaric Acidemia type 1 Glutaric Aciduria type 1 Glutaric Aciduria type I GA 1 GA I Biotin Holocarboxylase Synthetase Deficiency Early-Onset Biotin-Responsive Multiple Carboxylase Deficiency Holocarboxylase Synthetase Deficiency Early-Onset Combined Carboxylase Deficiency Early-Onset Multiple Carboxylase Deficiency Infantile Multiple Carboxylase Deficiency Isobutyryl-CoA Dehydrogenase Deficiency ACAD8 Isobutyryl-CoA dehydrogenase, mitochondrial Ketothiolase Deficiency Beta-Ketothiolase Deficiency Alpha-Methylacetoaceticaciduria Methylacetoacetyl-CoA Thiolase Deficiency ACAT1 Acetyl-CoA acetyltransferase, mitochondrial Long Chain 3-Hydroxyacyl-CoA Dehydrogenase Deficiency LCHAD Deficiency HADHA Trifunctional enzyme subunit alpha, mitochondrial Medium Chain 3-Ketothiolase Deficiency MCKAT Deficiency Medium Chain Acyl-Coenzyme A Dehydrogenase Deficiency ACADM MCAD Deficiency Medium-chain specific acyl-CoA dehydrogenase, mitochondrial Multiple Acyl-CoA Dehydrogenase Deficiency Ethylmalonic-Adipicaciduria Glutaric Acidemia II Glutaric Aciduria II MADD ETFA Electron transfer flavoprotein subunit alpha, mitochondrial ETFB Electron transfer flavoprotein subunit beta ETFDH Electron transfer flavoprotein-ubiquinone oxidoreductase, mitochondrial GA2 GA 2 GA II GAII Propionicacidemia Propionic Acidemia PCCA-Related Propionic Acidemia PCCB-Related Propionic Acidemia PCCA Propionyl-CoA carboxylase alpha chain, mitochondrial PCCB Propionyl-CoA carboxylase beta chain, mitochondrial Short Chain Acyl-CoA Dehydrogenase Deficiency ACADS SCAD Deficiency ACADS Solute carrier family 22 member 5 Systemic Primary Carnitine Deficiency Carnitine Uptake Defect SLC22A5 Trifunctional Protein Deficiency HADHA Trifunctional enzyme subunit alpha, mitochondrial HADHB Trifunctional enzyme subunit beta, mitochondrial Very Long Chain Acyl-Coenzyme A Dehydrogenase Deficiency Very Long Chain Acyl-CoA Dehydrogenase Deficiency | VLCAD Deficiency ACADVL Very long-chain specific acyl-CoA dehydrogenase, mitochondrial | |
0081170 | Acylglycine, Quantitative, Urine | Acylglycine | ACYLGLY MCCC1-Related 3-Methylcrotonyl-CoA Carboxylase Deficiency 3-Methylcrotonyl-CoA Carboxylase Deficiency MCCC2-Related 3-Methylcrotonyl-CoA Carboxylase Deficiency MCCC1 MCCC2 Methylcrotonoyl-CoA carboxylase subunit alpha, mitochondrial Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial 3 MCC 3MCC Acyl-CoA Dehydrogenase, Short/Branched Chain Deficiency 2-Methyl Butyryl CoA Dehydrogenase Deficiency Acyl-CoA Dehydrogenase, Short/Branched Chain Deficiency ACADSB Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial SCAD Ethylmalonic Encephalopathy Protein ETHE1, mitochondrial ETHE1 EMA Ethyl malonic acid Ethylmalonic acid Fatty Acid Oxidation Disorders FAOD Biotin Holocarboxylase Synthetase Deficiency Early-Onset Biotin-Responsive Multiple Carboxylase Deficiency Holocarboxylase Synthetase Deficiency Early-Onset Combined Carboxylase Deficiency Early-Onset Multiple Carboxylase Deficiency Infantile Multiple Carboxylase Deficiency Isobutyryl-CoA Dehydrogenase Deficiency ACAD8 Isobutyryl-CoA dehydrogenase, mitochondrial Ketothiolase Deficiency Beta-Ketothiolase Deficiency Alpha-Methylacetoaceticaciduria Methylacetoacetyl-CoA Thiolase Deficiency ACAT1 Acetyl-CoA acetyltransferase, mitochondrial Medium Chain 3-Ketothiolase Deficiency MCKAT Deficiency Medium Chain Acyl-Coenzyme A Dehydrogenase Deficiency ACADM MCAD Deficiency Medium-chain specific acyl-CoA dehydrogenase, mitochondrial Short Chain Acyl-CoA Dehydrogenase Deficiency ACADS SCAD Deficiency ACADS | |
3000142 | Alpha Fetoprotein (Amniotic Fluid) with Reflex to Acetylcholinesterase and Fetal Hemoglobin | Alpha Fetoprotein, Amniotic Fluid | AF AFP, Prenatal Screening and Diagnosis | |
2011622 | Alpha Globin (HBA1 and HBA2) Deletion/Duplication | Alpha Thalassemia | HBA DD, Alpha thalassemia, alpha globin mutations, alpha globin gene analysis, A globin | |
0051495 | Alpha Thalassemia (HBA1 & HBA2) 7 Deletions | Alpha Thalassemia | ALPHA THAL, Hemoglobinopathies | |
2011708 | Alpha Globin (HBA1 and HBA2) Sequencing and Deletion/Duplication | Alpha Thalassemia | AG FGA, | |
0051256 | Alpha-1-Antitrypsin & A1A Genotype with Reflex to Phenotype | Alpha-1-Antitrypsin | A1A GENO, AAT | |
2002398 | Alport Syndrome, X-linked (COL4A5) Sequencing and Deletion/Duplication | Alport Syndrome | ALPORT FGA Renal disease, chronic kidney disease, hematuria | |
0051786 | Alport Syndrome, X-linked (COL4A5) Sequencing | Alport Syndrome | ALPORT FGS Renal disease, chronic kidney disease, hematuria | |
2013341 | Apolipoprotein E (APOE) Genotyping, Alzheimer Disease Risk | Alzheimer's Disease | APOE AZ | |
2009389 | Amino Acids Quantitative by LC-MS/MS, Plasma | Amino Acids | AA QNT Amino Adipic Aciduria Aminoadipicaciduria Arginase Deficiency Hyperargininemia ARG1 Arginase-1 ARG 1 Arginemia Argininosuccinate Lyase Deficiency Argininosuccinic Acid Lyase Deficiency ASL Deficiency ASL Argininosuccinate lyase ASA lyase deficiency Carbamoylphosphate Synthetase I Deficiency Carbamyl Phosphate Synthetase Deficiency CPS1 Deficiency CPS1 Carbamoyl-phosphate synthase [ammonia], mitochondrial CPS 1 CPS I Citrullinemia Type I Argininosuccinate Synthetase Deficiency Argininosuccinic Acid Synthetase Deficiency ASS Deficiency Citrullinemia, Classic CTLN1 ASS1 ASS1 Citrullinemia Type II Adult-Onset Type II Citrullinemia CTLN2 SLC25A13 Calcium-binding mitochondrial carrier protein Aralar2 Citrin Deficiency Glycine Encephalopathy NKH Non-Ketotic Hyperglycinemia AMT-Related Glycine Encephalopathy GCSH-Related Glycine Encephalopathy GLDC-Related Glycine Encephalopathy AMT GCSH GLDC Aminomethyltransferase, mitochondrial Glycine cleavage system H protein, mitochondrial Glycine dehydrogenase [decarboxylating], mitochondrial SLC6A19 Hartnup Disease Sodium-dependent neutral amino acid transporter B(0) Histidinemia HAL Deficiency Histidase Deficiency HAL Histidine ammonia-lyase Homocystinuria Caused by Cystathionine Beta-Synthase Deficiency Homocystinuria, Cystathionine Beta-Synthase Deficiency CBS Cystathionine beta-synthase Hydroxyprolinemia hydroxyproline Hyper-Beta-Alaninemia Hyperalaninemia alanine Hyperornithinemia-Hyperammonemia-Homocitrullinuria Syndrome Mitochondrial Ornithine Transporter Deficiency HHH Syndrome SLC25A15 Mitochondrial ornithine transporter 1 Isolated Persistent Hypermethioninemia Methionine Adenosyltransferase Deficiency MAT1A S-adenosylmethionine synthetase isoform type-1 Lysinuric Protein Intolerance SLC7A7 Cationic Aminoaciduria Y+L amino acid transporter 1 LPI Maple Syrup Urine Disease BCKD Deficiency Branched-Chain Ketoacid Dehydrogenase Deficiency Branched-Chain Ketoaciduria Maple Syrup Disease MSUD Maple Syrup Urine Disease Type 1A Maple Syrup Urine Disease Type 1B Maple Syrup Urine Disease Type 2 BCKDHA 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial BCKDHB 2-oxoisovalerate dehydrogenase subunit beta, mitochondrial DBT Lipoamide acyltransferase component of branched-chain alpha-keto acid dehydrogenase complex, mitochondrial Methylmalonic Acidemia Methylmalonicaciduria Methylmalonic Aciduria MCEE-Related Methylmalonic Acidemia MMAA-Related Methylmalonic Acidemia MMAB-Related Methylmalonic Acidemia MMADHC-Related Methylmalonic Acidemia MUT-Related Methylmalonic Acidemia MCEE Methylmalonyl-CoA epimerase, mitochondrial MMAA Methylmalonic aciduria type A protein, mitochondrial MMAB Cob(I)yrinic acid a,c-diamide adenosyltransferase, mitochondrial MMADHC Methylmalonic aciduria and homocystinuria type D protein, mitochondrial MUT Methylmalonyl-CoA mutase, mitochondrial MMA Ornithine Aminotransferase Deficiency Hyperornithinemia with Gyrate Atrophy of Choroid and Retina OAT Ornithine aminotransferase, mitochondrial Ornithine Transcarbamylase Deficiency OTC Deficiency OTC Ornithine carbamoyltransferase, mitochondrial Phenylalanine Hydroxylase Deficiency PAH Deficiency Hyperphenylalaninemia Phenylketonuria Variant PKU PAH Phenylalanine-4-hydroxylase PKU Tyrosinemia Type I FAH Deficiency Fumarylacetoacetase Deficiency Fumarylacetoacetate Hydrolase Deficiency Hepatorenal Tyrosinemia Hereditary Tyrosinemia Type I FAH Fumarylacetoacetase Tyrosinemia Type II Keratosis Palmoplantaris with Corneal Dystrophy Oculocutaneous Tyrosinemia Oregon Type Tyrosinemia Richner-Hanhart Syndrome TAT Deficiency Tyrosine Aminotransferase Deficiency Tyrosine Transaminase Deficiency TAT Tyrosine aminotransferase Tyrosinemia Type III 4-Hydroxyphenylpyruvate Dioxygenase Deficiency HPD 4-hydroxyphenylpyruvate dioxygenase | |
2009419 | Amino Acids Quantitative by LC-MS/MS, Urine | Amino Acids | UAA QNT Amino Adipic Aciduria Aminoadipicaciduria CSNU1 CSNU3 Cystinuria Cystinuria, Type I Cystinuria, Type II Cystinuria, Type III SLC3A1 Neutral and basic amino acid transport protein rBAT SLC7A9 B(0,+)-type amino acid transporter 1 SLC6A19 Hartnup Disease Sodium-dependent neutral amino acid transporter B(0) Hyperornithinemia-Hyperammonemia-Homocitrullinuria Syndrome Mitochondrial Ornithine Transporter Deficiency HHH Syndrome SLC25A15 Mitochondrial ornithine transporter 1 Lysinuric Protein Intolerance SLC7A7 Cationic Aminoaciduria Y+L amino acid transporter 1 LPI Hydroxyprolinemia | |
0080137 | Amino Acids Quantitative, CSF | Amino Acids | CSF AA QNT Glycine Encephalopathy NKH Non-Ketotic Hyperglycinemia AMT-Related Glycine Encephalopathy GCSH-Related Glycine Encephalopathy GLDC-Related Glycine Encephalopathy AMT GCSH GLDC Aminomethyltransferase, mitochondrial Glycine cleavage system H protein, mitochondrial Glycine dehydrogenase [decarboxylating], mitochondrial | |
2005077 | Angelman Syndrome and Prader-Willi Syndrome by Methylation | Angelman Syndrome | AS PWS, Angelman, Prader-Willi, Neurocognitive Impairments | |
2005564 | Angelman Syndrome (UBE3A) Sequencing | Angelman Syndrome | UBE3A FGS | |
2012232 | Angelman Syndrome and Prader-Willi Syndrome by Methylation, Fetal | Angelman Syndrome | AS PWS FE Prader-Labhart-Willi Syndrome, AS, PWS | |
2002299 | Chromosome FISH, Metaphase—Angelman syndrome (15q11.2-13) | Angelman Syndrome | AS; D15S10 | |
2005584 | Marfan Syndrome (FBN1) Sequencing and Deletion/Duplication | Aortopathies | FBN1 FGA | |
2005589 | Marfan Syndrome (FBN1) Sequencing | Aortopathies | FBN1 FGS | |
2006540 | Aortopathy Panel, Sequencing and Deletion/Duplication | Aortopathies | AORT PANEL, Thoracic aortic aneurysms, dissections, familial thoracic TAAD AAT, ACTA2 (AAT6), FBN1, MYH11 (AAT4), MYLK (AAT7), SMAD3, TGFBR1 (AAT5), TGFBR2 (AAT3), SLC2A10, FBN2, COL3A1 ACTA2, CBS, COL3A1, COL5A1, COL5A2, FBN1, FBN2, MYH11, MYLK, PLOD1, SKI, SLC2A10, SMAD3, SMAD4, TGFB2, TGFBR1, TGFBR2 | |
2002705 | TGFBR1 & TGFBR2 Sequencing | Aortopathies | LDS FGS, Loeys-Dietz, aortic aneurysm | |
—see Loeys-Dietz Syndrome | Aortopathies | |||
—see Marfan Syndrome and FBN1-Related Disorders | Aortopathies | |||
0055654 | Apolipoprotein B Mutation Detection (G9775A, C9774T) | Apolipoprotein B (APOB) | APO B, Risk Markers - CVD (Non-traditional) | |
2013341 | Apolipoprotein E (APOE) Genotyping, Alzheimer Disease Risk | Apolipoprotein E (APOE) | APOE AZ | |
2013337 | Apolipoprotein E (APOE) Genotyping, Cardiovascular Risk | Apolipoprotein E (APOE) | APOE CR | |
0051415 | Ashkenazi Jewish Diseases, 16 Genes | Ashkenazi Jewish Panel (16 disorders) | AJP, Jewish Genetic, Fanconi's, Fanconis,ABCC8, TMEM216, NEB, G6PC, DLD, BCKDHB, CLRN1, PCDH15 | |
2013725 | ABCC8-Related Hyperinsulinism, 3 Variants | Additional Technical Information | Ashkenazi Jewish Panel (16 disorders) | |
2013745 | NEB-Related Nemaline Myopathy, 1 Variant | Additional Technical Information | Ashkenazi Jewish Panel (16 disorders) | |
0051433 | Bloom Syndrome (BLM),1 Variant | Ashkenazi Jewish Panel (16 disorders) | BLM, Jewish Genetic | |
0051453 | Canavan Disease (ASPA), 4 Variants | Ashkenazi Jewish Panel (16 disorders) | ASPA, Jewish Genetic | |
0051463 | Dysautonomia, Familial (IKBKAP), 2 Variants | Ashkenazi Jewish Panel (16 disorders) | IKBKAP, Jewish Genetic Disease | |
0051468 | Fanconi Anemia Group C, (FANCC), 2 Variants | Ashkenazi Jewish Panel (16 disorders) | FANCC, Jewish, Ashkenazi, Fanconi's, Fanconis, carrier testing, DNA | |
2013740 | Glycogen Storage Disease, Type 1A (G6PC), 9 Variants | Additional Technical Information | Ashkenazi Jewish Panel (16 disorders) | |
2013909 | Joubert Syndrome Type 2 (TMEM216), 1 Variant | Additional Technical Information | Ashkenazi Jewish Panel (16 disorders) | |
2013735 | Lipoamide Dehydrogenase Deficiency (DLD), 2 Variants | Additional Technical Information | Ashkenazi Jewish Panel (16 disorders) | |
2013730 | Maple Syrup Urine Disease, Type 1B (BCKDHB), 3 Variants | Additional Technical Information | Ashkenazi Jewish Panel (16 disorders) | |
0051448 | Mucolipidosis Type IV (MCOLN1), 2 Variants | Ashkenazi Jewish Panel (16 disorders) | MCOLN1, Jewish Genetic, lysosomal | |
0051458 | Niemann-Pick, Type A (SMPD1), 4 Variants | Ashkenazi Jewish Panel (16 disorders) | SMPD1, Jewish Genetic, acid sphingomyelinase, ASM, NP-A, lysosomal storage, L302P, 1bp del fsP330, R496L, R608del | |
0051428 | Tay-Sachs Disease (HEXA), 7 Variants | Ashkenazi Jewish Panel (16 disorders) | HEXA, Jewish Genetic, Hex A, GM2 gangliosidosis, hexosaminidase, lysosomal storage, delta 7.6kb, IVS9(+1)G>A, 1278insTATC, IVS12(+1)G>C, G269S, R247W, R249W | |
2013750 | Usher Syndrome, Types 1F and 3 (PCDH15 and CLRN1), 2 Variants | Additional Technical Information | Ashkenazi Jewish Panel (16 disorders) | |
0051438 | Gaucher Disease (GBA), 8 Variants | Ashkenazi Jewish Panel (16 disorders) | GBA, Jewish Genetic, Glucocerebrosidase, Glucosylceramidase | |
2014314 | Autism and Intellectual Disability Comprehensive Panel | Autism | Creatine, epilepsy, amino acids, organic acids, mucopolysaccharidoses (MPS), MPS, acylcarnitine, mental retardation, Fragile X, microarray | |
2003414 | Cytogenomic SNP Microarray | Autism | CMA SNP, array, CGH, aCGH, CNV, mental retardation, pervasive developmental delay, congenital anomalies, MCA, birth defects, autism, PDD, ASD, CMA, snip, LOH, UPD, uniparental disomy, intellectual disability, developmental disability, IDD, ID | |
2006267 | Cytogenomic SNP Microarray Buccal Swab | Autism | CMA BUCCAL, CMA SNP, array, CGH, aCGH, CNV, mental retardation, pervasive developmental delay, congenital anomalies, MCA, birth defects, autism, PDD, ASD, CMA, snip, LOH, UPD, uniparental disomy, cheek swab, intellectual disability, developmental disability, IDD, ID | |
2014312 | Autism and Intellectual Disability Metabolic Panel | Autism | Creatine, epilepsy, amino acids, organic acids, mucopolysaccharidoses (MPS), MPS, acylcarnitine, mental retardation, SLC6A8, microarray | |
2009353 | Cytogenomic SNP Microarray with Five-Cell Chromosome Study, Peripheral Blood | Autism | SNP CHR PB, CMA SNP, array, CGH, aCGH, CNV, mental retardation, intellectual and developmental disability, IDD, ID, pervasive developmental delay, congenital anomalies, MCA, birth defects, autism, PDD, ASD, CMA, snip, LOH, UPD, uniparental disomy | |
0051614 | Rett Syndrome (MECP2), Full Gene Analysis | Autism | RETT FGA, MECP2-related, Rett, atypical Rett, neonatal encephalopathy, PPM-X, neurocognitive impairments | |
2002470 | PTEN-Related Disorders Sequencing and Deletion/Duplication | Autism | PTEN FGA, PTEN hamartoma tumor, PHTS, Cowden, CS, Bannayan-Riley-Ruvalcaba, BRRS, Proteus, PS, Proteus-like, PSL, macrocephaly, autism | |
2004935 | CDKL5-Related Disorders (CDKL5) Sequencing and Deletion/Duplication | Autism | CDKL5 FGA, X-linked infantile spasm | |
2005077 | Angelman Syndrome and Prader-Willi Syndrome by Methylation | Autism | AS PWS, Angelman, Prader-Willi, Neurocognitive Impairments | |
2005564 | Angelman Syndrome (UBE3A) Sequencing | Autism | UBE3A FGS | |
3001635 | Beckwith-Wiedemann Syndrome (BWS) and Russell-Silver Syndrome (RSS) by Methylation-Specific MLPA | Beckwith-Wiedemann | ||
0050388 | Beta Globin (HBB) Sequencing, Fetal | Beta Globin | BG SEQ FE | |
2010117 | Beta Globin (HBB) Sequencing and Deletion/Duplication | Beta Globin | BG FGA, Beta thalassemia, beta globin, HBB | |
2010113 | Beta Globin (HBB) Deletion/Duplication | Beta Globin | BG DD, Beta thalassemia, beta globin, HBB | |
0093362 | Biotinidase, Serum (with paired normal control) | Biotinidase | BTD ENZ Biotinidase Deficiency Late-Onset Biotin-Responsive Multiple Carboxylase Deficiency Late-Onset Multiple Carboxylase Deficiency BTD Biotinidase Biotinidase enzyme | |
0051730 | Biotinidase Deficiency (BTD) Sequencing | Biotinidase Deficiency | BTD FGS, Multiple carboxylase | |
0051368 | Rh Genotyping D Antigen (RhD positive/negative and RhD copy number) | Blood Genotyping | RHD, Hemolytic Disease of the Newborn, fetal erythroblastosis, isoimmunization, alloimmune hemolytic | |
3002002 | RhC/c (RHCE) Antigen Genotyping | Blood Genotyping | RH C, Hemolytic Disease of the Newborn, fetal rhesus type, alloimmunization, alloantibodies, maternal-fetal Rh incompatibility | |
3002003 | RhE/e (RHCE) Antigen Genotyping | Blood Genotyping | RH E, Hemolytic Disease of the Newborn, fetal rhesus type, alloimmunization, alloantibodies, maternal-fetal Rh incompatibility | |
3002001 | Kell K/k Antigen (KEL) Genotyping | Blood Genotyping | KEL, Hemolytic Disease of the Newborn, K/k, Kell/Cellano | |
3001053 | Red Blood Cell Antigen Genotyping | Blood Genotyping | colton,diego,dombrock,duffy,kell,kidd,landsteiner-wiener,lutheran,mns,rh,scianna | |
0051433 | Bloom Syndrome (BLM),1 Variant | Bloom Syndrome | BLM, Jewish Genetic | |
2002498 | BRAF codon 600 Mutation Detection by Pyrosequencing | BRAF | Melanoma, Colorectal cancer, Lynch Syndrome, HNPCC, Hereditary Nonpolyposis Colorectal Cancer, Gastrointestinal Adenocarcinoma, Papillary thyroid carcinoma | |
2013921 | BRAF V600E Mutation Detection in Circulating Cell-Free DNA by Digital Droplet PCR | BRAF | ||
2012026 | Hereditary Breast and Ovarian Cancer Panel, Sequencing and Deletion/Duplication | Breast Cancer | BOCAPAN, Breast Cancer, Tumor Markers, FISH, ATM, BARD1, BRCA1, BRCA2, BRIP1, CDH1, CHEK2, EPCAM, MEN1, MLH1, MSH2, MSH6, MUTYH, NBN, PALB2, PTEN, RAD51C, RAD51D, STK11, TP53 | |
2011949 | Breast and Ovarian Hereditary Cancer Syndrome (BRCA1 and BRCA2) Sequencing and Deletion/Duplication | Breast Cancer | BRCA FGA, BRACA, HBOC | |
2011954 | Breast and Ovarian Hereditary Cancer Syndrome (BRCA1 and BRCA2) Sequencing | Breast Cancer | BRCA FGS, BRACA, HBOC | |
2002722 | PTEN-Related Disorders Sequencing | Breast Cancer | PTEN FGS, PTEN hamartoma tumor, PHTS, Cowden, CS, Bannayan-Riley-Ruvalcaba, BRRS, Proteus, PS, Proteus-like, PSL, macrocephaly, autism | |
2002470 | PTEN-Related Disorders Sequencing and Deletion/Duplication | Breast Cancer | PTEN FGA, PTEN hamartoma tumor, PHTS, Cowden, CS, Bannayan-Riley-Ruvalcaba, BRRS, Proteus, PS, Proteus-like, PSL, macrocephaly, autism | |
2009313 | Li-Fraumeni (TP53) Sequencing and Deletion/Duplication | Breast Cancer | TP53 FGA, p53, TP53, Li Fraumeni, adrenocortical, sarcoma, chompret | |
2009302 | Li-Fraumeni (TP53) Sequencing | Breast Cancer | TP53 FGS, p53, TP53, Li Fraumeni, adrenocortical, sarcoma, chompret | |
2008398 | Peutz-Jeghers Syndrome (STK11) Sequencing and Deletion/Duplication | Breast Cancer | STK11, STK11 FGA, hamartomatous polyps, mucocutaneous hypergigmentation | |
2008394 | Peutz-Jeghers Syndrome (STK11) Sequencing | Breast Cancer | STK11, STK11 FGS, hamartomatous polyps, mucocutaneous hypergigmentation | |
3000531 | Cerebral Autosomal Dominant Arteriopathy with Subcortical Infarcts and Leukoencephalopathy, CADASIL | CADASIL | opathy, NOTCH3, notch3 | |
0051453 | Canavan Disease (ASPA), 4 Variants | Canavan Disease | ASPA, Jewish Genetic | |
2012032 | Hereditary Cancer Panel, Sequencing and Deletion/Duplication | Cancer, Hereditary | CANCERPAN, Lynch syndrome, breast cancer, multiple endocrine neoplasia, melanoma, retinoblastoma, paraganglioma, Li-Fraumeni, familial adenomatous polyposis, Peutz-Jegher, HNPCC, inherited cancer, renal cancer, GI cancer, colorectal cancer, NGS cancer panel | |
3001132 | Capillary Malformation-Arteriovenous Malformation (EPHB4 and RASA1) Sequencing and (RASA1) Deletion/Duplication | Capillary Malformation-Arteriovenous Malformation | ||
3001129 | Capillary Malformation-Arteriovenous Malformation 2 (EPHB4) Sequencing | Capillary Malformation-Arteriovenous Malformation | ||
2007852 | RASA1-Related Disorders (RASA1) Sequencing and Deletion/Duplication | Capillary Malformation-Arteriovenous Malformation | RASA1 FGA, RASA1, CM-AVM, Parkes Weber | |
2002730 | RASA1-Related Disorders (RASA1) Sequencing | Capillary Malformation-Arteriovenous Malformation | RASA1 FGS, Capillary-ateriovenous malformations, vascular malformations, CM, port-wine stain, arteriovenous malformations, AVM, CM-AVM, Parkes-Weber, PKWS | |
2010183 | Cardiomyopathy and Arrhythmia Panel, Sequencing and Deletion/Duplication | Cardiomyopathy | CARDIACPAN, Hypertrophic cardiomyopathy (HCM), Dilated cardiomyopathy (DCM), Arrhythmogenic right vernticular cardiomyopathy (ARVC), Left ventricular noncompaction (LVNC), catecholaminergic polymorphic ventricular tachycardia (CPVT), Brugada syndrome (BrS), Long QT syndrome (LQTS), Romano-Ward, Short QT syndrome (SQTS), ABCC9, ACTC1, ACTN2, AKAP9, ANK2, ANKRD1, CACNA1C, CACNB2, CASQ2, CAV3, CORIN, COX15, CSRP3, CTF1, DES, DMD, DSC2, DSG2, DSP, DTNA, EMD, EYA4, FKRP, FKTN, FXN, GAA, GLA, GPD1L, ILK, JPH2, JUP, KCNE1, KCNE2, KCNE3, KCNH2, KCNJ2, KCNQ1, KLHL3, LAMA4, LAMP2, LDB3, LMNA, MYBPC3, MYH6, MYH7, MYH10, MYL2, MYL3, MYLK2, MYOT, MYOZ2, MYPN, NEXN, OBSCN, PKP2, PLN, PRKAG2, RBM20, RYR2, SCN1B, SCN2B, SCN3B, SCN4B, SCN5A, SCO2, SGCA, SGCB, SGCD, SGCG, SLC25A4, SNTA1, SYNE1, TAZ, TCAP, TGFB3, TMEM43, TMPO, TNNC1, TNNI3, TNNT2, TPM1, TRPM4, TTN, TTR, VCL ABCC9, ACTC1, ACTN2, AKAP9, ANK2, ANKRD1, CACNA1C, CACNB2, CASQ2, CAV3, CORIN, COX15, CSRP3, CTF1, DES, DMD, DSC2, DSG2, DSP, DTNA, EMD, EYA4, FKRP, FKTN, FXN, GAA, GLA, GPD1L, ILK, JPH2, JUP, KCNE1, KCNE2, KCNE3, KCNH2, KCNJ2, KCNQ1, KLHL3, LAMA4, LAMP2, LDB3, LMNA, MYBPC3, MYH6, MYH7, MYH10, MYL2, MYL3, MYLK2, MYOT, MYOZ2, MYPN, NEXN, OBSCN, PKP2, PLN, PRKAG2, RBM20, RYR2, SCN1B, SCN2B, SCN3B, SCN4B, SCN5A, SCO2, SGCA, SGCB, SGCD, SGCG, SLC25A4, SNTA1, SYNE1, TAZ, TCAP, TGFB3, TMEM43, TMPO, TNNC1, TNNI3, TNNT2, TPM1, TRPM4, TTN, TTR, VCL, arrhythmogenic right ventricular cardiomyopathy (ARVC), Brugada syndrome (BrS), catecholaminergic polymorphic ventricular tachycardia (CPVT), dilated cardiomyopathy (DCM), hypertrophic cardiomyopathy (HCM), left ventricular noncompaction (LVNC), long QT syndrome (LQTS), Romano-Ward, short QT syndrome (SQTS) | |
0081110 | Carnitine Panel | Carnitine | CARNPAN Fatty Acid Oxidation Disorders FAOD Mitochondrial, acylcarnitine, free and total carnitine | |
