| Test # | Test Name | Additional Information | Specialty | Test Keywords |
|---|---|---|---|---|
| 3004471 | Pharmacogenetics Panel: Psychotropics | pharmacogenetics | pharmacogenetics, psychotropics | |
| 3006366 | Pharmacogenetics Panel: Psychotropics, with GeneDose Access | pharmacogenetics | pharmacogenetics, psychotropics | |
| 3001524 | Cytochrome P450 Genotyping Panel | Cytochrome P450 | CYP2C19, CYP2C8, CYP2C9, CYP2D6, CYP3A4, CYP3A5 | |
| 3004255 | Cytochrome P450 Genotyping Panel, with GeneDose Access | Cytochrome P450 | CYP2C19, CYP2C8, CYP2C9, CYP2D6, CYP3A4, CYP3A5, CYP GD | |
| 3004310 | CYP2B6 | Cytochrome P450 | 2B6, cytochrome p450, bupropion, efavirenz, methadone, nevirapine | |
| 3001508 | CYP2C19 | Cytochrome P450 | clopidogrel (Plavix), antidepressants, voriconazole, protein pump inhibitors (PPIs), omeprazole | |
| 3001501 | CYP2C8, CYP2C9, and CYP2C cluster | Cytochrome P450 | warfarin, Coumadin, phenytoin, sulfonylureas, glimepiride, gliclazide, glibenclamide, tolbutamide | |
| 3001513 | CYP2D6 | Cytochrome P450 | antidepressants, antipscyhotics, atomoxetine, tramadol, codeine, oxycodone, tamoxifen, zuclopenthixol, tropisetron, felcainide, metoprolol, propafenone | |
| 3001518 | CYP3A4 and CYP3A5 | Cytochrome P450 | tacrolimus | |
| 0051332 | UDP Glucuronosyltransferase 1A1 (UGT1A1) Genotyping | UGT1A1 Gene Analysis | UGT1A1, Irinotecan, Pharmacogenetics (PGx), Colorectal Cancer | |
| 2012166 | Dihydropyrimidine Dehydrogenase (DPYD), 3 Variants | Dihydropyrimidine Dehydrogenase (DPYD), 3 Variants | ||
| 3017866 | Dihydropyrimidine Dehydrogenase (DPYD) and UPD Glucuronosyltransferase 1A1 (UGT1A1) Genotyping | |||
| 3001541 | Warfarin Sensitivity (CYP2C9, CYP2C cluster, CYP4F2, VKORC1) Genotyping | Warfarin Sensitivity (CYP2C8, CYP2C9, CYP4F2, VKORC1) Genotype | ||
| 2008767 | Opioid Receptor, Mu 1 (OPRM1) Genotyping, 1 Variant | Opioid Receptor, Mu 1 (OPRM1) Genotyping, 1 Variant | ||
| 2008426 | SLCO1B1, 1 Variant | SLCO1B1, 1 Variant | ||
| 2002429 | HLA-B*5701 Associated Variant Genotyping for Abacavir Sensitivity | HLA-B*5701 (Abacavir Sensitivity) Genotyping | HLA-B5701, Pharmacogenetics (PGx), HIV Drug Resistance, HIV, Abacavir sensitivity, Ziagene, Abacavir hypersensitivity, ABC HSR | |
| 2012049 | HLA-B*15:02 Genotyping, Carbamazepine Hypersensitivity | HLA-B*15:02 Genotyping, Carbamazepine Hypersensitivity | ||
| 3001393 | HLA-B*58:01 Genotyping, Allopurinol Hypersensitivity | HLA-B*58:01 Genotyping, Allopurinol Hypersensitivity | ||
| 3017372 | TPMT Genotyping | Thiopurine Methyltransferase, 6-mercaptopurine, 6-MP, 6-TG, 6-thioguanine, AZA toxicity, Azathioprine, S-adenosyl-L-methionine genotype, Thioguanine, Thiopurine, nudix, pharmacogenetics, PGX | ||
| 3017373 | NUDT15 Genotyping | Thiopurine Methyltransferase, 6-mercaptopurine, 6-MP, 6-TG, 6-thioguanine, AZA toxicity, Azathioprine, S-adenosyl-L-methionine genotype, Thioguanine, Thiopurine, nudix, pharmacogenetics, PGX |
















